| Science Fair | |||||||
| Category : UP | |||||||
| 106 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 741 | UWM5 | ANGEL JACOB | 5 | A.J.J.M. HS CHATHANKOTTU NADA ( Kunnummal ) | A | 10 | |
| 6514 | UWM16 | AJAY RAJ M | 7 | St. Joseph's Boys' H. S. S. Calicut ( Kozhikode City ) | A | 8 | |
| 6679 | UWM29 | GOVIND .C | 7 | AUPS Pannicode ( Mukkam ) | A | 6 | |
| 7261 | UWM18 | ALIN ANIL | 5 | Presentation H. S. S. ( Chevayur ) | A | 6 | |
| 575 | UWM6 | ANURAGH C H | 6 | AZHIYOOR EAST UPS ( Chombala ) | B | 3 | |
| 6332 | UWM13 | MUHAMMED SALIH U K | 7 | CCUPS NADAPURAM ( Nadapuram ) | B | 3 | |
| 639 | UWM4 | SOORYA DEV G S | 5 | GVHSS BOYS KOYILANDY ( Koyilandy ) | C | 1 | |
| 2575 | UWM34 | JASHOON JOHNSON | 7 | FATHIMA AUPS PERUVANNAMUZHI ( Perambra ) | C | 1 | |
| 6804 | UWM26 | ABHIRAM.K | 6 | SVEMHS NANMINDA ( Balussery ) | C | 1 | |
| 6259 | UWM1 | ARDRA MURALI P.K | 5 | St.Antony`s GHS Vatakara ( Vatakara ) | C | 1 | |
| 6330 | UWM12 | HARISHANKAR MS | 6 | GUPS NADAPURAM ( Nadapuram ) | C | 1 | |
| 6423 | UWM3 | REVAND KRISHNA R K | 6 | Memunda HSS ( Thodannur ) | C | 1 | |
| 6261 | UWM2 | PRATHIBA | 6 | Govt HSS Vatakara Puthur ( Vatakara ) | C | 1 | |
| 6677 | UWM23 | AFZAL.TN | 6 | Fathimabi Memorial HS Koombara ( Mukkam ) | C | 1 | |
| 7259 | UWM17 | SHIVANI M | 7 | Silver Hills H. S. S. ( Chevayur ) | C | 1 | |
| 739 | UWM9 | KEERTHANA CK | 6 | MAMUPS ADUKKATH ( Kunnummal ) | C | 1 | |
| 6802 | UWM24 | VENKETESH | 7 | GHSS KOKKALLUR ( Balussery ) | C | 1 | |
| 641 | UWM8 | NIRUPAMBALU | 6 | GUPS KANNUR ( Koyilandy ) | C | 1 | |
| 6568 | UWM19 | MUHAMMED FAHAD A K | 7 | G. V. H. S. S. Cheruvannur ( Feroke ) | C | 1 | |
| 6928 | UWM30 | MUHAMMED MIDLAJ | 5 | AUPS MADAVOOR ( Koduvally ) | C | 1 | |
| 577 | UWM7 | AQUIN P SURENDRAN | 7 | ORKKATTERI NORTH UPS ( Chombala ) | C | 1 | |
| 2573 | UWM33 | KRISHNA PRIYA .N P. | 7 | MATTANODE AUPS ( Perambra ) | C | 1 | |
| 6425 | UWM14 | ANSHIF NOUMI ASHRAF | 5 | Katameri MUPS ( Thodannur ) | C | 1 | |
| 782 | UWM10 | MUHAMMAD SINAN | 7 | AVALA U.P SCHOOL ( Melady ) | C | 1 | |
| 6570 | UWM22 | NEHA.P | 7 | G. U. P. S. Naduvattam ( Feroke ) | C | 1 | |
| 6512 | UWM15 | ANAMIKA. P.P | 7 | Providence Girls H. S. S ( Kozhikode City ) | C | 1 | |
| 2475 | UWM20 | MUHAMMAD SHAMIL M | 7 | K. C. M. U. P. S. Kachilatt ( Kozhikode Rural ) | C | 1 | |
| 6786 | UWM27 | ARJUL SAJEEV | 6 | ST. JOSEPH HSS KODENCHERY ( Thamarassery ) | C | 1 | |
| 2477 | UWM21 | ASWAJITH .C NADH | 7 | St. Xavier`s U. P.S. Peruvayal ( Kozhikode Rural ) | 0 | ||
| 107 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 430 | USM26 | ANJAL MUHAMMED U P | 7 | GUPS Manassery ( Mukkam ) | A | 10 | |
| 6482 | USM16 | JYOTHIKA PANKAJ.M | 7 | St. Michael's H. S.S Westhill ( Kozhikode City ) | A | 8 | |
| 571 | USM6 | KARTHIK K P | 7 | BEMUPS CHOMBALA ( Chombala ) | A | 6 | |
| 6407 | USM2 | ARCHANA C S | 6 | Memunda HSS ( Thodannur ) | A | 5 | |
| 6480 | USM15 | MRIDULA SUSHEEL | 7 | G. V. H. S. S. For Girls Nadakkavu ( Kozhikode City ) | A | 5 | |
| 6355 | USM12 | SAFRANA M M | 7 | CCUPS NADAPURAM ( Nadapuram ) | A | 5 | |
| 6263 | USM1 | ARCHANA KRISHNA K | 7 | St.Antony`s GHS Vatakara ( Vatakara ) | A | 5 | |
| 829 | USM10 | ABHISHEK P | 7 | AVALA U.P SCHOOL ( Melady ) | A | 5 | |
| 573 | USM7 | NANDANA RAMESH | 7 | NARIKKUNNU UPS ( Chombala ) | A | 5 | |
| 7267 | USM17 | CHRISTO THANKACHAN | 7 | Silver Hills H. S. S. ( Chevayur ) | A | 5 | |
| 6693 | USM25 | NIHAL. K.P | 7 | GMUPS Kodiyathur ( Mukkam ) | B | 3 | |
| 6267 | USM14 | MANASA SATHEESH | 7 | Nadakkuthazha MUPS ( Vatakara ) | B | 3 | |
| 6612 | USM23 | ASWATHI C A | 6 | RECGVHSS Chathamangalam ( Kunnamangalam ) | B | 3 | |
| 6409 | USM13 | SAYANTH A K | 7 | Thodannur UPS ( Thodannur ) | B | 3 | |
| 737 | USM5 | SANTHWANA S | 6 | SANSKRIT HS VATTOLI ( Kunnummal ) | B | 3 | |
| 2479 | USM18 | SHANIL AFTHAS.P.T | 7 | G. H. S. S. Kuttikattur ( Kozhikode Rural ) | B | 3 | |
| 831 | USM11 | SIYALAKSHMI M P | 7 | IRINGATH U.P SCHOOL ( Melady ) | B | 3 | |
| 2481 | USM20 | FARSEEN MUHAMMED FAIZAL T P |
7 | A. M. U. P. S. Puthurmadam ( Kozhikode Rural ) | B | 3 | |
| 6772 | USM28 | NAHAL.AC | 7 | GM UPS RAROTH ( Thamarassery ) | B | 3 | |
| 2553 | USM33 | MUHAMMAD FASIL | 7 | AUPS VELLIYOOR ( Perambra ) | B | 3 | |
| 772 | USM9 | SARANG C H | 7 | GUPS VATTOLI ( Kunnummal ) | B | 3 | |
| 6808 | USM32 | FATHIMA SATHA.K | 7 | GMUPS POONOOR ( Balussery ) | B | 3 | |
| 643 | USM4 | DIYA K | 7 | GGHSS KOYILANDY ( Koyilandy ) | B | 3 | |
| 6806 | USM31 | SREETHU SAJEEVAN.T | 6 | AUPS ERAMANGALAM ( Balussery ) | B | 3 | |
| 6586 | USM22 | ANASWARA M | 7 | Mannur North A. U. P. S. ( Feroke ) | B | 3 | |
| 6585 | USM19 | PRITHEW.J.RAJ | 5 | Niveditha Vidyapeedam English Medium School ( Feroke ) |
B | 3 | |
| 2555 | USM34 | RITHUN KRISHNA P K | 7 | VALOOR GUPS ( Perambra ) | B | 3 | |
| 6880 | USM29 | FATHIMA SANA K | 6 | AUPS NEDIYANAD ( Koduvally ) | B | 3 | |
| 645 | USM8 | ABHINAND N P | 7 | URALLOOR MUPS ( Koyilandy ) | C | 1 | |
| 108 - Research Type Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2483 | URTP18 | KEERTHANA.K | 5 | G. U. P. S. Kodal ( Kozhikode Rural ) | A | 10 | |
| 6431 | URTP11 | SANDRA V P | 7 | Karthikappally No. 1 UPS ( Thodannur ) | A | 8 | |
| 6433 | URTP12 | GOPIKA ASHOK | 6 | Kurunthodi UPS ( Thodannur ) | A | 6 | |
| 7263 | URTP16 | BHADRA P | 7 | Silver Hills H. S. S. ( Chevayur ) | A | 5 | |
| 2485 | URTP19 | AYISHA NAJAH P | 7 | A. M. U. P. S. Puthurmadam ( Kozhikode Rural ) | A | 5 | |
| 6357 | URTP1 | ARCHANA S | 7 | ST.GEORGE'S HS VILANGAD ( Nadapuram ) | A | 5 | |
| 6359 | URTP10 | CHANDANA SREEJITH T V | 7 | GUPS KALLACHI ( Nadapuram ) | A | 5 | |
| 6858 | URTP24 | ADIL AHAMMED | 7 | GHSS KOKKALLUR ( Balussery ) | B | 3 | |
| 6934 | URTP31 | FATHIMA NASLA | 6 | AUPS NEDIYANAD ( Koduvally ) | B | 3 | |
| 569 | URTP5 | SANA FATHIMA P | 7 | MUPS ORKKATTERI ( Chombala ) | B | 3 | |
| 6776 | URTP32 | HANNA FATHIMA | 7 | ST. JOSEPH UPS MYLELALLAMPARA ( Thamarassery ) | B | 3 | |
| 804 | URTP9 | KEERTHANA | 7 | G.U.P SCHOOL THURAYUR ( Melady ) | B | 3 | |
| 2597 | URTP23 | ANN MARIYA LALU | 7 | ST. GEORGE'S HSS KULATHUVAYAL ( Perambra ) | B | 3 | |
| 2319 | URTP27 | ABHINA U P | 7 | GUPS Manassery ( Mukkam ) | B | 3 | |
| 7389 | URTP36 | PARVANA BINEESH | 6 | Memunda HSS ( Thodannur ) | 0 | ||
| 6564 | URTP21 | RAHILA RIDA P P | 7 | B. M. O. U. P. S. Karuvanthuruthi ( Feroke ) | B | 3 | |
| 6618 | URTP26 | RINSHA.V.A | 7 | AUPS Chathamangalam ( Kunnamangalam ) | B | 3 | |
| 567 | URTP4 | GAURI M | 7 | BEMUPS CHOMBALA ( Chombala ) | B | 3 | |
| 6860 | URTP33 | SREEUMALAKSHMI . K. P | 7 | AUPS NANMINDA EZHUKULAM ( Balussery ) | B | 3 | |
| 647 | URTP2 | MUHAMMED ALTHAF | 7 | ILAHIYA HSS KAPPAD ( Koyilandy ) | B | 3 | |
| 802 | URTP8 | VISHNUPRIYA A S | 7 | THRIKKOTUR A.U.P SCHOOL ( Melady ) | B | 3 | |
| 6566 | URTP22 | FATHIMA FIDHA.M.N | 7 | Ganapat A. U. P. S. Karinkallai ( Feroke ) | B | 3 | |
| 6470 | URTP17 | NIKHITHA.K | 6 | G. U. P. S. Kallai ( Kozhikode City ) | B | 3 | |
| 729 | URTP3 | DEVAPRIYA R | 7 | SANSKRIT HS VATTOLI ( Kunnummal ) | B | 3 | |
| 6774 | URTP30 | ARDRA M | 7 | GUPS THAMARASSERY ( Thamarassery ) | B | 3 | |
| 6616 | URTP25 | KRISHNA PRIYA.MS | 7 | AUPS Kunnamangalam ( Kunnamangalam ) | B | 3 | |
| 6468 | URTP15 | NEHRIN FATHIMA | 6 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
B | 3 | |
| 2599 | URTP34 | NANDANA T S | 7 | VALOOR GUPS ( Perambra ) | B | 3 | |
| 6310 | URTP14 | SIVANI R | 6 | SGMSBS Vatakara ( Vatakara ) | B | 3 | |
| 6308 | URTP13 | .KRISHNANJANA.C.T | 6 | Meppayil SBS ( Vatakara ) | B | 3 | |
| 7383 | URTP35 | AYANA KRISHNA P M | 7 | NADUVANNUR SOUTH AMUPS ( Perambra ) | 0 | ||
| 6699 | URTP28 | DIYA THANAS | 6 | MAM UPS Vilakkamthode ( Mukkam ) | B | 3 | |
| 109 - Improvised Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 6844 | UIE32 | SANDRA RAVI | 7 | AUPS KARUNARAM ( Balussery ) | A | 10 | |
| 2589 | UIE33 | AYISA NITHARA S G | 6 | KOTTUR AUPS ( Perambra ) | A | 8 | |
| 653 | UIE9 | SAFAR MUHAMMED YUNAS | 7 | THIRUVANGOOR UPS ( Koyilandy ) | A | 6 | |
| 6393 | UIE2 | AYANA V C | 6 | Memunda HSS ( Thodannur ) | A | 6 | |
| 5999 | UIE23 | KARTHIK K P | 6 | RECGVHSS Chathamangalam ( Kunnamangalam ) | A | 6 | |
| 6683 | UIE26 | HASEEM MUHAMMED | 7 | GMUPS Kodiyathur ( Mukkam ) | A | 5 | |
| 6318 | UIE11 | PARTHIV | 7 | GUPS NADAPURAM ( Nadapuram ) | A | 5 | |
| 764 | UIE4 | KARTHIK B | 6 | SANSKRIT HS VATTOLI ( Kunnummal ) | A | 5 | |
| 6900 | UIE27 | DEVIKA .K | 7 | AUPS MADAVOOR ( Koduvally ) | A | 5 | |
| 7257 | UIE18 | PAVITHRA A | 6 | Presentation H. S. S. ( Chevayur ) | A | 5 | |
| 581 | UIE7 | KRISHNA PRIYA P P | 7 | BEMUPS CHOMBALA ( Chombala ) | A | 5 | |
| 6796 | UIE30 | JASMIYA THASNEEM | 7 | ST. JOSEPH UPS MYLELALLAMPARA ( Thamarassery ) | A | 5 | |
| 6842 | UIE31 | ANAMIKA R S | 7 | GUPS UNNIKULAM ( Balussery ) | A | 5 | |
| 6622 | UIE25 | NAVEED PK | 7 | AMUPS Makkoottam ( Kunnamangalam ) | A | 5 | |
| 2525 | UIE19 | ADITHYAN N | 6 | SARASWATHY VIDYANIKHETHAN ENGLISH MEDIUM HIGH SCHOOL ( Kozhikode Rural ) |
B | 3 | |
| 6320 | UIE12 | VYSHNAV M M | 7 | CCUPS NADAPURAM ( Nadapuram ) | B | 3 | |
| 579 | UIE3 | ASWIN A | 7 | GVHSS MADAPPALLI ( Chombala ) | B | 3 | |
| 766 | UIE5 | JOLSNA | 7 | Vadakkumpad H S ( Kunnummal ) | B | 3 | |
| 6255 | UIE1 | VEDA P.P | 6 | St.Antony`s GHS Vatakara ( Vatakara ) | B | 3 | |
| 817 | UIE6 | DEVIKA B S | 6 | C.K.G.M.H.S CHINGAPURAM ( Melady ) | B | 3 | |
| 819 | UIE10 | SHAHANA JASMINE | 7 | THRIKKOTUR A.U.P SCHOOL ( Melady ) | B | 3 | |
| 2527 | UIE20 | REVATHI .P.M | 7 | St. Xavier`s U. P.S. Peruvayal ( Kozhikode Rural ) | B | 3 | |
| 6257 | UIE14 | ARUNIMA P K | 7 | Meppayil East SBS ( Vatakara ) | B | 3 | |
| 6794 | UIE29 | NEERAD PAVEEN DS | 7 | GUPS THAMARASSERY ( Thamarassery ) | B | 3 | |
| 2591 | UIE34 | RINCY.N | 7 | NARAYAMKULAM AUPS ( Perambra ) | B | 3 | |
| 6510 | UIE16 | KRISHNA B S | 7 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
B | 3 | |
| 6395 | UIE13 | NAJA FATHIMA PP | 6 | Katameri MUPS ( Thodannur ) | B | 3 | |
| 6562 | UIE22 | SANJAY . C | 7 | Nallur East A. U. P. S. Perumugham ( Feroke ) | B | 3 | |
| 6508 | UIE15 | SONA SURESH | 6 | St. Michael's H. S.S Westhill ( Kozhikode City ) | B | 3 | |
| 7255 | UIE17 | HISBAH P | 6 | Silver Hills H. S. S. ( Chevayur ) | B | 3 | |
| 6560 | UIE21 | ANAMIKA V | 7 | Mannur North A. U. P. S. ( Feroke ) | B | 3 | |
| 6681 | UIE24 | FATHIMA FIDA AM | 6 | MKH MMO VHSS For Girls Mukkam ( Mukkam ) | B | 3 | |
| 111 - Teaching Aid | |||||||
| Reg. No | Code No. | Name | School Name | Grade | Point | ||
| 6656 | UTA4 | VISWANATHAN.E | AUPS Kunnamangalam East ( Kunnamangalam ) | A | 10 | ||
| 2512 | UTA3 | P.K.VINOD KUMAR | G. U. P. S. Kodal ( Kozhikode Rural ) | A | 8 | ||
| 112 - Teacher's Project | |||||||
| Reg. No | Code No. | Name | School Name | Grade | Point | ||
| 2538 | UTP4 | VALSAN T M | VALOOR GUPS ( Perambra ) | A | 10 | ||
| 6942 | UTP3 | SATHI.K | AUPS MANIPURAM ( Koduvally ) | A | 8 | ||
| 843 | UTP1 | SANTHOSH KUMAR. T. P | S.N.B.M G.U.P SCHOOL MELADY ( Melady ) | A | 6 | ||
Sc up
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment