All Results Published
| IT | |||||||
| Category : HS | |||||||
| 389 - Digital Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 118 | HDP8 | VISHNUPRASAD.T.M | 10 | ILAHIYA HSS KAPPAD ( Koyilandy ) | A | 10 | |
| 7375 | HDP35 | HIBA BASHEER | 10 | Providence Girls H. S. S ( Kozhikode City ) | A | 8 | |
| 258 | HDP1 | GOPIKA S | 10 | St.Antony`s GHS Vatakara ( Vatakara ) | A | 6 | |
| 201 | HDP6 | UTHARA R | 10 | IRINGANNUR HSS ( Nadapuram ) | A | 5 | |
| 440 | HDP31 | KEERTHI J | 10 | MKH MMO VHSS For Girls Mukkam ( Mukkam ) | A | 5 | |
| 342 | HDP17 | AMRITHA A.V | 10 | Presentation H. S. S. ( Chevayur ) | A | 5 | |
| 285 | HDP16 | MUHAMMED ISHAM M | 10 | Govt Model H. S. S. Kozhikode ( Kozhikode City ) | A | 5 | |
| 517 | HDP23 | RWITHUPARNA P RAJEEV | 8 | GHSS NADUVANNUR ( Perambra ) | B | 3 | |
| 372 | HDP20 | SIVADATH.P | 10 | Venerini E. M. H. S. S. ( Feroke ) | C | 1 | |
| 158 | HDP13 | AKASH MOHANAN | 9 | ST. MARY`S HS MARUTHONKARA ( Kunnummal ) | C | 1 | |
| 552 | HDP32 | ABDUL FATHAH MUHAMMED KK | 9 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | 0 | ||
| 343 | HDP18 | ANAGHRAJ T V | 9 | P. V. S. H. S. Eranhikkal ( Chevayur ) | 0 | ||
| 321 | HDP22 | BILNU AHAMMED K T | 10 | RAHMANIYA SCHOOL FOR HANDICAPPED, CALICUT-8 ( Kozhikode Rural ) |
0 | ||
| 284 | HDP15 | SREYA K | 9 | St. Michael's H. S.S Westhill ( Kozhikode City ) | 0 | ||
| 551 | HDP27 | HUDHA HASSAN. M.P | 9 | KMO HSS KODUVALLY ( Koduvally ) | 0 | ||
| 399 | HDP28 | ALEENA .V | 9 | GHSS Nayarkuzhi ( Kunnamangalam ) | 0 | ||
| 202 | HDP7 | NANDU PJ | 9 | ST.GEORGE'S HS VILANGAD ( Nadapuram ) | 0 | ||
| 119 | HDP9 | DEVANANDA. S. B | 8 | THIRUVANGOOR HSS ( Koyilandy ) | 0 | ||
| 227 | HDP3 | ANUSRE BABU C K | 10 | Memunda HSS ( Thodannur ) | 0 | ||
| 371 | HDP19 | PUNNYA . C. BRAHMANAND | 10 | G. G. V. H. S. S. Feroke ( Feroke ) | 0 | ||
| 183 | HDP10 | NANDITHA RAJEEVAN | 10 | G.V.H.S.S PAYYOLI ( Melady ) | 0 | ||
| 91 | HDP4 | AMALCHITHRA.K.P | 9 | GVHSS MADAPPALLI ( Chombala ) | 0 | ||
| 92 | HDP5 | SOORYA G | 9 | GGHSS MADAPPALLI ( Chombala ) | 0 | ||
| 466 | HDP34 | Fathimathul naseeba | 10 | GM HS Raroth ( Thamarassery ) | 0 | ||
| 486 | HDP30 | VISHNUPRASAD | 9 | SVEMHS NANMINDA ( Balussery ) | 0 | ||
| 320 | HDP21 | AMEYA R | 9 | Crescent Public School Mavoor ( Kozhikode Rural ) | 0 | ||
| 228 | HDP11 | HARITHA.KV | 10 | S. N. S. S. Thiruvallur ( Thodannur ) | 0 | ||
| 184 | HDP14 | NEERAJ A S | 10 | C.K.G.M.H.S CHINGAPURAM ( Melady ) | 0 | ||
| 157 | HDP12 | VEENA .P.K | 8 | RNMHS NARIPATTA ( Kunnummal ) | 0 | ||
| 465 | HDP29 | HALEEMA NEPHRIN | 10 | GVHSS THAMARASSERY ( Thamarassery ) | 0 | ||
| 390 - Multimedia Presentation | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 266 | HMP1 | DIYA FATHIMA S | 10 | St.Antony`s GHS Vatakara ( Vatakara ) | A | 10 | |
| 135 | HMP9 | DEVAKIRAN. P.S | 8 | THIRUVANGOOR HSS ( Koyilandy ) | A | 8 | |
| 416 | HMP31 | ALEENA SAJI | 9 | St. Joseph`s HS Pulloorampara ( Mukkam ) | A | 6 | |
| 359 | HMP19 | MOHAMMED HASHIR P M | 10 | Silver Hills H. S. S. ( Chevayur ) | A | 5 | |
| 324 | HMP17 | NAZEEH FAZALUL RAHIMAN | 10 | CALICUT ISLAMIC RESIDENTIAL H. S. S ( Kozhikode Rural ) | B | 3 | |
| 111 | HMP4 | SHYAMLAL.S | 10 | KADATHANAD RAJAS HS PURAMERI ( Chombala ) | B | 3 | |
| 358 | HMP18 | SARANG SOOREJ | 10 | J. D. T. Islam. H.S. Merikkunnu ( Chevayur ) | B | 3 | |
| 110 | HMP3 | MALAVIKA K | 10 | GGHSS MADAPPALLI ( Chombala ) | B | 3 | |
| 380 | HMP22 | BASITH RAHMAN.P | 10 | U. H. H. S. S. Chaliyam ( Feroke ) | B | 3 | |
| 303 | HMP16 | SREELAKSHMI MANOHARLAL | 10 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
B | 3 | |
| 180 | HMP14 | ABHINAV PADMARAJAN | 9 | C.K.G.M.H.S CHINGAPURAM ( Melady ) | B | 3 | |
| 493 | HMP24 | DEVIKARAJ P S | 10 | GGHSS BALUSSERY ( Balussery ) | B | 3 | |
| 544 | HMP33 | IRSHAD V | 9 | MJ HSS ELETTIL ( Koduvally ) | B | 3 | |
| 134 | HMP8 | ACHYUTH V NAIR | 10 | POILKAVE HS ( Koyilandy ) | B | 3 | |
| 302 | HMP15 | SOURABH M KALYAN | 9 | G. H. S.S Karaparamba ( Kozhikode City ) | C | 1 | |
| 221 | HMP6 | ASLAH.V | 10 | MIM HSS PERODE ( Nadapuram ) | C | 1 | |
| 401 | HMP25 | MUHAMMED NAJEEM | 9 | Markaz HSS Karanthur ( Kunnamangalam ) | C | 1 | |
| 379 | HMP21 | FAHIM THANZEEL | 10 | Farook Higher Secondary School, Farook College (PO) ( Feroke ) |
C | 1 | |
| 325 | HMP20 | AIMAN.PP | 10 | G. H. S. S Peringolam ( Kozhikode Rural ) | C | 1 | |
| 543 | HMP27 | MUHAMMED SAFVAN K | 10 | GHSS KODUVALLY ( Koduvally ) | C | 1 | |
| 402 | HMP26 | ADITHYAN PRAMOD | 8 | GHSS Payambra ( Kunnamangalam ) | C | 1 | |
| 179 | HMP10 | VAISHNAVLAL S | 9 | G.V.H.S.S PAYYOLI ( Melady ) | C | 1 | |
| 267 | HMP2 | AMAL S | 10 | Sree Narayana HSS Vatakara ( Vatakara ) | C | 1 | |
| 438 | HMP32 | AMINA RIYA V P | 10 | MKH MMO VHSS For Girls Mukkam ( Mukkam ) | C | 1 | |
| 250 | HMP5 | MUHAMMAD MIDLAJ | 10 | RAC HSS Katameri ( Thodannur ) | C | 1 | |
| 7351 | HMP35 | ADITHYA RAJ | 9 | Presentation H. S. S. ( Chevayur ) | 0 | ||
| 251 | HMP11 | MUHAMMAD SALIM.O.P | 8 | Rahmaniya H S Ayancheri ( Thodannur ) | C | 1 | |
| 456 | HMP30 | AJIL BABY | 10 | ST. ANTONY`S HS KANNOTH ( Thamarassery ) | C | 1 | |
| 222 | HMP7 | SONA SONY | 10 | ST.GEORGE'S HS VILANGAD ( Nadapuram ) | C | 1 | |
| 168 | HMP13 | ADWAITH AS | 10 | SANSKRIT HS VATTOLI ( Kunnummal ) | 0 | ||
| 391 - Web Page Designing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 339 | HWP17 | ANOOP P.K | 10 | Presentation H. S. S. ( Chevayur ) | A | 10 | |
| 523 | HWP23 | ANUVIND P R | 10 | GHSS AVITANALLUR ( Perambra ) | A | 8 | |
| 220 | HWP8 | MUHAMMED ATHIL | 10 | MIM HSS PERODE ( Nadapuram ) | A | 6 | |
| 139 | HWP10 | DEVASOORYA P S | 8 | THIRUVANGOOR HSS ( Koyilandy ) | A | 5 | |
| 7350 | HWP35 | BIMAL DEV S | 10 | GHSS KOKKALLUR ( Balussery ) | A | 5 | |
| 433 | HWP25 | AMEEN V.K | 10 | Holy Family HS Venappara ( Mukkam ) | A | 5 | |
| 169 | HWP12 | RANAPRATHAP S KRISHNAN | 10 | SANSKRIT HS VATTOLI ( Kunnummal ) | B | 3 | |
| 491 | HWP24 | HARSHA V NAIR | 10 | GGHSS BALUSSERY ( Balussery ) | B | 3 | |
| 434 | HWP31 | ATHULYA SEBASTIAN | 8 | MKH MMO VHSS For Girls Mukkam ( Mukkam ) | B | 3 | |
| 233 | HWP4 | ABHINAND A | 9 | Memunda HSS ( Thodannur ) | C | 1 | |
| 265 | HWP3 | DANISH ROSHAN | 10 | JNM Govt.HSS Puduppanam ( Vatakara ) | C | 1 | |
| 112 | HWP5 | SREELAL.T.S | 10 | GVHSS MADAPPALLI ( Chombala ) | C | 1 | |
| 264 | HWP1 | SREEMAYA SURESH | 10 | St.Antony`s GHS Vatakara ( Vatakara ) | C | 1 | |
| 539 | HWP27 | MUHAMMED MUBASHIR P C | 10 | GHSS KODUVALLY ( Koduvally ) | C | 1 | |
| 524 | HWP34 | NANDANA .D.V | 9 | ST.FRANCIS ENGILSH MEDIUM HIGH SCHOOL ( Perambra ) |
C | 1 | |
| 292 | HWP15 | RUDHRA DINESH | 10 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
C | 1 | |
| 232 | HWP2 | JIYAD MUHAMMED | 9 | Emjay VHS school Villiappally ( Thodannur ) | C | 1 | |
| 219 | HWP7 | NAJIHA SHEREEN | 10 | TIM GHSS NADAPURAM ( Nadapuram ) | C | 1 | |
| 170 | HWP13 | SIDHARTH .V | 10 | RNMHS NARIPATTA ( Kunnummal ) | C | 1 | |
| 331 | HWP19 | MUHAMMED JUNAID.M | 10 | G. H. S. S Peringolam ( Kozhikode Rural ) | C | 1 | |
| 113 | HWP6 | APARNA.K | 10 | KADATHANAD RAJAS HS PURAMERI ( Chombala ) | 0 | ||
| 540 | HWP32 | KHADEEJA SUMAIRA PK | 10 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | 0 | ||
| 395 | HWP26 | FAYAS AMAN | 10 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | 0 | ||
| 330 | HWP18 | ISHANA.K | 10 | G. H. S. S. Kuttikattur ( Kozhikode Rural ) | 0 | ||
| 383 | HWP20 | LUKHMAN | 10 | G. G. V. H. S. S. Feroke ( Feroke ) | 0 | ||
| 185 | HWP11 | FATHIMATH NIDHA | 10 | G.V.H.S.S PAYYOLI ( Melady ) | 0 | ||
| 492 | HWP33 | ADHARSH G S | 10 | GVHSS BALUSSERY ( Balussery ) | 0 | ||
| 138 | HWP9 | ADARSH REMESH | 10 | ILAHIYA HSS KAPPAD ( Koyilandy ) | 0 | ||
| 293 | HWP22 | AADHIL HANAN | 10 | JDT ISLAM IQRAA ENGLISH MEDIUM HIGH SCHOOL ( Kozhikode City ) |
0 | ||
| 338 | HWP16 | ABHIMANYU S M | 10 | Silver Hills H. S. S. ( Chevayur ) | 0 | ||
| 392 - Malayalam Typing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 246 | HMT3 | ANUPAMA CHANDRAN S | 9 | Memunda HSS ( Thodannur ) | A | 10 | |
| 145 | HMT13 | HRITHIK S | 10 | NATIONAL HSS VATTOLI ( Kunnummal ) | A | 8 | |
| 505 | HMT23 | DEVANANDA C P | 8 | GHSS NADUVANNUR ( Perambra ) | A | 6 | |
| 289 | HMT16 | AMALA SUNIL | 10 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
B | 3 | |
| 319 | HMT20 | DEVIKA T | 8 | G. H. S. S. Medical College Campus ( Kozhikode Rural ) | B | 3 | |
| 102 | HMT6 | NIVEDITHA.V.S | 8 | KADATHANAD RAJAS HS PURAMERI ( Chombala ) | B | 3 | |
| 101 | HMT4 | ARYA CHANDRAN | 10 | GGHSS MADAPPALLI ( Chombala ) | C | 1 | |
| 260 | HMT1 | NADA THASNEEM K P | 9 | St.Antony`s GHS Vatakara ( Vatakara ) | C | 1 | |
| 446 | HMT33 | NAVEENA SUNNY | 9 | ST. JOHN`S HS NELLIPOIL ( Thamarassery ) | C | 1 | |
| 474 | HMT26 | SRAVANSATHIAN | 10 | GHSS KOKKALLUR ( Balussery ) | C | 1 | |
| 506 | HMT25 | RANA FATHIMA | 9 | PERAMBRA HSS ( Perambra ) | C | 1 | |
| 178 | HMT11 | MUHAMMED SHAMIL C | 9 | G.V.H.S.S PAYYOLI ( Melady ) | C | 1 | |
| 348 | HMT19 | SHRAVAN V.C | 9 | Presentation H. S. S. ( Chevayur ) | C | 1 | |
| 247 | HMT12 | HISANA.JM | 8 | S. N. S. S. Thiruvallur ( Thodannur ) | C | 1 | |
| 177 | HMT5 | DEVADATH.R | 10 | G.V.H.S.S MEPPAYUR ( Melady ) | C | 1 | |
| 318 | HMT18 | AVISHNA J | 10 | SAVIO H. S. S. Devagiri ( Kozhikode Rural ) | 0 | ||
| 416 | HMT31 | ALEENA SAJI | 9 | St. Joseph`s HS Pulloorampara ( Mukkam ) | 0 | ||
| 397 | HMT27 | NOUFAN V P | 10 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | 0 | ||
| 415 | HMT29 | GOUTHAM S | 10 | Mokkam HS Mokkam ( Mukkam ) | 0 | ||
| 146 | HMT14 | MUHAMMAD HAFISALI K | 8 | SANSKRIT HS VATTOLI ( Kunnummal ) | 0 | ||
| 385 | HMT21 | SHAMEEMA.P | 9 | U. H. H. S. S. Chaliyam ( Feroke ) | 0 | ||
| 288 | HMT15 | ANJITHA V | 10 | St. Michael's H. S.S Westhill ( Kozhikode City ) | 0 | ||
| 128 | HMT9 | FATHIMA HAMNA | 10 | ILAHIYA HSS KAPPAD ( Koyilandy ) | 0 | ||
| 473 | HMT24 | KRISHNAPRIYA P K | 8 | GGHSS BALUSSERY ( Balussery ) | 0 | ||
| 398 | HMT28 | ANAS.CP | 10 | Markaz HSS Karanthur ( Kunnamangalam ) | 0 | ||
| 209 | HMT7 | SANA FATHIMA C K | 10 | TIM GHSS NADAPURAM ( Nadapuram ) | 0 | ||
| 531 | HMT32 | FARIS OP | 8 | MJ HSS ELETTIL ( Koduvally ) | 0 | ||
| 386 | HMT22 | DIUTHIN C | 10 | G. V. H. S. S. Cheruvannur ( Feroke ) | 0 | ||
| 129 | HMT10 | ANUVIND P | 8 | THIRUVANGOOR HSS ( Koyilandy ) | 0 | ||
| 261 | HMT2 | ARJUN. V.K | 8 | JNM Govt.HSS Puduppanam ( Vatakara ) | 0 | ||
| 393 - IT Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 187 | HIP9 | ABHIRAMI S | 10 | G.V.H.S.S PAYYOLI ( Melady ) | A | 10 | |
| 141 | HIP8 | FATHIMA SHERIN. P | 10 | THIRUVANGOOR HSS ( Koyilandy ) | A | 8 | |
| 142 | HIP10 | BRINDA BABU K M | 9 | GVHSS ATHOLI ( Koyilandy ) | A | 6 | |
| 489 | HIP17 | THEERTHA NAIR B S | 9 | GGHSS BALUSSERY ( Balussery ) | B | 3 | |
| 416 | HIP25 | ALEENA SAJI | 9 | St. Joseph`s HS Pulloorampara ( Mukkam ) | B | 3 | |
| 262 | HIP1 | ANANYA V K | 10 | St.Antony`s GHS Vatakara ( Vatakara ) | B | 3 | |
| 306 | HIP13 | ABIN SHELDON JIMMONGTON | 10 | St. Joseph's Boys' H. S. S. Calicut ( Kozhikode City ) | C | 1 | |
| 215 | HIP6 | ASHIFA N P | 10 | TIM GHSS NADAPURAM ( Nadapuram ) | C | 1 | |
| 235 | HIP4 | AMAYA C P | 10 | Memunda HSS ( Thodannur ) | C | 1 | |
| 542 | HIP26 | VALEED KHALID | 10 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | 0 | ||
| 490 | HIP28 | ANAGHA. A.K | 9 | AMHS POOVAMBAYI ( Balussery ) | 0 | ||
| 317 | HIP15 | SYAM SANKAR | 10 | G. H. S. S. Kuttikattur ( Kozhikode Rural ) | 0 | ||
| 307 | HIP16 | NEBHA B.V | 8 | Himayathul Islam H. S. S ( Kozhikode City ) | 0 | ||
| 541 | HIP21 | SHABIN P T | 9 | GHSS KODUVALLY ( Koduvally ) | 0 | ||
| 263 | HIP3 | O.P.FAYIS | 10 | JNM Govt.HSS Puduppanam ( Vatakara ) | 0 | ||
| 405 | HIP20 | ACHYUTH NATH. P.K | 9 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | 0 | ||
| 394 - IT Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 292 | HSQ16 | RUDHRA DINESH | 10 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
A | 10 | |
| 323 | HSQ22 | SARANG KRISHNA . M S | 10 | G. H. S. S. Mavoor ( Kozhikode Rural ) | A | 8 | |
| 355 | HSQ18 | SAHAF A HUSSAIN | 10 | J. D. T. Islam. H.S. Merikkunnu ( Chevayur ) | B | 4 | |
| 507 | HSQ23 | ABHIRAM K P | 9 | GHSS NADUVANNUR ( Perambra ) | B | 3 | |
| 508 | HSQ34 | JOSEPH BENOY | 10 | ST.FRANCIS ENGILSH MEDIUM HIGH SCHOOL ( Perambra ) |
0 | ||
| 163 | HSQ11 | ABHINAV R | 8 | NATIONAL HSS VATTOLI ( Kunnummal ) | 0 | ||
| 265 | HSQ3 | DANISH ROSHAN | 10 | JNM Govt.HSS Puduppanam ( Vatakara ) | 0 | ||
| 474 | HSQ26 | SRAVANSATHIAN | 10 | GHSS KOKKALLUR ( Balussery ) | 0 | ||
| 356 | HSQ19 | ABHIRAM V M | 9 | Silver Hills H. S. S. ( Chevayur ) | 0 | ||
| 322 | HSQ17 | ANUPAMA. N.S | 10 | CALICUT ISLAMIC RESIDENTIAL H. S. S ( Kozhikode Rural ) | 0 | ||
| 278 | HSQ1 | MALAVIKA SANJEEVAN | 10 | St.Antony`s GHS Vatakara ( Vatakara ) | 0 | ||
| 550 | HSQ33 | ANUCHAND | 10 | MJ HSS ELETTIL ( Koduvally ) | 0 | ||
| 98 | HSQ6 | NIVED.R.S | 8 | KADATHANAD RAJAS HS PURAMERI ( Chombala ) | 0 | ||
| 123 | HSQ9 | AMAL RAJ B R | 9 | GVHSS BOYS KOYILANDY ( Koyilandy ) | 0 | ||
| 367 | HSQ20 | SHARAFUDHEEN EP | 10 | Farook Higher Secondary School, Farook College (PO) ( Feroke ) |
0 | ||
| 181 | HSQ5 | RONITH.S.KUMAR | 8 | G.V.H.S.S MEPPAYUR ( Melady ) | 0 | ||
| 97 | HSQ2 | VARUN K | 10 | GHSS CHORODE ( Chombala ) | 0 | ||
| 428 | HSQ31 | ANU MANOJ | 9 | St. Joseph`s HS Pulloorampara ( Mukkam ) | 0 | ||
| 122 | HSQ8 | AKBAR ALI JAFFER | 9 | KPMSM HS ARIKKULAM ( Koyilandy ) | 0 | ||
| 479 | HSQ24 | AMEER MUJAHID A Y | 9 | GHSS POONOOR ( Balussery ) | 0 | ||
| 208 | HSQ14 | MUHAMMED FAIJAS | 10 | CRESCENT HS VANIMEL ( Nadapuram ) | 0 | ||
| 182 | HSQ13 | VAISHNAV T P | 8 | C.K.G.M.H.S CHINGAPURAM ( Melady ) | 0 | ||
| 239 | HSQ10 | THABSHEER.VP | 10 | S. N. S. S. Thiruvallur ( Thodannur ) | 0 | ||
| 549 | HSQ32 | MUHAMMED ADIL ROSHAN T | 9 | GHSS PANNUR ( Koduvally ) | 0 | ||
| 452 | HSQ30 | ALBIN THOMAS | 10 | ST. ANTONY`S HS KANNOTH ( Thamarassery ) | 0 | ||
| 298 | HSQ15 | MURALIKA M | 9 | St. Michael's H. S.S Westhill ( Kozhikode City ) | 0 | ||
| 164 | HSQ12 | JESWIN GIGI | 9 | ST. MARY`S HS MARUTHONKARA ( Kunnummal ) | 0 | ||
| 368 | HSQ21 | SHARAN.K | 9 | Venerini E. M. H. S. S. ( Feroke ) | 0 | ||
| 403 | HSQ27 | SABIN | 9 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | 0 | ||
| 404 | HSQ28 | AKSHAY BHASKAR.K | 9 | GHSS Payambra ( Kunnamangalam ) | 0 | ||
No comments:
Post a Comment