| Mathematics Fair | |||||||
| Category : HS | |||||||
| 152 - Number Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1094 | HSNC4 | ANJALI P K | 10 | Memunda HSS ( Thodannur ) | A | 10 | |
| 1124 | HSNC3 | ABHIRAMI JAYAN | 10 | JNM Govt.HSS Puduppanam ( Vatakara ) | A | 8 | |
| 1123 | HSNC1 | AMBIKA T.C | 10 | St.Antony`s GHS Vatakara ( Vatakara ) | A | 6 | |
| 959 | HSNC14 | SIVASRUTHI C I | 10 | G H S KAVILAMPARA ( Kunnummal ) | A | 5 | |
| 1093 | HSNC2 | KARTHIKA PRESANNAN E | 10 | Emjay VHS school Villiappally ( Thodannur ) | A | 5 | |
| 1326 | HSNC16 | VARSHA RAVI K P | 10 | Silver Hills H. S. S. ( Chevayur ) | A | 5 | |
| 1459 | HSNC27 | HIBA A T | 9 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | A | 5 | |
| 1327 | HSNC17 | DIYA MANOJ P | 9 | Presentation H. S. S. ( Chevayur ) | A | 5 | |
| 1258 | HSNC18 | HANNA SHERIN | 8 | G. H. S. S. Kuttikattur ( Kozhikode Rural ) | A | 5 | |
| 5663 | HSNC32 | KEERTHIKA.E.S | 9 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | A | 5 | |
| 875 | HSNC6 | AMRUTHA N K | 10 | GGHSS MADAPPALLI ( Chombala ) | A | 5 | |
| 874 | HSNC5 | NEERAJ R | 10 | GVHSS MADAPPALLI ( Chombala ) | A | 5 | |
| 1037 | HSNC7 | NAVTEJ.S.MOHAN | 10 | G.V.H.S.S MEPPAYUR ( Melady ) | A | 5 | |
| 1538 | HSNC29 | SWATHY. S | 10 | VMHMHS Anayamkunnu ( Mukkam ) | A | 5 | |
| 4595 | HSNC8 | SANWAYA PRADEEP | 10 | GHSS VALAYAM ( Nadapuram ) | B | 3 | |
| 6154 | HSNC9 | SRADHA.S.NAIR | 8 | THIRUVANGOOR HSS ( Koyilandy ) | B | 3 | |
| 6155 | HSNC11 | PARVANA C K | 10 | GVHSS ATHOLI ( Koyilandy ) | B | 3 | |
| 5662 | HSNC31 | SHIVYA SHAJU | 10 | GOVT. HSS NARIKUNI ( Koduvally ) | B | 3 | |
| 1628 | HSNC30 | ALBERT PAUL | 10 | MGMHS EANGAPUZHA ( Thamarassery ) | B | 3 | |
| 1259 | HSNC20 | AFRIN AHAMMED. E | 10 | G. H. S. S. Mavoor ( Kozhikode Rural ) | B | 3 | |
| 1165 | HSNC15 | SNEHA S | 10 | G. V. H. S. S. For Girls Nadakkavu ( Kozhikode City ) | B | 3 | |
| 1675 | HSNC23 | ANUPAMA. V | 10 | PERAMBRA HSS ( Perambra ) | B | 3 | |
| 1537 | HSNC24 | SHAHANS.N | 10 | Fathimabi Memorial HS Koombara ( Mukkam ) | B | 3 | |
| 958 | HSNC12 | HUSNA NASRIN N K | 10 | KPES HIGH SCHOOL KAYAKKODY ( Kunnummal ) | B | 3 | |
| 6207 | HSNC25 | ARATHI.BN | 10 | GHSS KOKKALLUR ( Balussery ) | B | 3 | |
| 1398 | HSNC19 | VAISHNAVI K | 10 | Sevamandir Post Basic School, Ramanattukara ( Feroke ) |
B | 3 | |
| 4596 | HSNC13 | RUHMA FATHIMA.K | 8 | CRESCENT HS VANIMEL ( Nadapuram ) | C | 1 | |
| 1166 | HSNC21 | AYSHA HANEEN E | 10 | Calicut Girls H.S.S. ( Kozhikode City ) | C | 1 | |
| 1399 | HSNC22 | SREESHNU K | 9 | C. M. High School Mannur ( Feroke ) | C | 1 | |
| 1038 | HSNC10 | NANDANA.G.S | 10 | G.V.H.S.S PAYYOLI ( Melady ) | C | 1 | |
| 1676 | HSNC33 | ASWATHI | 8 | NOCHAD HSS ( Perambra ) | C | 1 | |
| 1460 | HSNC28 | MUHAMMED SAFVAN PC | 9 | Markaz HSS Karanthur ( Kunnamangalam ) | C | 1 | |
| 153 - Geometrical Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 7385 | HSGC35 | SWATHI KRISHNA B | 9 | GHSS AVITANALLUR ( Perambra ) | A | 10 | |
| 1192 | HSGC16 | RIYA ROSE | 10 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
A | 8 | |
| 5655 | HSGC34 | FATHIMA SALHA.N.K | 10 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | A | 6 | |
| 6175 | HSGC8 | APARNA.T.K | 10 | THIRUVANGOOR HSS ( Koyilandy ) | A | 6 | |
| 1339 | HSGC19 | SANDRA THOMAS | 10 | Presentation H. S. S. ( Chevayur ) | A | 5 | |
| 1027 | HSGC4 | SWAGATHA HARSHA.K | 10 | G.V.H.S.S MEPPAYUR ( Melady ) | A | 5 | |
| 1604 | HSGC32 | FATHIMA NOUREEN | 10 | ST. ANTONY`S HS KANNOTH ( Thamarassery ) | A | 5 | |
| 1058 | HSGC2 | NANDANA S | 10 | Memunda HSS ( Thodannur ) | A | 5 | |
| 1692 | HSGC23 | ARDRA K G | 10 | ST. GEORGE'S HSS KULATHUVAYAL ( Perambra ) | A | 5 | |
| 1028 | HSGC9 | VISHNU.C.L | 10 | G.V.H.S.S PAYYOLI ( Melady ) | A | 5 | |
| 1401 | HSGC21 | ANAGHA C | 10 | Farook Higher Secondary School, Farook College (PO) ( Feroke ) |
A | 5 | |
| 934 | HSGC12 | FATHIMATHUL ZUHARA.K | 8 | RNMHS NARIPATTA ( Kunnummal ) | A | 5 | |
| 1136 | HSGC10 | CHANDANA S RAJ | 10 | Maniyur Panchayth HSS ( Vatakara ) | B | 3 | |
| 1135 | HSGC1 | ASWIN RAJ. M.T | 10 | JNM Govt.HSS Puduppanam ( Vatakara ) | B | 3 | |
| 872 | HSGC3 | VISHNU M K | 10 | GVHSS MADAPPALLI ( Chombala ) | B | 3 | |
| 1191 | HSGC15 | AVANI DINESH | 9 | G. V. H. S. S. For Girls Nadakkavu ( Kozhikode City ) | B | 3 | |
| 6206 | HSGC31 | ARJUN.V.S | 10 | SVEMHS NANMINDA ( Balussery ) | B | 3 | |
| 4602 | HSGC14 | HASNA.O | 9 | CRESCENT HS VANIMEL ( Nadapuram ) | B | 3 | |
| 1526 | HSGC33 | SHAHANA SHERIN E | 10 | MKH MMO VHSS For Girls Mukkam ( Mukkam ) | B | 3 | |
| 5654 | HSGC28 | AKSHAY NK | 8 | St. Mary's Higher Secondary School, Koodathai ( Koduvally ) |
B | 3 | |
| 873 | HSGC6 | AHISHNA.K.K | 9 | KKM GVHSS ORKKATTERI ( Chombala ) | B | 3 | |
| 1400 | HSGC17 | JITHESH.K | 10 | G. H. S. S. Beypore ( Feroke ) | B | 3 | |
| 6174 | HSGC7 | SANJAY.C | 9 | ILAHIYA HSS KAPPAD ( Koyilandy ) | B | 3 | |
| 1283 | HSGC22 | ADITHYA K | 10 | E M S Govt High School,Perumanna ( Kozhikode Rural ) | B | 3 | |
| 1282 | HSGC20 | SYAM PRASAD | 9 | G. H. S. S. Medical College Campus ( Kozhikode Rural ) | B | 3 | |
| 1059 | HSGC11 | SREEHARI.C | 8 | S. N. S. S. Thiruvallur ( Thodannur ) | B | 3 | |
| 1693 | HSGC24 | ANUPAM.N.V | 9 | GHSS NADUVANNUR ( Perambra ) | C | 1 | |
| 1338 | HSGC18 | AMINA BEEVI.PV | 9 | J. D. T. Islam. H.S. Merikkunnu ( Chevayur ) | C | 1 | |
| 6205 | HSGC26 | Minsha Sherin. K. K | 8 | Swami Guruvarananda Memorial Govt. HSS Kolathur ( Balussery ) |
C | 1 | |
| 1525 | HSGC25 | AMALA SUNIL | 8 | St. Thomas HS Thottumukkam ( Mukkam ) | C | 1 | |
| 1461 | HSGC27 | FIDAL K | 8 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | C | 1 | |
| 154 - Other Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1550 | HSOC33 | HANI RAZIN K | 10 | PTM HS Kodiyathur ( Mukkam ) | A | 10 | |
| 6157 | HSOC10 | SREELAKSHMI.M | 9 | THIRUVANGOOR HSS ( Koyilandy ) | A | 8 | |
| 1082 | HSOC3 | SNEHA R | 10 | Memunda HSS ( Thodannur ) | A | 6 | |
| 1549 | HSOC29 | MANSOONA. N | 10 | VMHMHS Anayamkunnu ( Mukkam ) | A | 5 | |
| 4608 | HSOC8 | SHAMNAPRIYA K | 10 | GHSS VALAYAM ( Nadapuram ) | A | 5 | |
| 5643 | HSOC32 | ANAGHA.K.K | 10 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | A | 5 | |
| 1202 | HSOC16 | ATHEENA S KUMAR | 8 | Providence Girls H. S. S ( Kozhikode City ) | A | 5 | |
| 1337 | HSOC18 | NANDANA JEEVAN | 8 | C. M. C. Girls. H. S. Elathur ( Chevayur ) | A | 5 | |
| 1114 | HSOC12 | AMBILI SATHYAN | 10 | Maniyur Panchayth HSS ( Vatakara ) | A | 5 | |
| 945 | HSOC14 | ANGEL MARIA SANTHOSH | 9 | ST. MARY`S HS MARUTHONKARA ( Kunnummal ) | A | 5 | |
| 882 | HSOC4 | NANDU E | 10 | GVHSS MADAPPALLI ( Chombala ) | A | 5 | |
| 1113 | HSOC1 | SREELAKSHMI.M.R | 10 | Sree Narayana HSS Vatakara ( Vatakara ) | A | 5 | |
| 6236 | HSOC24 | NIVEDITHA V P | 10 | GGHSS BALUSSERY ( Balussery ) | A | 5 | |
| 1201 | HSOC15 | FATHIMA HIDAYA C K | 10 | G. V. H. S. S. For Girls Nadakkavu ( Kozhikode City ) | B | 3 | |
| 1081 | HSOC2 | SHAHANA NASRIN C K | 10 | Emjay VHS school Villiappally ( Thodannur ) | B | 3 | |
| 883 | HSOC5 | ARYA C | 10 | GGHSS MADAPPALLI ( Chombala ) | B | 3 | |
| 7370 | HSOC35 | ABHINAV N | 10 | NATIONAL HSS VATTOLI ( Kunnummal ) | B | 3 | |
| 6237 | HSOC26 | Arathi. S. S | 10 | Swami Guruvarananda Memorial Govt. HSS Kolathur ( Balussery ) |
B | 3 | |
| 1252 | HSOC19 | RIYA JOSE | 10 | G. H. S. S Peringolam ( Kozhikode Rural ) | B | 3 | |
| 1662 | HSOC25 | ALLAN JOY | 10 | PERAMBRA HSS ( Perambra ) | B | 3 | |
| 6156 | HSOC9 | GAYATHRI DAYANAND | 10 | GGHSS KOYILANDY ( Koyilandy ) | B | 3 | |
| 1004 | HSOC11 | SNEHA SRUTHI.V.M | 10 | G.V.H.S.S PAYYOLI ( Melady ) | B | 3 | |
| 1003 | HSOC6 | RAMEESHA.M.T | 10 | G.H.S AVALA KUTTOTH ( Melady ) | B | 3 | |
| 1336 | HSOC17 | VARSHA P | 10 | Silver Hills H. S. S. ( Chevayur ) | B | 3 | |
| 944 | HSOC13 | SHELTTA .B.L | 10 | RNMHS NARIPATTA ( Kunnummal ) | B | 3 | |
| 1606 | HSOC34 | ARDHRA MARIYA BIJU | 10 | ST. JOHN`S HS NELLIPOIL ( Thamarassery ) | B | 3 | |
| 4607 | HSOC7 | ADHEENA P T K | 9 | MIM HSS PERODE ( Nadapuram ) | B | 3 | |
| 1661 | HSOC23 | HARIKRISHNAN K | 10 | GHSS AVITANALLUR ( Perambra ) | B | 3 | |
| 1413 | HSOC22 | HRIDHYA SURESH.M | 9 | Niveditha Vidyapeedam English Medium School ( Feroke ) |
C | 1 | |
| 1253 | HSOC21 | ANANTHU M.K | 10 | G. H. S. S. Mavoor ( Kozhikode Rural ) | C | 1 | |
| 1605 | HSOC31 | SHAHANA SHERIN P N | 9 | MGMHS EANGAPUZHA ( Thamarassery ) | C | 1 | |
| 1467 | HSOC27 | ANANDHU .P | 10 | GHSS Payambra ( Kunnamangalam ) | C | 1 | |
| 155 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 6177 | HSSM7 | JERRIT SPARY. T | 10 | THIRUVANGOOR HSS ( Koyilandy ) | A | 10 | |
| 5640 | HSSM32 | HAJARA FINU K | 10 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | A | 8 | |
| 1690 | HSSM25 | SNEHA .R.S | 10 | PERAMBRA HSS ( Perambra ) | A | 6 | |
| 885 | HSSM4 | ANUSREE T | 10 | GGHSS MADAPPALLI ( Chombala ) | A | 6 | |
| 1073 | HSSM3 | ABHIRAM P | 10 | Memunda HSS ( Thodannur ) | A | 5 | |
| 1194 | HSSM16 | HADISHA K | 9 | B. E. M. G. H. S. S. Calicut ( Kozhikode City ) | A | 5 | |
| 1193 | HSSM15 | DEVAYANI.E | 10 | St. Michael's H. S.S Westhill ( Kozhikode City ) | A | 5 | |
| 1293 | HSSM22 | ABHINAND KRISHNA | 8 | SARASWATHY VIDYANIKHETHAN ENGLISH MEDIUM HIGH SCHOOL ( Kozhikode Rural ) |
A | 5 | |
| 4599 | HSSM5 | AYANA K | 9 | TIM GHSS NADAPURAM ( Nadapuram ) | B | 3 | |
| 1072 | HSSM2 | ARUN JITH P | 10 | Emjay VHS school Villiappally ( Thodannur ) | B | 3 | |
| 4600 | HSSM13 | NAJEEBA ABDUL WAHAB.VM | 9 | CRESCENT HS VANIMEL ( Nadapuram ) | B | 3 | |
| 1409 | HSSM21 | MAYA O P | 10 | G. V. H. S. S. Cheruvannur ( Feroke ) | B | 3 | |
| 6176 | HSSM6 | GOKUL DIVAKAR | 8 | POILKAVE HS ( Koyilandy ) | B | 3 | |
| 961 | HSSM11 | ABHIRAM V R | 10 | A.J.J.M. HS CHATHANKOTTU NADA ( Kunnummal ) | B | 3 | |
| 1602 | HSSM34 | ABHIJITH THOMAS | 10 | ST. JOHN`S HS NELLIPOIL ( Thamarassery ) | B | 3 | |
| 884 | HSSM1 | NANDHAKISHORE | 8 | GHSS CHORODE ( Chombala ) | B | 3 | |
| 1025 | HSSM8 | MOHAMMED SHABIN | 10 | G.V.H.S.S PAYYOLI ( Melady ) | B | 3 | |
| 960 | HSSM10 | LAYA.T.P | 9 | RNMHS NARIPATTA ( Kunnummal ) | B | 3 | |
| 1107 | HSSM9 | ATHIRA.K. M | 10 | Maniyur Panchayth HSS ( Vatakara ) | B | 3 | |
| 1323 | HSSM20 | AMITH PRAKASH P K | 10 | A. K. K. R. Boys. H. S. Chelannur ( Chevayur ) | B | 3 | |
| 1026 | HSSM14 | SHANILA P K | 10 | GHS VANMUGHAM ( Melady ) | B | 3 | |
| 1322 | HSSM18 | REAH AJITH KUREETHADAM | 9 | Silver Hills H. S. S. ( Chevayur ) | B | 3 | |
| 1528 | HSSM31 | MISRIYA THASNEEM | 8 | MKH MMO VHSS For Girls Mukkam ( Mukkam ) | B | 3 | |
| 1527 | HSSM27 | ASWANI. T.P | 10 | VMHMHS Anayamkunnu ( Mukkam ) | B | 3 | |
| 1292 | HSSM19 | ANAINA E | 10 | SAVIO H. S. S. Devagiri ( Kozhikode Rural ) | B | 3 | |
| 6235 | HSSM24 | SIVAPRIYA P R | 10 | GGHSS BALUSSERY ( Balussery ) | B | 3 | |
| 1108 | HSSM12 | RAHSA BEEGAM | 10 | Islamic Academi EHS Kottakkal ( Vatakara ) | B | 3 | |
| 1464 | HSSM28 | ATHULYA. K | 9 | GHSS Nayarkuzhi ( Kunnamangalam ) | B | 3 | |
| 6234 | HSSM23 | VISHNU P V | 8 | NANMINDA HSS NANMINDA ( Balussery ) | B | 3 | |
| 1408 | HSSM17 | SANUSHA.P | 10 | G. H. S. S. Beypore ( Feroke ) | B | 3 | |
| 1691 | HSSM29 | AMAL MANOJ | 8 | ST. JOSEPH'S HS CHEMPANODA ( Perambra ) | B | 3 | |
| 156 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 7359 | HSWM35 | ANAMIKA P R | 10 | G. V. H. S. S. For Girls Nadakkavu ( Kozhikode City ) | A | 10 | |
| 1553 | HSWM25 | AYSHA SHIFA P P. | 10 | Holy Family HS Venappara ( Mukkam ) | A | 8 | |
| 238 | HSWM4 | ANURAG K | 10 | Memunda HSS ( Thodannur ) | A | 6 | |
| 972 | HSWM12 | SAMANWAYA V P | 10 | NATIONAL HSS VATTOLI ( Kunnummal ) | A | 6 | |
| 1290 | HSWM19 | VEENA M | 10 | G. H. S. S. Medical College Campus ( Kozhikode Rural ) | A | 5 | |
| 1120 | HSWM3 | VISWAS. V.V.M | 10 | JNM Govt.HSS Puduppanam ( Vatakara ) | A | 5 | |
| 5653 | HSWM33 | NASMIYA FEBIN.T | 10 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | A | 5 | |
| 6171 | HSWM9 | RITHIN.S.B | 10 | THIRUVANGOOR HSS ( Koyilandy ) | A | 5 | |
| 1402 | HSWM17 | ANANYA.P | 10 | G. H. S. S. Beypore ( Feroke ) | A | 5 | |
| 1357 | HSWM20 | AROMAL RAMESH T M | 10 | A. K. K. R. Boys. H. S. Chelannur ( Chevayur ) | A | 5 | |
| 6202 | HSWM28 | Riswana. V. K | 10 | Swami Guruvarananda Memorial Govt. HSS Kolathur ( Balussery ) |
A | 5 | |
| 1024 | HSWM10 | DHANANJAY DAS | 10 | G.V.H.S.S PAYYOLI ( Melady ) | A | 5 | |
| 1356 | HSWM18 | RAHMA CP | 10 | J. D. T. Islam. H.S. Merikkunnu ( Chevayur ) | A | 5 | |
| 879 | HSWM5 | ASHINRAJ K | 10 | GVHSS MADAPPALLI ( Chombala ) | A | 5 | |
| 1403 | HSWM21 | MUHAMMED SANOOF . T | 10 | G. G. V. H. S. S. Feroke ( Feroke ) | A | 5 | |
| 6201 | HSWM27 | RITHUL.PS | 9 | GHSS KOKKALLUR ( Balussery ) | A | 5 | |
| 1023 | HSWM6 | ANJANA ASHOKAN.M.K. | 10 | G.V.H.S.S MEPPAYUR ( Melady ) | A | 5 | |
| 1119 | HSWM1 | SURABHI.N.K | 10 | Sree Narayana HSS Vatakara ( Vatakara ) | B | 3 | |
| 5652 | HSWM31 | ADARSH T K | 10 | GHSS KODUVALLY ( Koduvally ) | B | 3 | |
| 1291 | HSWM22 | NASEEFA P K | 10 | E M S Govt High School,Perumanna ( Kozhikode Rural ) | B | 3 | |
| 1458 | HSWM30 | MUHAMMED AJMAL NS | 10 | Markaz HSS Karanthur ( Kunnamangalam ) | B | 3 | |
| 1195 | HSWM15 | NIHADH N P | 10 | G. V. H. S. S Meenchanda ( Kozhikode City ) | B | 3 | |
| 1684 | HSWM23 | STEVE GEORGE | 10 | ST. GEORGE'S HSS KULATHUVAYAL ( Perambra ) | B | 3 | |
| 6170 | HSWM8 | RITWIK | 10 | ILAHIYA HSS KAPPAD ( Koyilandy ) | B | 3 | |
| 1196 | HSWM16 | LAYA P SHAJI | 10 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
B | 3 | |
| 4573 | HSWM7 | MUHAMMED SHUHAIB. P K | 10 | SIHS UMMATHUR ( Nadapuram ) | B | 3 | |
| 1627 | HSWM34 | LEENS TOMY | 10 | ST. JOSEPH HSS KODENCHERY ( Thamarassery ) | B | 3 | |
| 1685 | HSWM24 | MUHAMMAD SHAFI. M | 10 | PERAMBRA HSS ( Perambra ) | B | 3 | |
| 1457 | HSWM29 | AJAY DEV P | 10 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | B | 3 | |
| 973 | HSWM13 | DILSHANA FATHIMA.K | 10 | RNMHS NARIPATTA ( Kunnummal ) | B | 3 | |
| 1554 | HSWM26 | AMAL VADOOD K.P | 10 | St. Sebastian`s HSS Koodaranhi ( Mukkam ) | B | 3 | |
| 1089 | HSWM11 | MANSOOR.TP | 10 | S. N. S. S. Thiruvallur ( Thodannur ) | B | 3 | |
| 4574 | HSWM14 | MUHAMMED RASMAL.NP | 10 | CRESCENT HS VANIMEL ( Nadapuram ) | B | 3 | |
| 878 | HSWM2 | HUSNATH.CP | 10 | GHSS CHORODE ( Chombala ) | B | 3 | |
| 157 - Pure Construction | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 999 | HSPC6 | HRIDYA.M.S. | 10 | G.V.H.S.S MEPPAYUR ( Melady ) | A | 10 | |
| 5647 | HSPC31 | NANDANA.P.U | 10 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | A | 8 | |
| 971 | HSPC14 | KAVYA K K | 10 | SANSKRIT HS VATTOLI ( Kunnummal ) | A | 6 | |
| 4606 | HSPC8 | AMAYA KP | 10 | GHSS VALAYAM ( Nadapuram ) | A | 6 | |
| 1544 | HSPC32 | FATHIMA DILSHA K P | 10 | PTM HS Kodiyathur ( Mukkam ) | A | 5 | |
| 6159 | HSPC10 | NANDANASREE.V.S | 10 | THIRUVANGOOR HSS ( Koyilandy ) | A | 5 | |
| 7357 | HSPC35 | KADEEJA NAFLA K | 10 | G. V. H. S. S. For Girls Nadakkavu ( Kozhikode City ) | A | 5 | |
| 1168 | HSPC16 | MEHNAZ HISHAM | 10 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
A | 5 | |
| 1084 | HSPC4 | NAVYA E | 10 | Memunda HSS ( Thodannur ) | A | 5 | |
| 6228 | HSPC26 | Hiba. M. M | 10 | Swami Guruvarananda Memorial Govt. HSS Kolathur ( Balussery ) |
A | 5 | |
| 1085 | HSPC12 | SHAHANA.PMP | 10 | S. N. S. S. Thiruvallur ( Thodannur ) | A | 5 | |
| 1696 | HSPC23 | ARYA.S | 10 | GHSS NADUVANNUR ( Perambra ) | A | 5 | |
| 1000 | HSPC11 | AKSA | 10 | G.V.H.S.S PAYYOLI ( Melady ) | A | 5 | |
| 1167 | HSPC15 | SALIMARAJ.B.S | 9 | St. Michael's H. S.S Westhill ( Kozhikode City ) | A | 5 | |
| 1274 | HSPC19 | RANIA ABDUL GAFOOR | 10 | G. H. S. S. Medical College Campus ( Kozhikode Rural ) | B | 3 | |
| 1133 | HSPC1 | SNEHA V V | 10 | Govt HSS Vatakara Puthur ( Vatakara ) | B | 3 | |
| 1543 | HSPC25 | RABIYA C. | 10 | Holy Family HS Venappara ( Mukkam ) | B | 3 | |
| 1364 | HSPC17 | KRISHNA C | 10 | Silver Hills H. S. S. ( Chevayur ) | B | 3 | |
| 5646 | HSPC29 | DILJU BHASKAR A M | 10 | GHSS KODUVALLY ( Koduvally ) | B | 3 | |
| 970 | HSPC13 | AMITH CHAUHAN | 10 | NATIONAL HSS VATTOLI ( Kunnummal ) | B | 3 | |
| 1584 | HSPC30 | CHRIS JOHN WILSON | 9 | MGMHS EANGAPUZHA ( Thamarassery ) | B | 3 | |
| 6158 | HSPC9 | MOHAMMED ZAHIR.A.M | 10 | ILAHIYA HSS KAPPAD ( Koyilandy ) | B | 3 | |
| 846 | HSPC2 | SOURAB.CK | 10 | GHSS CHORODE ( Chombala ) | B | 3 | |
| 1134 | HSPC3 | ABHINAND. K | 10 | JNM Govt.HSS Puduppanam ( Vatakara ) | B | 3 | |
| 6229 | HSPC34 | BINULKRISHNA. S.B | 10 | GVHSS BALUSSERY ( Balussery ) | B | 3 | |
| 1466 | HSPC28 | AMEENA.K | 10 | GHSS Payambra ( Kunnamangalam ) | B | 3 | |
| 1697 | HSPC24 | AKSHAY KRISHNA .T.K | 10 | PERAMBRA HSS ( Perambra ) | C | 1 | |
| 847 | HSPC5 | ADISHVIJAYAN P K | 10 | GVHSS MADAPPALLI ( Chombala ) | C | 1 | |
| 1585 | HSPC33 | SHAHLIN IBRAHIM | 10 | ST. JOSEPH HSS KODENCHERY ( Thamarassery ) | C | 1 | |
| 1406 | HSPC20 | FARHAN AHMED | 10 | Farook Higher Secondary School, Farook College (PO) ( Feroke ) |
C | 1 | |
| 1365 | HSPC18 | RIYA PARVIN | 8 | C. M. C. Girls. H. S. Elathur ( Chevayur ) | C | 1 | |
| 1407 | HSPC22 | FATHIMA SALEENA T | 10 | G. V. H. S. S. Cheruvannur ( Feroke ) | C | 1 | |
| 4605 | HSPC7 | THANSEEHA | 9 | MIM HSS PERODE ( Nadapuram ) | C | 1 | |
| 1465 | HSPC27 | ANURENJ M S | 10 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | C | 1 | |
| 1275 | HSPC21 | ARJUN S. NARAYANAN | 10 | G. H. S. S. Mavoor ( Kozhikode Rural ) | C | 1 | |
| 158 - Applied Construction | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 5650 | HSAC29 | MUHAMMED ASHMIL.T.P | 10 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | A | 10 | |
| 1268 | HSAC18 | SIVAPRIYA.P.M | 10 | G. H. S. S. Kuttikattur ( Kozhikode Rural ) | A | 8 | |
| 1187 | HSAC15 | ABHINANDA ASOKH | 10 | Providence Girls H. S. S ( Kozhikode City ) | A | 6 | |
| 1680 | HSAC25 | KRISHNA SASI | 9 | PERAMBRA HSS ( Perambra ) | A | 6 | |
| 1530 | HSAC31 | DITZA BABU | 9 | Infant Jesus EMHS Thiruvampady ( Mukkam ) | A | 5 | |
| 6230 | HSAC23 | SHAFA FATHIMA K P | 10 | PAVANDOOR HSS ( Balussery ) | A | 5 | |
| 998 | HSAC11 | AKSHAY VINOD | 10 | G.V.H.S.S PAYYOLI ( Melady ) | A | 5 | |
| 930 | HSAC12 | SRAVAN SANGEETH S | 10 | NATIONAL HSS VATTOLI ( Kunnummal ) | A | 5 | |
| 1334 | HSAC17 | KAVYA MAHESH K | 9 | Presentation H. S. S. ( Chevayur ) | A | 5 | |
| 1188 | HSAC16 | ATHEENA.M | 9 | St. Michael's H. S.S Westhill ( Kozhikode City ) | A | 5 | |
| 1070 | HSAC3 | THEJAS T J | 10 | Memunda HSS ( Thodannur ) | A | 5 | |
| 881 | HSAC5 | RAGENDHU P V | 10 | GGHSS MADAPPALLI ( Chombala ) | A | 5 | |
| 6140 | HSAC10 | VRINDA.V.K | 10 | THIRUVANGOOR HSS ( Koyilandy ) | A | 5 | |
| 1335 | HSAC19 | ARSHIDA.M.P | 10 | C. M. C. Girls. H. S. Elathur ( Chevayur ) | A | 5 | |
| 1122 | HSAC2 | ANUVIND. V | 9 | JNM Govt.HSS Puduppanam ( Vatakara ) | A | 5 | |
| 1071 | HSAC6 | NASREEN MAJEED | 10 | RAC HSS Katameri ( Thodannur ) | A | 5 | |
| 1679 | HSAC24 | DEEPTHI KK | 10 | KOOTHALI VHSS ( Perambra ) | A | 5 | |
| 4597 | HSAC7 | ANASWARA K | 10 | GHSS VALAYAM ( Nadapuram ) | A | 5 | |
| 880 | HSAC4 | ARJUN K V K | 10 | GVHSS MADAPPALLI ( Chombala ) | A | 5 | |
| 6231 | HSAC27 | Adarsh. T | 9 | Swami Guruvarananda Memorial Govt. HSS Kolathur ( Balussery ) |
A | 5 | |
| 1269 | HSAC20 | ALEENA ANEESH | 10 | G. H. S. S. Medical College Campus ( Kozhikode Rural ) | A | 5 | |
| 6139 | HSAC9 | ADUVAITH KRISHNA | 10 | ILAHIYA HSS KAPPAD ( Koyilandy ) | A | 5 | |
| 1529 | HSAC26 | ABIN T H | 10 | St. Sebastian`s HSS Koodaranhi ( Mukkam ) | B | 3 | |
| 1405 | HSAC22 | ARAVIND A | 9 | Farook Higher Secondary School, Farook College (PO) ( Feroke ) |
B | 3 | |
| 1404 | HSAC21 | ADITH . K | 10 | G. G. V. H. S. S. Feroke ( Feroke ) | B | 3 | |
| 997 | HSAC8 | ARJUN A | 10 | S.V.A.H.S NADUVATHUR ( Melady ) | B | 3 | |
| 931 | HSAC13 | SAJA T ABDUL MAJEED | 10 | KPES HIGH SCHOOL KAYAKKODY ( Kunnummal ) | B | 3 | |
