| IT | |||||||
| Category : HSS/VHSS | |||||||
| 395 - Digital Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 281 | VDP17 | KRISHNAPRIYA . U | 12 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
A | 10 | |
| 488 | VDP26 | ANUSREE . S | 12 | GHSS KOKKALLUR ( Balussery ) | A | 8 | |
| 269 | VDP4 | ARJUN S JEEVAN | 12 | JNM Govt.HSS Puduppanam ( Vatakara ) | A | 6 | |
| 407 | VDP1 | ABHINAND PRASAD S | 11 | AUXILIUM NAVA JYOTI HSS, KUNNAMANGALAM ( Kunnamangalam ) |
A | 5 | |
| 159 | VDP13 | SNEHA S S | 11 | NATIONAL HSS VATTOLI ( Kunnummal ) | A | 5 | |
| 196 | VDP11 | SIVAGANGA GS | 12 | G.V.H.S.S PAYYOLI ( Melady ) | A | 5 | |
| 512 | VDP33 | NAINA NASRIN MC | 11 | NOCHAD HSS ( Perambra ) | A | 5 | |
| 340 | VDP18 | ASHIL MUHAMMAD | 12 | N. G. O. Quarters. H. S. Vellimadukunnu ( Chevayur ) |
B | 3 | |
| 280 | VDP16 | ANAGHA P. | 11 | Providence Girls H. S. S ( Kozhikode City ) | B | 3 | |
| 315 | VDP23 | AMAL SARANG.V | 12 | RAHMANIYA SCHOOL FOR HANDICAPPED, CALICUT-8 ( Kozhikode Rural ) |
B | 3 | |
| 200 | VDP15 | ANIMA P R | 11 | GHSS VELLIYODE ( Nadapuram ) | B | 3 | |
| 314 | VDP20 | NAVEEN.P. | 12 | G. H. S. S. Medical College Campus ( Kozhikode Rural ) | B | 3 | |
| 538 | VDP32 | SHANA JASMIN O P | 12 | MJ HSS ELETTIL ( Koduvally ) | C | 1 | |
| 442 | VDP34 | FATHIMA HUDA K | 11 | G H S Cheruvadi ( Mukkam ) | C | 1 | |
| 487 | VDP24 | HADY MANSOOR P | 11 | GHSS SIVAPURAM ( Balussery ) | C | 1 | |
| 366 | VDP21 | ATHULYA V N | 12 | G. V. H. S. S. Cheruvannur ( Feroke ) | C | 1 | |
| 94 | VDP8 | AMALJITH.T.M | 11 | KADATHANAD RAJAS HS PURAMERI ( Chombala ) | C | 1 | |
| 121 | VDP12 | ARUN.S | 12 | GVHSS ATHOLI ( Koyilandy ) | C | 1 | |
| 341 | VDP19 | SABAREESH M | 12 | Silver Hills H. S. S. ( Chevayur ) | C | 1 | |
| 230 | VDP5 | RAFNAS.N | 12 | Memunda HSS ( Thodannur ) | C | 1 | |
| 160 | VDP14 | JISNA T | 11 | KPES HIGH SCHOOL KAYAKKODY ( Kunnummal ) | 0 | ||
| 511 | VDP25 | VIGNESH M E | 12 | PERAMBRA HSS ( Perambra ) | 0 | ||
| 268 | VDP2 | HARIPRIYA S S | 11 | Govt HSS Vatakara Puthur ( Vatakara ) | 0 | ||
| 195 | VDP7 | MUHAMMED RAHIL N | 11 | G.V.H.S.S MEPPAYUR ( Melady ) | 0 | ||
| 93 | VDP6 | SAURABH SADAN | 11 | GHSS AZHIYOOR ( Chombala ) | 0 | ||
| 467 | VDP29 | GOPIKA V R | 12 | GVHSS THAMARASSERY ( Thamarassery ) | 0 | ||
| 365 | VDP22 | DEEPU DEVADASAN T | 11 | C. M. High School Mannur ( Feroke ) | 0 | ||
| 229 | VDP3 | SAFRAJAN T E | 11 | Emjay VHS school Villiappally ( Thodannur ) | 0 | ||
| 396 - Multimedia Presentation | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 249 | VMP4 | ASWANTH HARIDAS | 12 | Memunda HSS ( Thodannur ) | A | 10 | |
| 546 | VMP30 | AMJITH.O.S | 11 | St. Mary's Higher Secondary School, Koodathai ( Koduvally ) |
A | 8 | |
| 496 | VMP26 | ARJUN . N . S | 12 | GHSS KOKKALLUR ( Balussery ) | A | 6 | |
| 305 | VMP16 | SETHULAKSHMI S | 12 | Govt. Achuthan G. H. S Chalappuram ( Kozhikode City ) | A | 5 | |
| 165 | VMP12 | JELWA R A | 11 | KPES HIGH SCHOOL KAYAKKODY ( Kunnummal ) | A | 5 | |
| 166 | VMP13 | FAHMIDA V.K | 12 | GHSS KUTTYADI ( Kunnummal ) | A | 5 | |
| 329 | VMP19 | SWATHI KRISHNAKUMAR P | 11 | G. H. S. S. Medical College Campus ( Kozhikode Rural ) | A | 5 | |
| 190 | VMP10 | AYANA P | 12 | G.V.H.S.S PAYYOLI ( Melady ) | B | 3 | |
| 521 | VMP22 | KARTHIK SOORYA J | 11 | GHSS NADUVANNUR ( Perambra ) | B | 3 | |
| 361 | VMP17 | THARUN CHAND P | 11 | Silver Hills H. S. S. ( Chevayur ) | B | 3 | |
| 360 | VMP15 | AKARSH. K | 12 | Chinmaya E. M. H. S. S. ( Chevayur ) | B | 3 | |
| 136 | VMP9 | NAJIYA NAJEEB | 11 | ILAHIYA HSS KAPPAD ( Koyilandy ) | B | 3 | |
| 277 | VMP3 | AMAL SAI KIRAN M S | 11 | JNM Govt.HSS Puduppanam ( Vatakara ) | B | 3 | |
| 304 | VMP14 | ANUSREE K | 12 | G. V. H. S. S. For Girls Nadakkavu ( Kozhikode City ) | B | 3 | |
| 412 | VMP33 | MUHAMMED HISHAM | 11 | RECGVHSS Chathamangalam ( Kunnamangalam ) | B | 3 | |
| 495 | VMP25 | MUHAMMED ROUF | 12 | PALORA HSS ULLIYERI ( Balussery ) | B | 3 | |
| 224 | VMP8 | MANJUNATH BASKER | 12 | GHSS VALAYAM ( Nadapuram ) | C | 1 | |
| 376 | VMP21 | HANINE HUSSAIN | 11 | U. H. H. S. S. Chaliyam ( Feroke ) | C | 1 | |
| 432 | VMP29 | HAMDAH V M | 12 | Chennamangallur HSS ( Mukkam ) | C | 1 | |
| 223 | VMP6 | ASHMIL K | 12 | MIM HSS PERODE ( Nadapuram ) | C | 1 | |
| 375 | VMP20 | NAVANEETH.A.P | 12 | Venerini E. M. H. S. S. ( Feroke ) | C | 1 | |
| 328 | VMP18 | NIKHIL. K | 11 | G. H. S. S. Kuttikattur ( Kozhikode Rural ) | C | 1 | |
| 108 | VMP5 | RAHUL.K.P | 11 | KADATHANAD RAJAS HS PURAMERI ( Chombala ) | C | 1 | |
| 431 | VMP24 | MUHAMMED HAFIZ | 12 | Sacred Heart HSS Thiruvambady ( Mukkam ) | C | 1 | |
| 545 | VMP28 | MUHAMMED SHAHAL | 12 | GHSS KODUVALLY ( Koduvally ) | C | 1 | |
| 522 | VMP23 | NAVANEETH ARAVIND | 11 | GHSS AVITANALLUR ( Perambra ) | C | 1 | |
| 248 | VMP2 | RISAL ABDUL SATHAR | 12 | Emjay VHS school Villiappally ( Thodannur ) | C | 1 | |
| 276 | VMP1 | MUHAMMED RADIN S M | 12 | MUM VHSS Vatakara ( Vatakara ) | C | 1 | |
| 137 | VMP11 | NAVANEETH.S | 12 | GVHSS ATHOLI ( Koyilandy ) | C | 1 | |
| 458 | VMP32 | MUHAMMED DANISH M | 12 | GVHSS THAMARASSERY ( Thamarassery ) | 0 | ||
| 397 - Web Page Designing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 332 | VWP16 | ADHIB HUSSAIN.S. | 11 | G. H. S. S. Medical College Campus ( Kozhikode Rural ) | A | 10 | |
| 333 | VWP20 | AJWAD JUMAN P C | 11 | RAHMANIYA SCHOOL FOR HANDICAPPED, CALICUT-8 ( Kozhikode Rural ) |
A | 8 | |
| 498 | VWP25 | ABHINAND VISWANATH .V . K | 12 | GHSS KOKKALLUR ( Balussery ) | A | 6 | |
| 217 | VWP6 | RINSA SHERIN K | 12 | TIM GHSS NADAPURAM ( Nadapuram ) | A | 5 | |
| 162 | VWP10 | ADIL ABDULLA.T | 12 | GHSS KUTTYADI ( Kunnummal ) | A | 5 | |
| 497 | VWP22 | FIDA SALIM | 11 | GGHSS BALUSSERY ( Balussery ) | B | 3 | |
| 161 | VWP9 | ANFAS MUHAMMAD | 11 | KPES HIGH SCHOOL KAYAKKODY ( Kunnummal ) | B | 3 | |
| 114 | VWP3 | DHANUSH S B | 11 | GVHSS MADAPPALLI ( Chombala ) | B | 3 | |
| 294 | VWP13 | ATHIF UMAR | 12 | St. Joseph's Boys' H. S. S. Calicut ( Kozhikode City ) | C | 1 | |
| 274 | VWP1 | MUNEEB KATTODI | 11 | JNM Govt.HSS Puduppanam ( Vatakara ) | C | 1 | |
| 553 | VWP30 | AFNAN S M | 11 | GOVT. HSS NARIKUNI ( Koduvally ) | C | 1 | |
| 352 | VWP19 | ASWIN SHIBU | 12 | Sree narayana Trusts. H. S. S. ( Chevayur ) | C | 1 | |
| 520 | VWP23 | YATHU KRISHNAN A K | 12 | PERAMBRA HSS ( Perambra ) | C | 1 | |
| 295 | VWP14 | NIRANJAN A S | 12 | Zamorin's H. S. S. Kozhikode ( Kozhikode City ) | C | 1 | |
| 435 | VWP24 | SHEBINSHAD K S | 12 | Sacred Heart HSS Thiruvambady ( Mukkam ) | C | 1 | |
| 436 | VWP29 | ATHUL A | 11 | St. Joseph`s HS Pulloorampara ( Mukkam ) | C | 1 | |
| 381 | VWP17 | AFSEENA .M.K | 12 | Venerini E. M. H. S. S. ( Feroke ) | 0 | ||
| 409 | VWP26 | NAJIL RAHMAN | 12 | Markaz HSS Karanthur ( Kunnamangalam ) | 0 | ||
| 351 | VWP15 | NEERAJ | 12 | P. V. S. H. S. Eranhikkal ( Chevayur ) | 0 | ||
| 275 | VWP11 | JADEER.PM | 11 | KMHS Kottakkal ( Vatakara ) | 0 | ||
| 194 | VWP7 | AROMAL S L | 12 | S.V.A.H.S NADUVATHUR ( Melady ) | 0 | ||
| 140 | VWP8 | RANITH.M | 12 | GVHSS ATHOLI ( Koyilandy ) | 0 | ||
| 115 | VWP5 | RAMAPRASAD VARMA | 12 | KADATHANAD RAJAS HS PURAMERI ( Chombala ) | 0 | ||
| 554 | VWP31 | MUHAMMED SABIQUE P | 12 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | 0 | ||
| 382 | VWP18 | AHED RASHID | 11 | G. V. H. S. S. Cheruvannur ( Feroke ) | 0 | ||
| 410 | VWP28 | MUHAMMED MAHSHOOQUE T P | 12 | RECGVHSS Chathamangalam ( Kunnamangalam ) | 0 | ||
| 519 | VWP21 | MUHAMMAD AMEEN | 11 | GHSS AVITANALLUR ( Perambra ) | 0 | ||
| 193 | VWP4 | ABHINAV CHANDRAN | 11 | G.V.H.S.S MEPPAYUR ( Melady ) | 0 | ||
| 231 | VWP2 | RAHUL KRISHNA | 11 | Memunda HSS ( Thodannur ) | 0 | ||
| 398 - IT Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 353 | VHQ18 | ANANDU B AJITH | 12 | Silver Hills H. S. S. ( Chevayur ) | A | 10 | |
| 509 | VHQ23 | SISIR ROSHAN S | 11 | GHSS NADUVANNUR ( Perambra ) | 3 | ||
| 149 | VHQ13 | JISHNU RAM V S KIDAVU | 11 | NATIONAL HSS VATTOLI ( Kunnummal ) | 1 | ||
| 240 | VHQ4 | SIDHARTH.S | 12 | Memunda HSS ( Thodannur ) | 1 | ||
| 191 | VHQ6 | SIDHARTH G S | 11 | G.V.H.S.S MEPPAYUR ( Melady ) | 1 | ||
| 481 | VHQ24 | SREEROOP S K | 11 | GHSS SIVAPURAM ( Balussery ) | 1 | ||
| 482 | VHQ27 | JISHNU . M | 11 | GHSS KOKKALLUR ( Balussery ) | 0 | ||
| 124 | VHQ10 | NAVANEETH R | 11 | GVHSS BOYS KOYILANDY ( Koyilandy ) | 0 | ||
| 301 | VHQ17 | MEENAKSHI VENUGOPAL | 12 | Zamorin's H. S. S. Kozhikode ( Kozhikode City ) | 0 | ||
| 414 | VHQ29 | ASIF MEHAR .M | 11 | GHSS Nayarkuzhi ( Kunnamangalam ) | 0 | ||
| 426 | VHQ32 | NIRMAL SUNNY | 12 | St. Joseph`s HS Pulloorampara ( Mukkam ) | 0 | ||
| 99 | VHQ2 | SARANSANKAR.S.R | 11 | GHSS CHORODE ( Chombala ) | 0 | ||
| 548 | VHQ34 | HARIKRISHNAN M S | 12 | MJ HSS ELETTIL ( Koduvally ) | 0 | ||
| 335 | VHQ22 | JAVID FARHAN M | 12 | RAHMANIYA SCHOOL FOR HANDICAPPED, CALICUT-8 ( Kozhikode Rural ) |
0 | ||
| 354 | VHQ20 | DARSITH V.K | 11 | C. M. M. H. S. Thalakkulathur ( Chevayur ) | 0 | ||
| 369 | VHQ19 | JAIDEEP KUMAR PM | 12 | Sevamandir Post Basic School, Ramanattukara ( Feroke ) |
0 | ||
| 510 | VHQ25 | AMAL KRISHNAN K K | 12 | PERAMBRA HSS ( Perambra ) | 0 | ||
| 273 | VHQ3 | AISWARYA RAVEENDRAN K | 12 | JNM Govt.HSS Puduppanam ( Vatakara ) | 0 | ||
| 413 | VHQ28 | AFLAH SHADIL | 12 | Markaz HSS Karanthur ( Kunnamangalam ) | 0 | ||
| 125 | VHQ12 | AKSHAY.S.P | 12 | GVHSS ATHOLI ( Koyilandy ) | 0 | ||
| 150 | VHQ14 | ANFAS MUHAMMAD | 11 | KPES HIGH SCHOOL KAYAKKODY ( Kunnummal ) | 0 | ||
| 192 | VHQ11 | SOUGANDH S BABU | 12 | G.V.H.S.S PAYYOLI ( Melady ) | 0 | ||
| 334 | VHQ16 | MUHAMMED NAFIL | 12 | CALICUT ISLAMIC RESIDENTIAL H. S. S ( Kozhikode Rural ) | 0 | ||
| 241 | VHQ7 | MOHAMMED SHANID | 12 | RAC HSS Katameri ( Thodannur ) | 0 | ||
| 272 | VHQ1 | SANJAY.S | 11 | Govt HSS Vatakara Puthur ( Vatakara ) | 0 | ||
| 100 | VHQ5 | SOURAV S R | 12 | GVHSS MADAPPALLI ( Chombala ) | 0 | ||
| 425 | VHQ26 | ATHIRA SIBI | 11 | Fathimabi Memorial HS Koombara ( Mukkam ) | 0 | ||
| 206 | VHQ9 | SONU P P | 11 | IRINGANNUR HSS ( Nadapuram ) | 0 | ||
| 300 | VHQ15 | KARTHIK KRISHNA | 12 | St. Joseph's Boys' H. S. S. Calicut ( Kozhikode City ) | 0 | ||
| 547 | VHQ30 | ANIT ANIL | 11 | St. Mary's Higher Secondary School, Koodathai ( Koduvally ) |
0 | ||
| 205 | VHQ8 | NIHAL ROSHAN ABDULLAH | 12 | MIM HSS PERODE ( Nadapuram ) | 0 | ||
| 399 - Malayalam Typing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 476 | VMT25 | KRISHNA NANDA .C.P | 12 | GHSS KOKKALLUR ( Balussery ) | A | 10 | |
| 244 | VMT2 | FATHIMA JUMANA K K | 12 | Memunda HSS ( Thodannur ) | A | 8 | |
| 313 | VMT21 | ANUGRAH JYOTHI.P.M | 11 | RAHMANIYA SCHOOL FOR HANDICAPPED, CALICUT-8 ( Kozhikode Rural ) |
A | 6 | |
| 349 | VMT17 | SAYYID AHAMED ZIYAD T S | 11 | J. D. T. Islam. H.S. Merikkunnu ( Chevayur ) | A | 5 | |
| 420 | VMT28 | HABEEL AHMED N K | 11 | Chennamangallur HSS ( Mukkam ) | B | 3 | |
| 147 | VMT10 | MUHAMMAD NIHAL | 12 | KPES HIGH SCHOOL KAYAKKODY ( Kunnummal ) | B | 3 | |
| 130 | VMT8 | AMALRAJ | 12 | THIRUVANGOOR HSS ( Koyilandy ) | B | 3 | |
| 148 | VMT11 | ALEX ABRAHAM | 11 | ST. MARY`S HS MARUTHONKARA ( Kunnummal ) | C | 1 | |
| 245 | VMT6 | MUHAMMAD HANSIF ALI | 11 | RAC HSS Katameri ( Thodannur ) | C | 1 | |
| 104 | VMT5 | SIVAPRASAD VARMA | 12 | KADATHANAD RAJAS HS PURAMERI ( Chombala ) | 0 | ||
| 350 | VMT18 | ARAVIND K V | 12 | Silver Hills H. S. S. ( Chevayur ) | 0 | ||
| 387 | VMT26 | RANJIMA | 12 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | 0 | ||
| 211 | VMT7 | SHIFANA V.K | 11 | MIM HSS PERODE ( Nadapuram ) | 0 | ||
| 270 | VMT1 | FATHIMA FIDA.K.P | 11 | MUM VHSS Vatakara ( Vatakara ) | 0 | ||
| 103 | VMT3 | SREENATH T S | 11 | GVHSS MADAPPALLI ( Chombala ) | 0 | ||
| 419 | VMT24 | ALAN SHIJI | 11 | Sacred Heart HSS Thiruvambady ( Mukkam ) | 0 | ||
| 188 | VMT4 | ANWAYA V DEV | 11 | G.V.H.S.S MEPPAYUR ( Melady ) | 0 | ||
| 131 | VMT9 | VISHNU.S.S | 12 | GVHSS ATHOLI ( Koyilandy ) | 0 | ||
| 533 | VMT27 | MUHAMMED JOURHARUDHEEN E C |
12 | GHSS KODUVALLY ( Koduvally ) | 0 | ||
| 291 | VMT16 | TOMIN JOHNY | 11 | St. Joseph's Boys' H. S. S. Calicut ( Kozhikode City ) | 0 | ||
| 212 | VMT14 | AKHIL MATHEW | 11 | CRESCENT HS VANIMEL ( Nadapuram ) | 0 | ||
| 503 | VMT23 | MARIYAM MARSEENA M | 12 | PERAMBRA HSS ( Perambra ) | 0 | ||
| 475 | VMT22 | MEGHA V | 12 | GGHSS BALUSSERY ( Balussery ) | 0 | ||
| 271 | VMT13 | ANJALI.K | 11 | KMHS Kottakkal ( Vatakara ) | 0 | ||
| 504 | VMT33 | AISWARYA S.B | 12 | NOCHAD HSS ( Perambra ) | 0 | ||
| 364 | VMT20 | ANAGHA.A | 12 | U. H. H. S. S. Chaliyam ( Feroke ) | 0 | ||
| 444 | VMT31 | SHAHINA K T | 11 | GVHSS THAMARASSERY ( Thamarassery ) | 0 | ||
IT hss
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment