| Social Science Fair | |||||||
| Category : HSS/VHSS | |||||||
| 208 - Atlas Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1890 | VAM10 | MUHAMED LASEEK LATHEEF. K. K |
11 | G.V.H.S.S PAYYOLI ( Melady ) | A | 10 | |
| 5331 | VAM14 | NILNA SUNIL AMBALATHIL | 12 | G. V. H. S. S. For Girls Nadakkavu ( Kozhikode City ) | A | 8 | |
| 1865 | VAM11 | NANDANA RATHNAKARAN | 11 | NATIONAL HSS VATTOLI ( Kunnummal ) | A | 6 | |
| 7173 | VAM25 | DEVIKA. G. SUNIL | 11 | GHSS KOKKALLUR ( Balussery ) | A | 5 | |
| 4637 | VAM6 | ABHINAND | 12 | MIM HSS PERODE ( Nadapuram ) | B | 3 | |
| 4638 | VAM7 | RISHINANDH S | 12 | IRINGANNUR HSS ( Nadapuram ) | B | 3 | |
| 2126 | VAM21 | KEERTHANA V | 12 | RAHMANIYA SCHOOL FOR HANDICAPPED, CALICUT-8 ( Kozhikode Rural ) |
B | 3 | |
| 2018 | VAM13 | PRAGALBH | 11 | KMHS Kottakkal ( Vatakara ) | B | 3 | |
| 2266 | VAM23 | KRISHNENDU RAJENDRAN | 12 | St. Sebastian`s HSS Koodaranhi ( Mukkam ) | C | 1 | |
| 1866 | VAM12 | ARCHANA.M | 12 | RNMHS NARIPATTA ( Kunnummal ) | C | 1 | |
| 2247 | VAM28 | UJWAL E | 12 | RECGVHSS Chathamangalam ( Kunnamangalam ) | C | 1 | |
| 1701 | VAM4 | NOURIN.N.K | 12 | GGHSS MADAPPALLI ( Chombala ) | C | 1 | |
| 2267 | VAM26 | FATHIMA LIYA V K | 12 | Chennamangallur HSS ( Mukkam ) | C | 1 | |
| 1972 | VAM2 | ARYA.V | 11 | Memunda HSS ( Thodannur ) | C | 1 | |
| 2134 | VAM19 | SURYA DAS | 12 | G. G. V. H. S. S. Feroke ( Feroke ) | C | 1 | |
| 1795 | VAM9 | NARMADA SANJEEV | 11 | GGHSS KOYILANDY ( Koyilandy ) | C | 1 | |
| 5332 | VAM15 | JITHEESH P.P | 12 | St. Joseph's Boys' H. S. S. Calicut ( Kozhikode City ) | C | 1 | |
| 2135 | VAM20 | HIBA HANEEF.V | 11 | Farook Higher Secondary School, Farook College (PO) ( Feroke ) |
C | 1 | |
| 7172 | VAM24 | NANDANA.R.SURESH | 12 | PALORA HSS ULLIYERI ( Balussery ) | C | 1 | |
| 2397 | VAM22 | HARITHA BS | 12 | GHSS NADUVANNUR ( Perambra ) | 0 | ||
| 209 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1983 | VWM2 | HANOONA.K.M | 11 | Memunda HSS ( Thodannur ) | A | 10 | |
| 7307 | VWM16 | SNEHA NAYUKTHA M K | 12 | Silver Hills H. S. S. ( Chevayur ) | A | 8 | |
| 2320 | VWM24 | ABIN FRANCIS | 11 | Fathimabi Memorial HS Koombara ( Mukkam ) | A | 6 | |
| 1706 | VWM3 | SRUTHI.K.K | 12 | GGHSS MADAPPALLI ( Chombala ) | A | 6 | |
| 2322 | VWM27 | SANA K M | 12 | Chennamangallur HSS ( Mukkam ) | A | 5 | |
| 1802 | VWM8 | RUTHUVARNA . S.JEEVA | 11 | GGHSS KOYILANDY ( Koyilandy ) | A | 5 | |
| 7169 | VWM23 | MUHAMMED BILAL OP | 11 | NANMINDA HSS NANMINDA ( Balussery ) | A | 5 | |
| 7170 | VWM25 | AMRUTHAKIRAN A. S | 11 | GHSS KOKKALLUR ( Balussery ) | A | 5 | |
| 5370 | VWM14 | GAYATHRI . P | 12 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
A | 5 | |
| 1891 | VWM4 | ARCHANA D S | 12 | G.V.H.S.S MEPPAYUR ( Melady ) | B | 3 | |
| 2442 | VWM28 | YASAR USSAIN ALI.K.P | 11 | St. Mary's Higher Secondary School, Koodathai ( Koduvally ) |
B | 3 | |
| 2342 | VWM21 | NEETHURAJ R S | 11 | NADUVANNUR HSS VAKAYAD ( Perambra ) | B | 3 | |
| 5368 | VWM13 | SREELAKSHMI P | 12 | Providence Girls H. S. S ( Kozhikode City ) | B | 3 | |
| 2027 | VWM1 | ADARSH.G.S | 12 | GOVT. Sanskrit HSS Vatakara ( Vatakara ) | B | 3 | |
| 2029 | VWM12 | HARIPRASAD | 11 | KMHS Kottakkal ( Vatakara ) | B | 3 | |
| 2095 | VWM20 | ABEEN K | 11 | RAHMANIYA SCHOOL FOR HANDICAPPED, CALICUT-8 ( Kozhikode Rural ) |
B | 3 | |
| 2093 | VWM19 | HRUTHIC. C | 11 | G. H. S. S. Mavoor ( Kozhikode Rural ) | B | 3 | |
| 2252 | VWM26 | ABHINAV. V.S | 11 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | B | 3 | |
| 1877 | VWM10 | SAYAND VN | 11 | KPES HIGH SCHOOL KAYAKKODY ( Kunnummal ) | B | 3 | |
| 2344 | VWM22 | ARCHANA BS | 12 | GHSS NADUVANNUR ( Perambra ) | B | 3 | |
| 210 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 4661 | VSM10 | FASINA T | 11 | GHSS KALLACHI ( Nadapuram ) | A | 10 | |
| 1862 | VSM13 | AMRUTHA R | 11 | NATIONAL HSS VATTOLI ( Kunnummal ) | A | 8 | |
| 7309 | VSM16 | DRUPADH K P | 12 | Silver Hills H. S. S. ( Chevayur ) | A | 6 | |
| 1956 | VSM3 | PRANAV.K | 11 | Memunda HSS ( Thodannur ) | A | 5 | |
| 5364 | VSM15 | ARYA . U | 12 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
A | 5 | |
| 5366 | VSM20 | AYISHA ANU | 12 | Himayathul Islam H. S. S ( Kozhikode City ) | A | 5 | |
| 1710 | VSM4 | KRISHNENDU L S | 11 | GVHSS MADAPPALLI ( Chombala ) | A | 5 | |
| 1895 | VSM6 | DHATHRIYA P S | 12 | G.V.H.S.S MEPPAYUR ( Melady ) | A | 5 | |
| 2288 | VSM25 | SANAD | 12 | Fathimabi Memorial HS Koombara ( Mukkam ) | A | 5 | |
| 2340 | VSM24 | KAVYA R | 12 | GHSS NADUVANNUR ( Perambra ) | A | 5 | |
| 2037 | VSM2 | KHADEEJA HARIS | 11 | GOVT. Sanskrit HSS Vatakara ( Vatakara ) | A | 5 | |
| 1800 | VSM11 | DEVAPRIYA M | 11 | GGHSS KOYILANDY ( Koyilandy ) | A | 5 | |
| 7156 | VSM27 | SREENANDA . R | 11 | GHSS KOKKALLUR ( Balussery ) | A | 5 | |
| 2338 | VSM23 | ANUSHMIKA T S | 12 | NADUVANNUR HSS VAKAYAD ( Perambra ) | A | 5 | |
| 7311 | VSM19 | MARIYAM FARBINA T.K | 11 | C. M. M. H. S. Thalakkulathur ( Chevayur ) | A | 5 | |
| 2250 | VSM32 | ROOBY | 12 | RECGVHSS Chathamangalam ( Kunnamangalam ) | A | 5 | |
| 2168 | VSM21 | SREESHNA E | 11 | C. M. High School Mannur ( Feroke ) | A | 5 | |
| 2446 | VSM28 | ANEENA MUJEEB | 11 | GHSS KODUVALLY ( Koduvally ) | A | 5 | |
| 1864 | VSM14 | ANPRIYA ELIZABETH | 12 | ST. MARY`S HS MARUTHONKARA ( Kunnummal ) | A | 5 | |
| 1952 | VSM12 | ULLAS.C.H | 12 | G.V.H.S.S PAYYOLI ( Melady ) | B | 3 | |
| 2035 | VSM1 | FATHIMATHUL MUNNA | 11 | MUM VHSS Vatakara ( Vatakara ) | B | 3 | |
| 2448 | VSM33 | AMEENA SAHLA K K | 11 | GOVT. HSS NARIKUNI ( Koduvally ) | B | 3 | |
| 503 | VSM35 | MARIYAM MARSEENA M | 12 | PERAMBRA HSS ( Perambra ) | 0 | ||
| 2116 | VSM22 | ABHISHEK KRISHNAN | 11 | RAHMANIYA SCHOOL FOR HANDICAPPED, CALICUT-8 ( Kozhikode Rural ) |
B | 3 | |
| 2113 | VSM17 | SALMAN FIROZE T P | 12 | G. H. S. S. Kuttikattur ( Kozhikode Rural ) | B | 3 | |
| 2290 | VSM29 | HAMDA AMANULLA | 12 | Chennamangallur HSS ( Mukkam ) | B | 3 | |
| 211 - Local History Writing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 5347 | VLH16 | MEENAKSHI | 12 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
A | 10 | |
| 5346 | VLH15 | LAKSHMI P M | 12 | G. V. H. S. S. For Girls Nadakkavu ( Kozhikode City ) | A | 8 | |
| 4651 | VLH6 | BHAVANA M | 11 | GHSS KALLACHI ( Nadapuram ) | A | 6 | |
| 2103 | VLH19 | FATHIMA BATHOOL T.P | 12 | SAVIO H. S. S. Devagiri ( Kozhikode Rural ) | A | 5 | |
| 1951 | VLH11 | ADHEENA N | 12 | B.T.M.H.S THURAYUR ( Melady ) | A | 5 | |
| 1797 | VLH8 | PRADYUMNA .K | 11 | THIRUVANGOOR HSS ( Koyilandy ) | A | 5 | |
| 2156 | VLH21 | SHAROOF FARASH.M.V | 12 | Farook Higher Secondary School, Farook College (PO) ( Feroke ) |
A | 5 | |
| 2271 | VLH26 | NAMITHA SEBASTIAN | 12 | St. Sebastian`s HSS Koodaranhi ( Mukkam ) | A | 5 | |
| 7179 | VLH28 | RIDU RAJ .R .S | 12 | GHSS KOKKALLUR ( Balussery ) | A | 5 | |
| 1872 | VLH12 | ANAGHA PM | 12 | A.J.J.M. HS CHATHANKOTTU NADA ( Kunnummal ) | A | 5 | |
| 1950 | VLH9 | ABHIRAMI P MURALEEDHARAN | 11 | G.V.H.S.S PAYYOLI ( Melady ) | A | 5 | |
| 1970 | VLH2 | SAJITHA LAL | 11 | Memunda HSS ( Thodannur ) | A | 5 | |
| 2050 | VLH13 | NEERAJA.PK | 11 | KMHS Kottakkal ( Vatakara ) | A | 5 | |
| 2335 | VLH24 | ALAKANANDA S | 12 | GHSS NADUVANNUR ( Perambra ) | A | 5 | |
| 1796 | VLH7 | THRETHA DAS | 11 | GGHSS KOYILANDY ( Koyilandy ) | A | 5 | |
| 7288 | VLH18 | MANJU P DEVASIA | 11 | Silver Hills H. S. S. ( Chevayur ) | A | 5 | |
| 2049 | VLH1 | ANUSHA K K | 11 | JNM Govt.HSS Puduppanam ( Vatakara ) | A | 5 | |
| 6064 | VLH32 | HARSHA SHERIN M K | 12 | GOVT. HSS PUDUPPADI ( Thamarassery ) | B | 3 | |
| 1704 | VLH3 | HAMNA SHIREEN V | 11 | GGHSS MADAPPALLI ( Chombala ) | B | 3 | |
| 2334 | VLH23 | KRISHAPRIYA A P | 12 | NADUVANNUR HSS VAKAYAD ( Perambra ) | B | 3 | |
| 1871 | VLH10 | PRAVEENA NK | 11 | Vadakkumpad H S ( Kunnummal ) | B | 3 | |
| 1705 | VLH5 | ANJANA V P | 12 | KKM GVHSS ORKKATTERI ( Chombala ) | B | 3 | |
| 1971 | VLH4 | ZAHARA FATHIMA A R | 11 | RAC HSS Katameri ( Thodannur ) | B | 3 | |
| 2263 | VLH31 | VIJITH KV | 12 | RECGVHSS Chathamangalam ( Kunnamangalam ) | B | 3 | |
| 2262 | VLH29 | YARBASH | 12 | Markaz HSS Karanthur ( Kunnamangalam ) | B | 3 | |
| 7287 | VLH17 | IRSHANA BEEGAM P V | 12 | J. D. T. Islam. H.S. Merikkunnu ( Chevayur ) | B | 3 | |
| 7178 | VLH27 | NOORBINA.K.P; | 12 | PALORA HSS ULLIYERI ( Balussery ) | B | 3 | |
| 212 - Elocution | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2349 | VHE32 | SHEETHAL SANTHOSH | 12 | NOCHAD HSS ( Perambra ) | A | 10 | |
| 2025 | VHE1 | APARNA DINESH | 12 | Govt HSS Vatakara Puthur ( Vatakara ) | A | 8 | |
| 1981 | VHE3 | NANDITHA.P.VALSAN | 11 | Memunda HSS ( Thodannur ) | A | 6 | |
| 2148 | VHE18 | ARYA KRISHNAN.K.K | 12 | G. G. V. H. S. S. Feroke ( Feroke ) | A | 5 | |
| 2026 | VHE2 | ANUSREE BABU E P | 12 | JNM Govt.HSS Puduppanam ( Vatakara ) | A | 5 | |
| 2091 | VHE17 | ROSHAN.K | 11 | G. H. S. S. Medical College Campus ( Kozhikode Rural ) | A | 5 | |
| 2276 | VHE22 | ANJALI THOMAS | 12 | St. Thomas HS Thottumukkam ( Mukkam ) | A | 5 | |
| 7336 | VHE16 | LINCY VICTOR | 12 | Silver Hills H. S. S. ( Chevayur ) | A | 5 | |
| 2348 | VHE21 | RHUTHUPARNA BR | 12 | GHSS NADUVANNUR ( Perambra ) | A | 5 | |
| 1782 | VHE10 | ANAGHA S NAIR | 11 | GGHSS KOYILANDY ( Koyilandy ) | A | 5 | |
| 2149 | VHE19 | SAJAD.N.P | 12 | Farook Higher Secondary School, Farook College (PO) ( Feroke ) |
A | 5 | |
| 7174 | VHE24 | HARIPRIYA.A | 11 | PALORA HSS ULLIYERI ( Balussery ) | A | 5 | |
| 4643 | VHE8 | NAFEESATHUL NASRIYA | 12 | TIM GHSS NADAPURAM ( Nadapuram ) | B | 3 | |
| 7175 | VHE25 | DEVDARSHAN .M | 11 | GHSS KOKKALLUR ( Balussery ) | B | 3 | |
| 2277 | VHE23 | ANJU BIJU | 11 | St. Sebastian`s HSS Koodaranhi ( Mukkam ) | B | 3 | |
| 1703 | VHE5 | SWETHA.O.P | 12 | GGHSS MADAPPALLI ( Chombala ) | B | 3 | |
| 2092 | VHE20 | NAMITHA E | 11 | RAHMANIYA SCHOOL FOR HANDICAPPED, CALICUT-8 ( Kozhikode Rural ) |
B | 3 | |
| 4644 | VHE9 | DEVADARSH S | 12 | IRINGANNUR HSS ( Nadapuram ) | B | 3 | |
| 1982 | VHE7 | MUHAMMED AR | 12 | RAC HSS Katameri ( Thodannur ) | B | 3 | |
| 1897 | VHE6 | AKSHAYA T P | 11 | G.V.H.S.S MEPPAYUR ( Melady ) | B | 3 | |
| 2256 | VHE26 | MUHAMMED FAVAZ | 12 | Markaz HSS Karanthur ( Kunnamangalam ) | B | 3 | |
| 2420 | VHE27 | JAMSHIDA. M | 11 | GHSS KODUVALLY ( Koduvally ) | B | 3 | |
| 5325 | VHE14 | SHAHANA M T | 12 | M. M. V. H. S.S Kozhikode ( Kozhikode City ) | B | 3 | |
| 5326 | VHE15 | MUHAMMED FARHAN T T | 12 | G. V. H. S.S Kuttichira ( Kozhikode City ) | B | 3 | |
| 1783 | VHE11 | ANIRUDH K | 11 | GMVHSS KOYILANDY ( Koyilandy ) | B | 3 | |
| 1702 | VHE4 | SREENATH T S | 11 | GVHSS MADAPPALLI ( Chombala ) | B | 3 | |
| 213 - Social Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 7415 | VHQ33 | RAEES P | 11 | RAHMANIYA SCHOOL FOR HANDICAPPED, CALICUT-8 ( Kozhikode Rural ) |
A | 10 | |
| 2424 | VHQ31 | FAIJAS MUHAMMED | 12 | MJ HSS ELETTIL ( Koduvally ) | A | 8 | |
| 4625 | VHQ6 | ARUNDHATHI R R | 12 | GHSS KALLACHI ( Nadapuram ) | A | 6 | |
| 6279 | VHQ1 | ABHIRAM.P | 11 | Govt HSS Vatakara Puthur ( Vatakara ) | C | 1 | |
| 1766 | VHQ7 | AKSHAY RAJ B R | 12 | GVHSS BOYS KOYILANDY ( Koyilandy ) | C | 1 | |
| 1836 | VHQ12 | MUHAMMED THWAHIR | 12 | GHSS KUTTYADI ( Kunnummal ) | C | 1 | |
| 1948 | VHQ9 | AKSHAY PRAKASH. A. K | 12 | G.V.H.S.S PAYYOLI ( Melady ) | C | 1 | |
| 2015 | VHQ2 | NAVANEETH K | 11 | Memunda HSS ( Thodannur ) | C | 1 | |
| 2330 | VHQ26 | AFEEF AHMED | 11 | Chennamangallur HSS ( Mukkam ) | C | 1 | |
| 2328 | VHQ23 | GEORGE JOSEPH | 11 | St. Sebastian`s HSS Koodaranhi ( Mukkam ) | C | 1 | |
| 1834 | VHQ11 | ABHIRAM S R | 12 | RNMHS NARIPATTA ( Kunnummal ) | 0 | ||
| 2258 | VHQ25 | MUHAMMED FAVAZ | 12 | Markaz HSS Karanthur ( Kunnamangalam ) | 0 | ||
| 7339 | VHQ16 | ABDUL AZEEZ | 11 | J. D. T. Islam. H.S. Merikkunnu ( Chevayur ) | 0 | ||
| 1711 | VHQ3 | HARITHA.J | 11 | GGHSS MADAPPALLI ( Chombala ) | 0 | ||
| 2260 | VHQ29 | ABDUL NAEEM P | 11 | RECGVHSS Chathamangalam ( Kunnamangalam ) | 0 | ||
| 7213 | VHQ24 | VAISHNAV .V .S | 11 | GHSS KOKKALLUR ( Balussery ) | 0 | ||
| 1768 | VHQ8 | SREELAKSHMI S B | 12 | GMVHSS KOYILANDY ( Koyilandy ) | 0 | ||
| 2389 | VHQ20 | BENJO C J | 11 | ST. GEORGE'S HSS KULATHUVAYAL ( Perambra ) | 0 | ||
| 7211 | VHQ22 | JASNA N | 11 | GGHSS BALUSSERY ( Balussery ) | 0 | ||
| 2391 | VHQ21 | ADITHYA M JYOTHI | 11 | GHSS KAYANNA ( Perambra ) | 0 | ||
| 1946 | VHQ4 | GHANASYAM V | 12 | G.V.H.S.S MEPPAYUR ( Melady ) | 0 | ||
| 6062 | VHQ30 | ABOOBACKAR SIDHIQUE | 12 | GOVT. HSS PUDUPPADI ( Thamarassery ) | 0 | ||
| 5378 | VHQ19 | MUHAMMED SUHAIL P | 11 | Himayathul Islam H. S. S ( Kozhikode City ) | 0 | ||
| 2152 | VHQ18 | HIBA P | 12 | Sevamandir Post Basic School, Ramanattukara ( Feroke ) |
0 | ||
| 7337 | VHQ15 | GOPIKA PRASANNAN | 12 | Govt. Girls H. S. Parayancheri ( Chevayur ) | 0 | ||
| 2150 | VHQ17 | SAJAD.N.P | 12 | Farook Higher Secondary School, Farook College (PO) ( Feroke ) |
0 | ||
| 2082 | VHQ10 | ABHISHEK T | 12 | Maniyur Panchayth HSS ( Vatakara ) | 0 | ||
| 1713 | VHQ5 | ANUNANDU K | 11 | KKM GVHSS ORKKATTERI ( Chombala ) | 0 | ||
| 7416 | VHQ32 | KHADHEEJA THASNEEM | 12 | G. H. S. S. Kuttikattur ( Kozhikode Rural ) | 0 | ||
| 5376 | VHQ14 | NIYATHA T. I | 12 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
0 | ||
| 214 - Teaching Aid | |||||||
| Reg. No | Code No. | Name | School Name | Grade | Point | ||
| 2282 | VTA1 | NAZAR K | Fathimabi Memorial HS Koombara ( Mukkam ) | A | 10 | ||
SS hss
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment