Work Experience Fair (On the Spot) | |||||||
Category : LP | |||||||
216 - Agarbathi Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
4283 | L01D7 | DEVASREE. | 4 | MATTANODE AUPS ( Perambra ) | A | 272 | |
4282 | L01D6 | DEVANANDANA.K.K | 4 | MARUTHERI AMLPS ( Perambra ) | A | 258 | |
2882 | L01A6 | ABHINAV A | 4 | LPS NITTOOR ( Kunnummal ) | A | 240 | |
5796 | L01A3 | ALBIN | 4 | ARIKKULAM LPS ( Koyilandy ) | A | 240 | |
2645 | L01A2 | SAYANA A V | 4 | ORKKATTERI LPS ( Chombala ) | A | 240 | |
5295 | L01B6 | DEVIKA T K | 4 | G. L. P. S. Azhchavattam ( Kozhikode City ) | A | 223 | |
5296 | L01B7 | ARYANANDA P.K | 4 | St. Angelas A. U. P. S. ( Kozhikode City ) | A | 217 | |
5797 | L01A4 | LIYA FATHIMA | 4 | KARAYAD MLPS ( Koyilandy ) | A | 216 | |
4880 | L01A9 | DARSHIK JAS | 3 | GUPS NADAPURAM ( Nadapuram ) | A | 215 | |
3266 | L01B2 | Sayana surendran | 4 | Chemmarathur MLPS ( Thodannur ) | A | 215 | |
4024 | L01C9 | MUHAMMED RAMSI KP | 4 | MMALPS KEDAVOOR ( Thamarassery ) | A | 214 | |
3091 | L01A7 | MIYALAKSHMI | 4 | CHERUVANNUR A.L.P SCHOOL ( Melady ) | A | 212 | |
2644 | L01A1 | AKSHAY C | 4 | MUTTUNGAL VD LPS ( Chombala ) | A | 212 | |
3267 | L01B3 | AYANA.K.M | 4 | Karthikappally No. 1 UPS ( Thodannur ) | A | 212 | |
2881 | L01A5 | ALAN BABU | 4 | GLPS MARUTHONKARA ( Kunnummal ) | A | 212 | |
7004 | L01D4 | ANIRUDH SASEENDRAN K | 3 | GLPS ERAMANGALAM ( Balussery ) | A | 212 | |
4025 | L01D3 | ATHULYA K SHINU | 4 | GUPS CHEMBUKADAVU ( Thamarassery ) | A | 210 | |
4907 | L01C1 | ARYANANDA VP | 4 | A. P. L. P. S. Elathur ( Chevayur ) | A | 210 | |
4908 | L01C2 | NEELANJA R SHAJI | 4 | A. U. P. S. Ichannur. ( Chevayur ) | A | 210 | |
3544 | L01B5 | ANANDH MOHAN | 4 | Thondikulangara LPS ( Vatakara ) | B | 195 | |
3543 | L01B4 | ALBIN K | 4 | Iringal East LPS ( Vatakara ) | B | 195 | |
7005 | L01D5 | POOJA K | 4 | AUPS PC PALAM ( Balussery ) | B | 190 | |
4881 | L01B1 | FATHIMA FADIYA | 4 | AL HUDA UPS(UNAIDED) ( Nadapuram ) | B | 187 | |
5464 | L01C7 | JASMIN | 4 | Sacred Heart UPS Thiruvambady ( Mukkam ) | B | 185 | |
3092 | L01A8 | MUHAMMED SIDAN | 4 | THRIKKOTUR A.U.P SCHOOL ( Melady ) | B | 185 | |
3601 | L01B8 | SREE NANDANA.P.M | 3 | G. U. P. S. Kodal ( Kozhikode Rural ) | B | 182 | |
5465 | L01C8 | MUHAMMED SINAN.P | 4 | SKAUPS Kodiyathur ( Mukkam ) | B | 182 | |
5987 | L01C6 | MUHAMMED IRFAN | 4 | GLPS Pullannur New ( Kunnamangalam ) | B | 180 | |
217 - Bamboo Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
5162 | L02B7 | RANDHA SHIRIN.K.P | 3 | St.Vincent Colony T T I Calicut ( Kozhikode City ) | A | 268 | |
4456 | L02C8 | SREEJIN MP | 4 | VP ALPS OMASSERY ( Koduvally ) | A | 258 | |
4868 | L02A9 | MUHAMMAD SIYAD TP | 4 | KKMMLPS ARUR ( Nadapuram ) | A | 250 | |
3551 | L02B4 | AKASH C K | 4 | Thondikulangara LPS ( Vatakara ) | A | 250 | |
2946 | L02A5 | DEVAHARSH M T | 4 | GLPS KOTHODE ( Kunnummal ) | A | 219 | |
3191 | L02B3 | ABHINAND N M | 4 | Mayyannur No. 1 LPS ( Thodannur ) | B | 204 | |
3608 | L02B9 | SILJITH K | 4 | A. M. L. P. S. Thumbayil ( Kozhikode Rural ) | B | 203 | |
3607 | L02B8 | SREERAM M P | 3 | A. L. P. S. Savio Devagiri ( Kozhikode Rural ) | B | 203 | |
3190 | L02B2 | APARNA V K | 3 | Edathumkara LPS ( Thodannur ) | B | 198 | |
3811 | L02C3 | MUHAMMED ISHAN.T | 4 | Jinarajadas A. L. P. S. Naduvattam ( Feroke ) | B | 197 | |
4289 | L02D4 | FANAL BOSE. | 3 | MARUTHERI AMLPS ( Perambra ) | B | 194 | |
3128 | L02A7 | AKSHAY K K | 3 | NARAKKODE A.L.P SCHOOL ( Melady ) | B | 188 | |
5161 | L02B6 | JAYASOORYA .S | 3 | Ganapath L. P. S. Chalappuram ( Kozhikode City ) | B | 183 | |
2729 | L02A1 | ADIKESH A T | 4 | ONCHIYAM DHARMA LPS ( Chombala ) | B | 183 | |
3552 | L02B5 | JIBINRAJ K V | 4 | Avikkal SBS ( Vatakara ) | B | 183 | |
3129 | L02A8 | FEBIN PRAKASH P S | 4 | PAMBIRIKUNNU.L.P SCHOOL ( Melady ) | B | 183 | |
4869 | L02B1 | MUHAMMED JASIL E | 4 | GUPS NADAPURAM ( Nadapuram ) | B | 183 | |
6979 | L02D3 | ADARSH V M | 4 | AUPS PC PALAM ( Balussery ) | B | 182 | |
5712 | L02A4 | ASWIN PRABHI | 3 | PULIYANCHERY SOUTH LPS ( Koyilandy ) | B | 181 | |
4290 | L02D5 | DIYA MOHAN | 3 | ALPS NOCHAD ( Perambra ) | C | 177 | |
2730 | L02A2 | SREEDEV S | 4 | NARIKKUNNU UPS ( Chombala ) | C | 175 | |
5412 | L02C6 | REHNA SURESH | 4 | DUALPS Thazhe Koodaranhi ( Mukkam ) | C | 169 | |
5970 | L02C5 | AMARJITH K | 4 | MAMUPS Parambilkadave ( Kunnamangalam ) | C | 167 | |
218 - Beads Work | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
4309 | L03D6 | NEERAJ. K.P | 4 | MARUTHERI AMLPS ( Perambra ) | A | 265 | |
3432 | L03B5 | SNEHAMOL S M | 4 | St.Antony`s JBS Vatakara ( Vatakara ) | A | 250 | |
4093 | L03D1 | ANNAMOL THOMAS | 4 | ST.JOSEPH LPS KODENCHERY ( Thamarassery ) | A | 235 | |
5870 | L03A3 | MILENA S S | 4 | KARAYAD ALPS ( Koyilandy ) | A | 235 | |
7146 | L03D4 | NIDA FATHIMA M K | 4 | GMLPS POONOOR ( Balussery ) | A | 235 | |
4530 | L03D2 | NIRANJANA NIKHILESH | 4 | M M A U P S AVILORA ( Koduvally ) | A | 235 | |
5542 | L03C5 | ELAINE ANN ANISH | 4 | Infant Jesus EMHS Thiruvampady ( Mukkam ) | A | 235 | |
4858 | L03A9 | NIVEDYA ASHOK A S | 4 | PERUMUNDACHERY SVLPS ( Nadapuram ) | A | 210 | |
5136 | L03B8 | FATHIMA HANNA K.V | 4 | St. Angelas A. U. P. S. ( Kozhikode City ) | B | 205 | |
7147 | L03D5 | NAFIYA B S | 4 | ALPS RAMALLUR ( Balussery ) | B | 205 | |
5135 | L03B7 | NIDHA RAHMA .N.P | 4 | Providence L. P. S ( Kozhikode City ) | B | 205 | |
4092 | L03C9 | THEJA LAKSHMI P S | 4 | NAZARATH LPS MOOTHOTTIKKAL ( Thamarassery ) | B | 205 | |
5895 | L03C6 | HRUDYA.PK | 4 | AUPS Kunnamangalam ( Kunnamangalam ) | B | 205 | |
4963 | L03B6 | ANNIKA SANJEEV | 2 | Presentation H. S. S. ( Chevayur ) | B | 205 | |
2803 | L03A5 | ARYANANDA P K | 4 | GLPS MARUTHONKARA ( Kunnummal ) | B | 205 | |
2602 | L03A2 | NIYA T | 3 | URALUNGAL VIDYAVILASAM LPS ( Chombala ) | B | 205 | |
3189 | L03A8 | NAJA FATHIMA | 3 | THIKKODI M.L.P SCHOOL ( Melady ) | B | 195 | |
2601 | L03A1 | ANUVRINDHA U | 4 | URALUNGAL GNANODAYAM LPS ( Chombala ) | B | 195 | |
3614 | L03C1 | JALWAZAINAB A P | 4 | A. M. L. P. S. Arathilparamba ( Kozhikode Rural ) | B | 195 | |
3871 | L03C3 | RIYA REETHAJ E | 4 | Calicut Orphanage A. L. P. S. Kolathara ( Feroke ) |
B | 195 | |
3351 | L03B2 | SIYANANDA L S | 3 | Ponmeri West LPS ( Thodannur ) | B | 190 | |
5896 | L03C7 | FAIHA MARIYAM | 4 | AMUPS Makkoottam ( Kunnamangalam ) | B | 190 | |
3431 | L03B4 | BHAGYA NANDHA .CH | 4 | SPH Vilasam JBS ( Vatakara ) | B | 190 | |
4859 | L03B1 | FARHA P | 4 | AL HUDA UPS(UNAIDED) ( Nadapuram ) | B | 190 | |
4310 | L03D7 | GOPIKA P | 4 | KAVIL AMLPS ( Perambra ) | B | 190 | |
3352 | L03B3 | ZENHA SHERIN V P | 4 | Villiappally West MLPS ( Thodannur ) | B | 190 | |
5871 | L03A4 | ANUGRAHA ASHOKAN S | 3 | KARAYAD MLPS ( Koyilandy ) | B | 185 | |
3188 | L03A7 | RIFA FATHIMA U M | 4 | NIDUMBOYIL M.L.P SCHOOL ( Melady ) | B | 185 | |
5543 | L03C8 | ANN MARIYA SHAJI | 4 | St. Joseph`s UPS Pulloorampara ( Mukkam ) | B | 185 | |
3613 | L03B9 | ANEETTA T K | 4 | G. L. P. S. Mundakkal ( Kozhikode Rural ) | B | 180 | |
4910 | L03C2 | NIYA.V.T | 4 | A.U.P.S Mayanad ( Chevayur ) | C | 175 | |
3872 | L03C4 | ANAINA.K | 4 | B. E. M. U. P. S. Feroke ( Feroke ) | C | 175 | |
219 - Book Binding | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
2854 | L04A6 | MUHAMMED NIHAL | 4 | UPS NARIPPATTA ( Kunnummal ) | A | 270 | |
5686 | L04A3 | MOMI RAJEEV S | 3 | KARAYAD MLPS ( Koyilandy ) | A | 256 | |
2646 | L04A1 | MUHAMMED AFNAS | 4 | VAIKKILASSERY UPS ( Chombala ) | A | 241 | |
2647 | L04A2 | NADA FATHIMA | 4 | EDACHERI NORTH UPS ( Chombala ) | A | 226 | |
3484 | L04B5 | HIBA FATHIMA | 4 | Thondikulangara LPS ( Vatakara ) | A | 225 | |
4911 | L04C1 | RIFA FATHIMA T M | 4 | B. E. M.A.L. P. S. Annasseri ( Chevayur ) | A | 214 | |
4866 | L04A9 | SAHAL MUHAMMAD | 3 | ARUR MLPS ( Nadapuram ) | A | 211 | |
4388 | L04D3 | ATHUL KRISHNA V P | 4 | GMUPS ARAMBRAM ( Koduvally ) | A | 211 | |
3334 | L04B3 | MUHAMMED FASAL | 3 | Thiruvallur East UPS ( Thodannur ) | B | 196 | |
5938 | L04C6 | SWETA DAS | 4 | AMLPS Kunnamangalam ( Kunnamangalam ) | B | 196 | |
3786 | L04C4 | BHAVYA N. | 4 | G. U. P. S. Ramanattukara ( Feroke ) | B | 195 | |
4244 | L04D7 | KIRAN M V | 4 | GUPS THRIKUTTISSERY ( Perambra ) | B | 191 | |
2998 | L04A8 | MUHAMMAD HANAN R A | 4 | GOVT WELFARE LP SCHOOL AYANIKKAD ( Melady ) | B | 187 | |
4387 | L04D2 | MUHAMMED SHANID | 4 | VP ALPS OMASSERY ( Koduvally ) | B | 182 | |
5263 | L04B6 | MITRAVINDA SATHISH | 3 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
B | 181 | |
3333 | L04B2 | ARDRA A | 3 | Kurunthodi UPS ( Thodannur ) | B | 181 | |
5687 | L04A4 | MRUDUN DEV M P | 2 | GUPS OLLUR ( Koyilandy ) | B | 181 | |
6963 | L04D5 | NEEMA MARIYAM .N | 3 | ALPS SIVAPURAM NEW ( Balussery ) | B | 180 | |
4064 | L04D1 | CHRIS MARIYA | 4 | ST.JOSEPH LPS KODENCHERY ( Thamarassery ) | C | 174 | |
4912 | L04C2 | AHALYAKRISHNA | 4 | A. L. P. S. Chelannur ( Chevayur ) | C | 167 | |
5264 | L04B7 | ANANTHU.K.P | 3 | St.Vincent Colony T T I Calicut ( Kozhikode City ) | C | 165 | |
4867 | L04B1 | SRUTHILAYA | 4 | THANAKKOTTUR UPS ( Nadapuram ) | C | 155 | |
5937 | L04C5 | MUHAMMED ANFAL | 4 | GLPS Pullannur New ( Kunnamangalam ) | C | 151 | |
2853 | L04A5 | DEVATHEERTHA | 3 | K V K M M U P School,Deverkovil ( Kunnummal ) | C | 150 | |
3785 | L04C3 | KRISHNAJITH.T | 4 | Jinarajadas A. L. P. S. Naduvattam ( Feroke ) | C | 150 | |
3483 | L04B4 | ASHMITH . CK | 3 | SPH Vilasam JBS ( Vatakara ) | C | 150 | |
220 - Coconut Shell Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
5822 | L05A4 | MUHAMMED SHIYAD | 4 | PULIYANCHERY SOUTH LPS ( Koyilandy ) | A | 245 | |
3536 | L05B5 | ANANDHU P | 4 | Thondikulangara LPS ( Vatakara ) | A | 225 | |
2999 | L05A8 | YADUKRISHNA A P | 4 | NARAKKODE A.L.P SCHOOL ( Melady ) | A | 212 | |
4418 | L05D1 | RASMAL | 4 | HAZANIYA AUPS MUTTANCHERY ( Koduvally ) | B | 197 | |
2724 | L05A3 | ADIL S | 4 | NELLACHERI LPS ( Chombala ) | B | 195 | |
2929 | L05A7 | MUHAMMAD ABU ADIL PPK | 3 | LPS KADIYANGAD ( Kunnummal ) | B | 193 | |
4265 | L05D5 | PRANAV R S | 3 | GNANODAYAM ALPS ( Perambra ) | B | 190 | |
5146 | L05B7 | NANDA GOPAL.P.M | 4 | St.Vincent Colony T T I Calicut ( Kozhikode City ) | B | 188 | |
3000 | L05A9 | MUHAMMAD FASIL P | 4 | GOVT WELFARE LP SCHOOL AYANIKKAD ( Melady ) | B | 185 | |
3235 | L05B2 | Sarang Krishna | 4 | Chemmarathur MLPS ( Thodannur ) | B | 185 | |
4914 | L05C2 | SANGEERTH.T.M | 4 | H. I. L. P. S. Eranhikal ( Chevayur ) | B | 183 | |
4417 | L05C9 | ABDUL RAHIMAN | 4 | ALPS MUTTANCHERY ( Koduvally ) | B | 182 | |
5145 | L05B6 | MUHAMMED FAHAD K | 4 | M. M. L. P. S Parappil ( Kozhikode City ) | B | 182 | |
4032 | L05C5 | MOHITH BINEESH | 2 | MGMHS EANGAPUZHA ( Thamarassery ) | B | 180 | |
3629 | L05B8 | MANJITH N | 4 | A. L. P. S. Savio Devagiri ( Kozhikode Rural ) | C | 170 | |
3535 | L05B4 | AKASH K M | 3 | Meppayil SV JBS ( Vatakara ) | C | 165 | |
5944 | L05C6 | MUHAMMED MUZAMMIL | 4 | GLPS Pullannur New ( Kunnamangalam ) | C | 165 | |
3630 | L05B9 | ABHINAV BHASKAR | 4 | A. M. L. P. S. Thumbayil ( Kozhikode Rural ) | C | 165 | |
5823 | L05A5 | ROHITH E K | 4 | THUVAKKODE ALPS ( Koyilandy ) | C | 165 | |
4900 | L05A1 | JIBIN C T | 4 | ST.GEORGE'S HS VILANGAD ( Nadapuram ) | C | 165 | |
4033 | L05D2 | VYSHNAVI SURENDRAN | 4 | GUPS CHEMBUKADAVU ( Thamarassery ) | C | 160 | |
3236 | L05B3 | ADIDEV P M | 4 | Parambil LPS ( Thodannur ) | C | 160 | |
4901 | L05B1 | MUHAMMAD SINAN K P | 4 | CHIYYUR LPS ( Nadapuram ) | C | 155 | |
221 - Coir Door Mats | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
3845 | L06C3 | MUHAMMED SWALIH M | 4 | Calicut Orphanage A. L. P. S. Kolathara ( Feroke ) |
A | 270 | |
3415 | L06B4 | MUHAMMAD IHSAN P | 4 | Palayad DSS LPS ( Vatakara ) | A | 240 | |
5247 | L06B6 | ADELINE JASON | 4 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
A | 225 | |
3416 | L06B5 | HIBA FATHIMA T | 4 | Thondikulangara LPS ( Vatakara ) | A | 225 | |
4870 | L06A9 | MUHAMMED FAYIS C P | 4 | GMLPS TUNERI ( Nadapuram ) | A | 225 | |
4122 | L06C5 | TONY JOBIN MATHEW | 4 | MGMHS EANGAPUZHA ( Thamarassery ) | A | 210 | |
2731 | L06A1 | ANUSMITHA A S | 4 | KARAKKAD MLPS ( Chombala ) | A | 210 | |
3003 | L06A7 | NIVED.P | 4 | K.G.M.S U.P SCHOOL KOZHUKKALLUR ( Melady ) | B | 190 | |
3274 | L06B2 | ABHISHEK K M | 4 | Parambil LPS ( Thodannur ) | B | 185 | |
2732 | L06A2 | SAYANTH T | 4 | EDACHERI NORTH UPS ( Chombala ) | B | 185 | |
5595 | L06C8 | RABIN RAFEEK | 4 | GMUPS Kodiyathur ( Mukkam ) | B | 185 | |
4915 | L06C1 | ARJUN K K | 3 | National A. L. P. S. Elathur ( Chevayur ) | B | 185 | |
3634 | L06B7 | MUHAMMED SHAHALIN T P | 4 | G. H. S. S. Medical College Campus ( Kozhikode Rural ) | B | 185 | |
3004 | L06A8 | NIVED MANOJAN | 4 | GOVT WELFARE LP SCHOOL AYANIKKAD ( Melady ) | B | 180 | |
5596 | L06C9 | MUHAMMED MUBARIS | 4 | GMUPS Chennamangallur ( Mukkam ) | B | 180 | |
2830 | L06A6 | DIYA P P | 4 | ST MARYS LPS KARINGAD ( Kunnummal ) | B | 180 | |
5826 | L06A3 | RAHUL NATH V | 4 | EDAKKULAM VIDYA THARANGINI LPS ( Koyilandy ) | C | 170 | |
4192 | L06D6 | SAYAND S | 4 | KALPATHUR ALPS ( Perambra ) | C | 170 | |
4193 | L06D7 | SAMYUKTHA E | 4 | VALIACODE AUPS ( Perambra ) | C | 155 | |
3275 | L06B3 | KRISHNAJITH T | 4 | Keezhal DVUPS ( Thodannur ) | C | 150 | |
3635 | L06B9 | MUHAMMED SAFVAN K K | 3 | A. M. L. P. S. Arathilparamba ( Kozhikode Rural ) | 140 | ||
4916 | L06C2 | ABHAYRAM.M.S | 4 | A. U. P. S. Kottooli ( Chevayur ) | 140 | ||
5248 | L06B8 | NAGUL V | 4 | B. E. M. L. P. School Kozhikode ( Kozhikode City ) | 140 | ||
3846 | L06C4 | AMGIRASS P. | 3 | G. U. P. S. Ramanattukara ( Feroke ) | 140 | ||
4123 | L06D1 | MUHAMMED SINAN CK | 3 | MMALPS KEDAVOOR ( Thamarassery ) | 140 | ||
5930 | L06C7 | ADINAN | 3 | MAMUPS Parambilkadave ( Kunnamangalam ) | 135 | ||
222 - Electrical Wiring | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
7379 | L07D6 | ABHIRAM | 4 | LPS KALLAT ( Kunnummal ) | A | 232 | |
2920 | L07A6 | ALBIN A.S | 4 | HFUPS CHANGAROTH ( Kunnummal ) | A | 222 | |
2919 | L07A5 | EMIN KRISHNA | 4 | GLPS MARUTHONKARA ( Kunnummal ) | A | 213 | |
5835 | L07A4 | ADWAID .S. NAIR | 4 | PERUVATTUR ALPS ( Koyilandy ) | B | 198 | |
3304 | L07B2 | VISWAIK M M | 4 | Valliad East LPS ( Thodannur ) | B | 193 | |
4883 | L07B1 | SNEHANJALI.CR | 4 | CHEKKIAD EAST LPS ( Nadapuram ) | B | 188 | |
3448 | L07B4 | ATHUL .T | 4 | Iringal East LPS ( Vatakara ) | B | 185 | |
4487 | L07C9 | HADI RAHMAN AM | 4 | GMUPS KARUVAMPOIL ( Koduvally ) | B | 184 | |
3124 | L07A7 | RITHULRAJ R S | 4 | NARAKKODE A.L.P SCHOOL ( Melady ) | C | 174 | |
3449 | L07B5 | SIVAJITH .K | 4 | SPH Vilasam JBS ( Vatakara ) | C | 160 | |
3125 | L07A8 | ADARSH D.S | 4 | VENNAROT L.P SCHOOL ( Melady ) | C | 153 | |
2722 | L07A2 | RADIN MUHAMMAD. K | 4 | KURIKKILAD UPS ( Chombala ) | C | 153 | |
3912 | L07C3 | AKASH K. | 4 | G. U. P. S. Ramanattukara ( Feroke ) | 138 | ||
4271 | L07D4 | SREEDEV S KUMAR | 4 | PUTTAD GLPS ( Perambra ) | 134 | ||
3911 | L07C2 | RANA MARIYAM S V | 4 | Calicut Orphanage A. L. P. S. Kolathara ( Feroke ) |
132 | ||
3305 | L07B3 | SAVINRAJ T K | 4 | Keezhal UPS ( Thodannur ) | 132 | ||
2721 | L07A1 | SHARON.V.K. | 4 | ERAMALA CENTRAL LPS ( Chombala ) | 131 | ||
7136 | L07D2 | MUHAMMED SABITH | 2 | AMLPS PUTHURVATTAM ( Balussery ) | 131 | ||
5470 | L07C4 | DONA ROSE SABU | 4 | Infant Jesus EMHS Thiruvampady ( Mukkam ) | 130 | ||
3646 | L07B8 | NAYAN DEV A J | 3 | G. L. P. S. Cherukulathur ( Kozhikode Rural ) | 127 | ||
4917 | L07C1 | SAMEER K P | 4 | A.U.P.S. Vengery ( Chevayur ) | 122 | ||
5255 | L07B6 | MUHAMMED SHAHIR NP | 4 | G. U. P. S. Kallai ( Kozhikode City ) | 122 | ||
4882 | L07A9 | NOBIN VINU V B | 4 | ARUR MLPS ( Nadapuram ) | 122 | ||
4486 | L07C8 | MUFLIH | 4 | AUPS MANIPURAM ( Koduvally ) | 121 | ||
5834 | L07A3 | ANAGH P B | 4 | KARAYAD ALPS ( Koyilandy ) | 121 | ||
5909 | L07C5 | MUHAMMED AJMAL T K | 4 | AMLPS Kunnamangalam ( Kunnamangalam ) | 120 | ||
4272 | L07D5 | VYSHNAVIKRISHNA P B | 2 | ST. JOSEPH'S AUPS CHEMPANODA ( Perambra ) | 118 | ||
223 - Embroidery | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
4236 | L08D7 | AYANA S SHIJU | 4 | VALIACODE AUPS ( Perambra ) | A | 270 | |
5725 | L08A3 | HEERA P S | 4 | KARAYAD ALPS ( Koyilandy ) | A | 255 | |
3251 | L08B2 | SAYANTHLAL.S.L | 4 | Karthikappally No. 1 UPS ( Thodannur ) | A | 240 | |
3157 | L08A8 | RITHUVARNA K | 4 | AVALA U.P SCHOOL ( Melady ) | A | 240 | |
5210 | L08B7 | ANNA REGI | 4 | Providence L. P. S ( Kozhikode City ) | A | 240 | |
4897 | L08B1 | SANIMA M K | 4 | CCUPS NADAPURAM ( Nadapuram ) | A | 212 | |
3658 | L08B9 | HANIA T P | 4 | A. M. U. P. S. Kambliparamba ( Kozhikode Rural ) | A | 212 | |
5209 | L08B6 | ANUGRAHA ALOSHIOUS | 4 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
A | 212 | |
4896 | L08A9 | THEERTHA D H J | 4 | ARUR MLPS ( Nadapuram ) | A | 212 | |
2812 | L08A6 | AYISHA ZAHABIN | 3 | K V K M M U P School,Deverkovil ( Kunnummal ) | A | 212 | |
2640 | L08A1 | SHIBIN P M | 4 | CHALIL KANNOKKARA LPS ( Chombala ) | A | 212 | |
2641 | L08A2 | DEVATHEERTHA D S | 4 | ORKKATTERI NORTH UPS ( Chombala ) | A | 212 | |
3830 | L08C4 | YAMUNA N. | 4 | G. U. P. S. Ramanattukara ( Feroke ) | A | 212 | |
3657 | L08B8 | ATHIRA RAJAN | 4 | G. L. P. S. Mundakkal ( Kozhikode Rural ) | A | 212 | |
2811 | L08A5 | VYDEHI C | 3 | MLPS CHEEKKUNNU EAST ( Kunnummal ) | A | 212 | |
3156 | L08A7 | DAKSHINASREE | 3 | THIKKODI M.L.P SCHOOL ( Melady ) | B | 195 | |
3403 | L08B4 | RISNA KHADEEJA | 4 | Pathiyarakkara MLPS ( Vatakara ) | B | 192 | |
5892 | L08C6 | SANA MEHBIN | 4 | AMUPS Makkoottam ( Kunnamangalam ) | B | 192 | |
3252 | L08B3 | RISA FATHIMA | 4 | Govt. Moppila UP School Thiruvallur ( Thodannur ) | B | 192 | |
4154 | L08C9 | NIDHA FATHIMA C K | 4 | MMALPS KEDAVOOR ( Thamarassery ) | B | 192 | |
3404 | L08B5 | GOPIKA RAJ E | 4 | St.Antony`s JBS Vatakara ( Vatakara ) | B | 192 | |
5572 | L08C8 | DILSHANIYA | 4 | SKAUPS Kodiyathur ( Mukkam ) | B | 192 | |
4919 | L08C2 | SANDRA M K | 4 | G. U. P. S. Padinhattummuri ( Chevayur ) | B | 192 | |
4155 | L08D1 | NEHA SAJI | 4 | ST.JOSEPH LPS KODENCHERY ( Thamarassery ) | B | 180 | |
7128 | L08D5 | LENAMEHARIN | 4 | GLPS ERAMANGALAM ( Balussery ) | B | 180 | |
224 - Fabric Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
6966 | L09D5 | ARUNARAJ T P | 4 | GLPS PANAYI ( Balussery ) | A | 255 | |
2910 | L09A6 | ALAN MANAV | 4 | K V K M M U P School,Deverkovil ( Kunnummal ) | A | 240 | |
4921 | L09C2 | KRISHNA PRIYA A | 4 | A.U.P.S. Vengery ( Chevayur ) | A | 228 | |
5961 | L09C6 | MUBEENA | 4 | AMUPS Makkoottam ( Kunnamangalam ) | A | 215 | |
5460 | L09C9 | NIDHA SHERIN. N | 4 | GMUPS Kodiyathur ( Mukkam ) | A | 210 | |
3951 | L09C4 | FAHMIDA SHIRIN K. | 4 | G. U. P. S. Ramanattukara ( Feroke ) | A | 210 | |
2909 | L09A5 | ANUNANDA V P | 4 | GLPS MARUTHONKARA ( Kunnummal ) | A | 210 | |
5302 | L09B7 | LANIKA NAJASH .K | 3 | Providence L. P. S ( Kozhikode City ) | A | 210 | |
6967 | L09D6 | ANJANA E.M | 4 | ALPS SIVAPURAM NEW ( Balussery ) | B | 190 | |
4065 | L09D1 | HANNA SHERIN | 4 | MMALPS KEDAVOOR ( Thamarassery ) | B | 190 | |
4920 | L09C1 | PARHIPCHANDRE.P | 3 | A. U. P. S. Kottooli ( Chevayur ) | B | 190 | |
4541 | L09D3 | DILNA FATHIMA | 4 | VP ALPS OMASSERY ( Koduvally ) | B | 185 | |
5301 | L09B6 | RIFA MARIYAM C V | 4 | M. M. L. P. S Parappil ( Kozhikode City ) | B | 185 | |
3362 | L09B3 | ANUSREE SIVA | 4 | Valliad East LPS ( Thodannur ) | B | 185 | |
5850 | L09A3 | RISHIKA B S | 3 | GLPS MARUTHUR ( Koyilandy ) | B | 185 | |
3664 | L09B8 | ARDRA M P | 4 | G. L. P. S. Mundakkal ( Kozhikode Rural ) | B | 185 | |
3361 | L09B2 | RIYA BABU E M | 4 | Ayancheri D.V. L. P.S ( Thodannur ) | B | 185 | |
3117 | L09A8 | DIYA P K | 4 | THRIKKOTUR A.U.P SCHOOL ( Melady ) | B | 185 | |
1758 | L09A2 | KANAL K P S | 4 | ORKKATTERI LPS ( Chombala ) | B | 185 | |
4343 | L09C5 | ALAN KISHAN S G | 4 | GHSS NADUVANNUR ( Perambra ) | B | 185 | |
3116 | L09A7 | SWARNA JYOTHISH | 3 | CHERUVANNUR A.L.P SCHOOL ( Melady ) | B | 185 | |
5851 | L09A4 | KEERTHINANDA P | 4 | PERUVATTUR ALPS ( Koyilandy ) | B | 185 | |
2733 | L09A1 | ARYASREE ASHOK K K | 4 | KARAKKAD MLPS ( Chombala ) | B | 185 | |
3665 | L09B9 | PRARTHANA E P | 4 | A. L. P. S. Savio Devagiri ( Kozhikode Rural ) | B | 180 | |
4066 | L09D2 | ADEENA C S | 4 | NAZARATH LPS MOOTHOTTIKKAL ( Thamarassery ) | B | 180 | |
3594 | L09B5 | SIYASURESH.K | 2 | Pulinholi SBS ( Vatakara ) | B | 180 | |
3593 | L09B4 | VIVEK N SANDHOSH | 4 | GV JBS Vatakara ( Vatakara ) | B | 180 | |
