| Science Fair | |||||||
| Category : HSS/VHSS | |||||||
| 126 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 6896 | VWM32 | SNEHA P R | 11 | GOVT. HSS NARIKUNI ( Koduvally ) | A | 10 | |
| 6340 | VWM14 | ABHIMANYU P P | 11 | GHSS VELLIYODE ( Nadapuram ) | A | 8 | |
| 6460 | VWM16 | LIYA ASHKER | 12 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
A | 6 | |
| 7365 | VWM34 | NEHA SUBHAN T | 11 | RAHMANIYA SCHOOL FOR HANDICAPPED, CALICUT-8 ( Kozhikode Rural ) |
A | 5 | |
| 7247 | VWM17 | VYSHNAVI. R | 12 | Chinmaya E. M. H. S. S. ( Chevayur ) | A | 5 | |
| 6458 | VWM15 | KRISHNA PRIYA M M | 12 | G. G. Model G. H. S. S. Chalappuram ( Kozhikode City ) | A | 5 | |
| 6419 | VWM3 | SAFA ABDUL MAJEED.P.K | 11 | Memunda HSS ( Thodannur ) | A | 5 | |
| 786 | VWM10 | ABHINAV E C | 11 | G.V.H.S.S PAYYOLI ( Melady ) | A | 5 | |
| 6713 | VWM26 | BINEESH THOMAS | 12 | St. Sebastian`s HSS Koodaranhi ( Mukkam ) | A | 5 | |
| 2563 | VWM25 | SAFEER P V | 12 | PERAMBRA HSS ( Perambra ) | A | 5 | |
| 719 | VWM12 | DINIL DENNY | 12 | ST. MARY`S HS MARUTHONKARA ( Kunnummal ) | A | 5 | |
| 6277 | VWM2 | ASAD BABU | 11 | JNM Govt.HSS Puduppanam ( Vatakara ) | A | 5 | |
| 6715 | VWM30 | AJAY KRISHNA | 12 | St. Joseph`s HS Pulloorampara ( Mukkam ) | A | 5 | |
| 6421 | VWM6 | MUHAMMED NASHID K K | 12 | RAC HSS Katameri ( Thodannur ) | A | 5 | |
| 6838 | VWM24 | AVISHNA R K | 11 | GGHSS BALUSSERY ( Balussery ) | A | 5 | |
| 6749 | VWM31 | ARJUN K S | 12 | MGMHS EANGAPUZHA ( Thamarassery ) | A | 5 | |
| 6536 | VWM20 | NIDHIN.M.K | 12 | G. G. V. H. S. S. Feroke ( Feroke ) | A | 5 | |
| 789 | VWM13 | ROHITH P | 12 | C.K.G.M.H.S CHINGAPURAM ( Melady ) | A | 5 | |
| 673 | VWM7 | SHYAM KRISHNA | 11 | KPMSM HS ARIKKULAM ( Koyilandy ) | A | 5 | |
| 6840 | VWM27 | MUHAMMED ROUF | 12 | PALORA HSS ULLIYERI ( Balussery ) | A | 5 | |
| 2561 | VWM23 | ARYA PRAKASH .T.K | 12 | NADUVANNUR HSS VAKAYAD ( Perambra ) | A | 5 | |
| 6275 | VWM1 | ROHITH K | 11 | Sree Narayana HSS Vatakara ( Vatakara ) | A | 5 | |
| 607 | VWM4 | SANMAYA MOLI..P.K | 12 | GGHSS MADAPPALLI ( Chombala ) | A | 5 | |
| 2509 | VWM22 | ASWIN N | 12 | G. H. S. S. Mavoor ( Kozhikode Rural ) | A | 5 | |
| 7249 | VWM19 | APARNA N | 11 | Presentation H. S. S. ( Chevayur ) | A | 5 | |
| 675 | VWM9 | ABHILRAJ S B | 11 | GVHSS BOYS KOYILANDY ( Koyilandy ) | A | 5 | |
| 6338 | VWM8 | ATHUL BABU C K | 12 | GHSS KALLACHI ( Nadapuram ) | B | 3 | |
| 609 | VWM5 | FAYIS M | 11 | GHSS AZHIYOOR ( Chombala ) | B | 3 | |
| 6538 | VWM21 | SRIRAM N.P | 12 | Venerini E. M. H. S. S. ( Feroke ) | B | 3 | |
| 717 | VWM11 | SUHAIL PK | 11 | KPES HIGH SCHOOL KAYAKKODY ( Kunnummal ) | B | 3 | |
| 6898 | VWM33 | AMAL AHSAN | 12 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | B | 3 | |
| 127 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 6816 | VSM27 | ASWIN . S SATHYAN | 11 | GHSS KOKKALLUR ( Balussery ) | A | 10 | |
| 2579 | VSM24 | MIDHUN KRISHNA V | 12 | GHSS NADUVANNUR ( Perambra ) | A | 8 | |
| 6814 | VSM25 | ANJANA B S | 11 | GGHSS BALUSSERY ( Balussery ) | A | 6 | |
| 7243 | VSM18 | JUSTIN JACOB PHILIP | 12 | Silver Hills H. S. S. ( Chevayur ) | A | 6 | |
| 753 | VSM12 | SIDHARTH M.T | 11 | GHSS KUTTYADI ( Kunnummal ) | A | 5 | |
| 821 | VSM9 | SALIMA M C | 11 | G.V.H.S.S PAYYOLI ( Melady ) | A | 5 | |
| 6253 | VSM14 | AMEYA SURESH | 12 | KMHS Kottakkal ( Vatakara ) | A | 5 | |
| 679 | VSM10 | SAGAR.N | 11 | GVHSS ATHOLI ( Koyilandy ) | A | 5 | |
| 6583 | VSM21 | VISHAL K | 12 | U. H. H. S. S. Chaliyam ( Feroke ) | A | 5 | |
| 603 | VSM3 | DHANUSH S B | 11 | GVHSS MADAPPALLI ( Chombala ) | A | 5 | |
| 7245 | VSM19 | NIBIN SUDHEER | 11 | P. V. S. H. S. Eranhikkal ( Chevayur ) | A | 5 | |
| 6717 | VSM26 | ANAS P S | 11 | Fathimabi Memorial HS Koombara ( Mukkam ) | B | 3 | |
| 6753 | VSM32 | ALEX BIJU | 12 | MGMHS EANGAPUZHA ( Thamarassery ) | B | 3 | |
| 6399 | VSM2 | DIYANA SHERIN.C.K | 11 | Memunda HSS ( Thodannur ) | B | 3 | |
| 2577 | VSM23 | SREELAKSHMI .P | 11 | NADUVANNUR HSS VAKAYAD ( Perambra ) | B | 3 | |
| 6373 | VSM6 | AVISHNA S | 11 | IRINGANNUR HSS ( Nadapuram ) | B | 3 | |
| 605 | VSM5 | HRIDY.B.RAMESH | 11 | KKM GVHSS ORKKATTERI ( Chombala ) | B | 3 | |
| 6751 | VSM30 | SWATHIPRAKASH | 11 | GVHSS THAMARASSERY ( Thamarassery ) | B | 3 | |
| 2531 | VSM22 | SHANA SHIRIN M.A | 11 | RAHMANIYA SCHOOL FOR HANDICAPPED, CALICUT-8 ( Kozhikode Rural ) |
B | 3 | |
| 6492 | VSM16 | ABHIRAMI S | 12 | Providence Girls H. S. S ( Kozhikode City ) | B | 3 | |
| 6719 | VSM29 | MUHAMMED HISHAM | 11 | Chennamangallur HSS ( Mukkam ) | B | 3 | |
| 6494 | VSM17 | FERZIN K. M | 11 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
B | 3 | |
| 6251 | VSM1 | SANIJA M | 12 | JNM Govt.HSS Puduppanam ( Vatakara ) | B | 3 | |
| 677 | VSM8 | AJITH A | 11 | GVHSS BOYS KOYILANDY ( Koyilandy ) | B | 3 | |
| 823 | VSM13 | KRISHNAPRIYA | 11 | C.K.G.M.H.S CHINGAPURAM ( Melady ) | B | 3 | |
| 2529 | VSM15 | GAGANA GANGADHARAN P | 11 | Pantheerankave H. S. ( Kozhikode Rural ) | C | 1 | |
| 6581 | VSM20 | ADITHYA.T | 11 | G. G. V. H. S. S. Feroke ( Feroke ) | C | 1 | |
| 6647 | VSM28 | AMAL V T | 12 | GHSS Payambra ( Kunnamangalam ) | C | 1 | |
| 7373 | VSM35 | AHALDITHA S SURESH | 12 | NANMINDA HSS NANMINDA ( Balussery ) | 0 | ||
| 6892 | VSM33 | MUHAMMED MISHAB P | 11 | GOVT. HSS NARIKUNI ( Koduvally ) | C | 1 | |
| 6401 | VSM4 | SAMJID BASHEER | 12 | RAC HSS Katameri ( Thodannur ) | C | 1 | |
| 128 - Research Type Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 6456 | VRP16 | SHAHDA SADIQ.MP | 11 | G. G. Model G. H. S. S. Chalappuram ( Kozhikode City ) | A | 10 | |
| 6435 | VRP3 | SREELAKSHMI.P | 11 | Memunda HSS ( Thodannur ) | A | 8 | |
| 7355 | VRP34 | SHIKHA EVELINE | 12 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
A | 6 | |
| 2517 | VRP18 | ABHINAV VINOD.E.P. | 11 | G. H. S. S. Medical College Campus ( Kozhikode Rural ) | A | 5 | |
| 6727 | VRP29 | FAIHA BANNA E P | 11 | Chennamangallur HSS ( Mukkam ) | A | 5 | |
| 683 | VRP9 | AISWARYA KV | 11 | POILKAVE HS ( Koyilandy ) | A | 5 | |
| 7239 | VRP17 | MEGNA P | 12 | Silver Hills H. S. S. ( Chevayur ) | A | 5 | |
| 6363 | VRP8 | HRIDYA MERS | 12 | GHSS KALLACHI ( Nadapuram ) | B | 3 | |
| 611 | VRP4 | NANDHINI G BABU | 11 | GGHSS MADAPPALLI ( Chombala ) | B | 3 | |
| 6548 | VRP19 | NANDITHA SUBASH | 11 | G. G. V. H. S. S. Feroke ( Feroke ) | B | 3 | |
| 6361 | VRP7 | SNEHA B | 12 | IRINGANNUR HSS ( Nadapuram ) | B | 3 | |
| 6890 | VRP33 | MUHAMMED SHAKEEL | 11 | GHSS KARUVANPOYIL ( Koduvally ) | B | 3 | |
| 2519 | VRP22 | MOHAMMED FAYYAZ N | 11 | RAHMANIYA SCHOOL FOR HANDICAPPED, CALICUT-8 ( Kozhikode Rural ) |
B | 3 | |
| 6273 | VRP2 | RISHANA S | 12 | JNM Govt.HSS Puduppanam ( Vatakara ) | B | 3 | |
| 681 | VRP6 | MUHAMMAD SHEFIN | 11 | KPMSM HS ARIKKULAM ( Koyilandy ) | C | 1 | |
| 613 | VRP5 | ABHISHEK ASHOK | 11 | GHSS AZHIYOOR ( Chombala ) | C | 1 | |
| 800 | VRP14 | ANUVIND VK | 12 | C.K.G.M.H.S CHINGAPURAM ( Melady ) | C | 1 | |
| 6454 | VRP15 | SREELAKSHMI M K | 11 | Providence Girls H. S. S ( Kozhikode City ) | C | 1 | |
| 6725 | VRP27 | IRIN MARY MATHEW | 12 | St. Sebastian`s HSS Koodaranhi ( Mukkam ) | C | 1 | |
| 6437 | VRP11 | APARNAMANOJ | 11 | S. N. S. S. Thiruvallur ( Thodannur ) | C | 1 | |
| 6848 | VRP25 | HRIDHYA RAVI | 12 | GGHSS BALUSSERY ( Balussery ) | C | 1 | |
| 6271 | VRP1 | AISWARYA A S | 11 | Govt HSS Vatakara Puthur ( Vatakara ) | C | 1 | |
| 6846 | VRP24 | NEHA YOUSAF N | 11 | NANMINDA HSS NANMINDA ( Balussery ) | C | 1 | |
| 6550 | VRP20 | ABHIRAMI P | 12 | U. H. H. S. S. Chaliyam ( Feroke ) | C | 1 | |
| 6888 | VRP31 | MUHAMMED SABIQUE P | 12 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | C | 1 | |
| 721 | VRP12 | NIRANJANA S | 11 | NATIONAL HSS VATTOLI ( Kunnummal ) | C | 1 | |
| 2585 | VRP23 | AJIL JOHN | 12 | NADUVANNUR HSS VAKAYAD ( Perambra ) | C | 1 | |
| 6643 | VRP28 | MUJAHIR HUSSAIN | 12 | Markaz HSS Karanthur ( Kunnamangalam ) | C | 1 | |
| 7241 | VRP21 | KAVYA M.A | 11 | C. M. M. H. S. Thalakkulathur ( Chevayur ) | C | 1 | |
| 723 | VRP13 | MUFEENA NASRIN MK | 11 | KPES HIGH SCHOOL KAYAKKODY ( Kunnummal ) | C | 1 | |
| 798 | VRP10 | ANUVIND K K | 11 | G.V.H.S.S PAYYOLI ( Melady ) | C | 1 | |
| 6745 | VRP30 | SIYA BABU P T | 11 | GVHSS THAMARASSERY ( Thamarassery ) | C | 1 | |
| 2587 | VRP26 | FEBINA P | 12 | KOOTHALI VHSS ( Perambra ) | C | 1 | |
| 129 - Improvised Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 6830 | VIE22 | HADIYA SHIRIN L | 12 | GGHSS BALUSSERY ( Balussery ) | A | 10 | |
| 6747 | VIE30 | BHAGYA K B | 11 | GVHSS THAMARASSERY ( Thamarassery ) | A | 8 | |
| 2583 | VIE32 | AISWARYA G | 11 | NOCHAD HSS ( Perambra ) | A | 6 | |
| 6832 | VIE26 | ANAGHA .A. C | 11 | GHSS KOKKALLUR ( Balussery ) | A | 6 | |
| 6506 | VIE21 | MUHAMMED JUNAIS | 12 | Himayathul Islam H. S. S ( Kozhikode City ) | A | 5 | |
| 758 | VIE12 | MUHAMMED NAJAH KK | 12 | KPES HIGH SCHOOL KAYAKKODY ( Kunnummal ) | A | 5 | |
| 6651 | VIE27 | SREEJAYA. N | 11 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | A | 5 | |
| 685 | VIE10 | MUFEEDA.O.C | 12 | GVHSS ATHOLI ( Koyilandy ) | B | 3 | |
| 6723 | VIE25 | HUSNI HUSSAIN | 11 | St. Sebastian`s HSS Koodaranhi ( Mukkam ) | B | 3 | |
| 6721 | VIE24 | SNEHA V | 11 | Fathimabi Memorial HS Koombara ( Mukkam ) | B | 3 | |
| 6269 | VIE13 | MIHAL ABDUL LATHEEF | 11 | KMHS Kottakkal ( Vatakara ) | B | 3 | |
| 6558 | VIE20 | MOHAMMED ANAS | 12 | U. H. H. S. S. Chaliyam ( Feroke ) | B | 3 | |
| 6265 | VIE1 | SREENANDANA.K.K | 11 | GOVT. Sanskrit HSS Vatakara ( Vatakara ) | B | 3 | |
| 601 | VIE4 | VARSHA SIVARAMAN | 12 | GGHSS MADAPPALLI ( Chombala ) | B | 3 | |
| 599 | VIE3 | BINDHYA KRISHNA R | 11 | GVHSS MADAPPALLI ( Chombala ) | B | 3 | |
| 6397 | VIE2 | ABHINAND.K.M | 11 | Memunda HSS ( Thodannur ) | B | 3 | |
| 808 | VIE9 | ABHINAV M | 11 | G.V.H.S.S PAYYOLI ( Melady ) | B | 3 | |
| 6653 | VIE28 | NANDU VIJAYAN | 12 | GHSS Payambra ( Kunnamangalam ) | B | 3 | |
| 2535 | VIE18 | ABHIRAM.V.K | 12 | G. H. S. S. Medical College Campus ( Kozhikode Rural ) | B | 3 | |
| 687 | VIE8 | THEJASWI N | 11 | GGHSS KOYILANDY ( Koyilandy ) | B | 3 | |
| 6504 | VIE14 | HIMA P | 11 | Providence Girls H. S. S ( Kozhikode City ) | B | 3 | |
| 2581 | VIE23 | ABHAY B R | 12 | PERAMBRA HSS ( Perambra ) | 0 | ||
| 7253 | VIE16 | ADWAITH SAMOD T | 11 | Silver Hills H. S. S. ( Chevayur ) | B | 3 | |
| 7251 | VIE15 | HIBA FERBIN K P | 11 | J. D. T. Islam. H.S. Merikkunnu ( Chevayur ) | C | 1 | |
| 6556 | VIE19 | KAVYA.K | 12 | G. G. V. H. S. S. Feroke ( Feroke ) | C | 1 | |
| 806 | VIE5 | AKSHAY K K | 12 | G.V.H.S.S MEPPAYUR ( Melady ) | C | 1 | |
| 6322 | VIE6 | FATHIMATHUL HAIFA.K.C | 12 | TIM GHSS NADAPURAM ( Nadapuram ) | C | 1 | |
| 6884 | VIE29 | KHADEEJA FIDHA KATHON | 11 | GHSS KODUVALLY ( Koduvally ) | C | 1 | |
| 6886 | VIE31 | ADARSH TP | 11 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | C | 1 | |
| 131 - Teaching Aid | |||||||
| Reg. No | Code No. | Name | School Name | Grade | Point | ||
| 2537 | VTA3 | SUDHEERBABU K P | PERAMBRA HSS ( Perambra ) | A | 10 | ||
| 691 | VTA2 | JIJESH.M.T | GVHSS ATHOLI ( Koyilandy ) | A | 8 | ||
| 132 - Teacher's Project | |||||||
| Reg. No | Code No. | Name | School Name | Grade | Point | ||
| 6524 | VTP1 | GEETHA NAIR S | G. V. H. S. S. For Girls Nadakkavu ( Kozhikode City ) | A | 10 | ||
| 6525 | VTP2 | HANEEF.P | M. M. V. H. S.S Kozhikode ( Kozhikode City ) | A | 8 | ||
Sc HSS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment