Science Fair | |||||||
Category : HS | |||||||
115 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
6542 | HWM22 | MOHAMMED NABEEL P | 10 | G. V. H. S. S. Cheruvannur ( Feroke ) | A | 10 | |
6940 | HWM31 | MUHAMMED MINHAJ CK | 10 | MJ HSS ELETTIL ( Koduvally ) | A | 8 | |
112 | HWM5 | SREELAL.T.S | 10 | GVHSS MADAPPALLI ( Chombala ) | A | 6 | |
6711 | HWM32 | ALAN JACOB | 8 | Infant Jesus EMHS Thiruvampady ( Mukkam ) | A | 6 | |
657 | HWM12 | AYISHA NAJIYA.C | 10 | ILAHIYA HSS KAPPAD ( Koyilandy ) | A | 5 | |
6474 | HWM16 | JALEETTA JAYSON | 9 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
A | 5 | |
6822 | HWM23 | ASWATHI KRISHNA | 10 | NANMINDA HSS NANMINDA ( Balussery ) | A | 5 | |
6336 | HWM10 | DILNA A | 10 | GHSS VALAYAM ( Nadapuram ) | A | 5 | |
6540 | HWM21 | ABHINAV.K | 9 | Venerini E. M. H. S. S. ( Feroke ) | A | 5 | |
2543 | HWM25 | SNEHA SAJEEV | 10 | PERAMBRA HSS ( Perambra ) | A | 5 | |
715 | HWM14 | FARHAN | 10 | GHSS KUTTYADI ( Kunnummal ) | A | 5 | |
6624 | HWM27 | SAKTHI PRASAD V K | 10 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | A | 5 | |
713 | HWM13 | AKSHAY SURESH | 10 | SANSKRIT HS VATTOLI ( Kunnummal ) | B | 3 | |
6296 | HWM1 | DEVANANDA R | 10 | St.Antony`s GHS Vatakara ( Vatakara ) | B | 3 | |
6938 | HWM30 | FATHIMA FIDHA MK | 8 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | B | 3 | |
6709 | HWM26 | AGITO SUNNY | 9 | St. Sebastian`s HSS Koodaranhi ( Mukkam ) | B | 3 | |
6417 | HWM4 | RIGA SURESH M | 10 | Memunda HSS ( Thodannur ) | B | 3 | |
6299 | HWM3 | DEEPAK P | 10 | JNM Govt.HSS Puduppanam ( Vatakara ) | B | 3 | |
655 | HWM11 | OBASHO.M | 10 | POILKAVE HS ( Koyilandy ) | B | 3 | |
6824 | HWM24 | FATHIMA NASRIN | 9 | GHSS POONOOR ( Balussery ) | B | 3 | |
6415 | HWM2 | MUHAMMED NIHAL | 10 | Emjay VHS school Villiappally ( Thodannur ) | B | 3 | |
7223 | HWM20 | KRISHNENDHU.M.R | 8 | A. K. K. R. Girls.H. S. S. Chelannur ( Chevayur ) |
B | 3 | |
792 | HWM7 | SREEHARI.R | 9 | G.H.S AVALA KUTTOTH ( Melady ) | B | 3 | |
790 | HWM6 | AMAR RAJ.E.M | 9 | G.V.H.S.S MEPPAYUR ( Melady ) | B | 3 | |
2491 | HWM18 | RASHID.V.P | 10 | G. H. S. S. Kuttikattur ( Kozhikode Rural ) | B | 3 | |
6472 | HWM15 | SINTO SIMON | 9 | St. Joseph's Boys' H. S. S. Calicut ( Kozhikode City ) | B | 3 | |
7222 | HWM17 | LIYANA SUBHAN T | 9 | Presentation H. S. S. ( Chevayur ) | B | 3 | |
2493 | HWM19 | FAYIS AHAMMED V C | 9 | G. H. S. S. Medical College Campus ( Kozhikode Rural ) | B | 3 | |
6792 | HWM33 | MINHAJ AHAMMED.T.K | 8 | NIR HS PARAPPANPOYIL ( Thamarassery ) | B | 3 | |
6790 | HWM29 | MUHAMMED SALIH | 10 | MGMHS EANGAPUZHA ( Thamarassery ) | B | 3 | |
2545 | HWM34 | KRISHNA NARAYANAN S.V | 8 | ST.FRANCIS ENGILSH MEDIUM HIGH SCHOOL ( Perambra ) |
B | 3 | |
6334 | HWM8 | JUNAID | 9 | MIM HSS PERODE ( Nadapuram ) | B | 3 | |
7371 | HWM35 | ADITHYA R NARAYANAN | 10 | NATIONAL HSS VATTOLI ( Kunnummal ) | 0 | ||
6626 | HWM28 | HRITHIWIK PARAMBATH | 8 | GHSS Payambra ( Kunnamangalam ) | B | 3 | |
116 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4632 | HSM7 | MAALAVIKA K S | 9 | MIM HSS PERODE ( Nadapuram ) | A | 10 | |
749 | HSM13 | HAIFA | 10 | RNMHS NARIPATTA ( Kunnummal ) | A | 8 | |
2549 | HSM25 | CHANDANA V P | 10 | KOOTHALI VHSS ( Perambra ) | A | 6 | |
7368 | HSM35 | HARINANDANA K R | 10 | GHSS VALAYAM ( Nadapuram ) | A | 5 | |
97 | HSM3 | VARUN K | 10 | GHSS CHORODE ( Chombala ) | A | 5 | |
6820 | HSM29 | SHALINRAJ.P.R | 9 | PALORA HSS ULLIYERI ( Balussery ) | A | 5 | |
6496 | HSM15 | JYOTHIKA S | 10 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
A | 5 | |
6579 | HSM22 | FATHIMA BISSIRIYA P P | 10 | G. V. H. S. S. Cheruvannur ( Feroke ) | A | 5 | |
6403 | HSM4 | ABHIRAM M | 10 | Memunda HSS ( Thodannur ) | A | 5 | |
597 | HSM5 | AMBIKA.K | 10 | KADATHANAD RAJAS HS PURAMERI ( Chombala ) | A | 5 | |
747 | HSM12 | SNEHA KT | 10 | SANSKRIT HS VATTOLI ( Kunnummal ) | A | 5 | |
827 | HSM14 | DEVANATH P | 8 | C.K.G.M.H.S CHINGAPURAM ( Melady ) | A | 5 | |
2551 | HSM26 | DEVADATH S S | 10 | PERAMBRA HSS ( Perambra ) | A | 5 | |
2013 | HSM6 | SAYOOJ R S | 9 | RAC HSS Katameri ( Thodannur ) | A | 5 | |
6628 | HSM30 | MUHAMMED LAFIN SHAN | 9 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | A | 5 | |
6818 | HSM24 | NIRUPAMA CHANDRAN | 10 | GGHSS BALUSSERY ( Balussery ) | A | 5 | |
2497 | HSM20 | ADARSH. M .P | 10 | G. H. S. S Peringolam ( Kozhikode Rural ) | A | 5 | |
661 | HSM11 | AMAL SAJEEV S | 10 | GVHSS ATHOLI ( Koyilandy ) | A | 5 | |
825 | HSM10 | VARUN.P | 10 | G.V.H.S.S PAYYOLI ( Melady ) | A | 5 | |
6577 | HSM21 | AMAL ALHAMAR PP | 8 | Farook Higher Secondary School, Farook College (PO) ( Feroke ) |
A | 5 | |
6705 | HSM27 | AJU JOSEPH K | 10 | Sacred Heart HSS Thiruvambady ( Mukkam ) | A | 5 | |
6302 | HSM2 | ANUDEV S SURESH | 10 | Govt HSS Vatakara Puthur ( Vatakara ) | A | 5 | |
6300 | HSM1 | MADHUPA VINOD | 10 | St.Antony`s GHS Vatakara ( Vatakara ) | A | 5 | |
6916 | HSM31 | ANSHITHA KC | 10 | St. Mary's Higher Secondary School, Koodathai ( Koduvally ) |
A | 5 | |
7225 | HSM17 | HAZIN RASHEED P M | 10 | Silver Hills H. S. S. ( Chevayur ) | A | 5 | |
6498 | HSM16 | JOSHUA THOMAS | 10 | Dr.Ayyathan Gopalan M. E. M. H. S ( Kozhikode City ) | A | 5 | |
659 | HSM9 | VISMAYA.T.M | 9 | ILAHIYA HSS KAPPAD ( Koyilandy ) | A | 5 | |
6371 | HSM8 | SNEHAPRIYA M | 10 | GHSS KALLACHI ( Nadapuram ) | A | 5 | |
6707 | HSM28 | FATHIMATH FARHANA | 8 | Fathimabi Memorial HS Koombara ( Mukkam ) | A | 5 | |
7227 | HSM18 | SHAAN ASHOK J | 10 | Presentation H. S. S. ( Chevayur ) | A | 5 | |
6630 | HSM32 | AATMAJA P M | 8 | RECGVHSS Chathamangalam ( Kunnamangalam ) | A | 5 | |
2495 | HSM19 | ANIRUDH | 8 | G. H. S. S. Kuttikattur ( Kozhikode Rural ) | A | 5 | |
117 - Research Type Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
6367 | HRP8 | ANEETTA DIAS | 8 | ST.GEORGE'S HS VILANGAD ( Nadapuram ) | A | 10 | |
6922 | HRP32 | FATHIMA SHAHANA PK | 10 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | A | 8 | |
725 | HRP12 | SWATHI PP | 10 | SANSKRIT HS VATTOLI ( Kunnummal ) | A | 6 | |
665 | HRP9 | AYISHA FITHA | 9 | ILAHIYA HSS KAPPAD ( Koyilandy ) | A | 5 | |
727 | HRP13 | KAVYA .K.V | 10 | RNMHS NARIPATTA ( Kunnummal ) | A | 5 | |
6427 | HRP3 | NIDHA J S | 10 | Memunda HSS ( Thodannur ) | B | 3 | |
796 | HRP14 | HIBA FATHIMA P K | 8 | C.K.G.M.H.S CHINGAPURAM ( Melady ) | B | 3 | |
2539 | HRP33 | ADITHIYA P S | 9 | NOCHAD HSS ( Perambra ) | B | 3 | |
6365 | HRP6 | ASWATHI RAJEEV V | 10 | MIM HSS PERODE ( Nadapuram ) | B | 3 | |
6490 | HRP21 | NABEEL CRYF T | 10 | Himayathul Islam H. S. S ( Kozhikode City ) | B | 3 | |
7229 | HRP16 | ADITHYA E | 10 | Silver Hills H. S. S. ( Chevayur ) | B | 3 | |
663 | HRP7 | JILSHA K BALAN | 10 | KPMSM HS ARIKKULAM ( Koyilandy ) | B | 3 | |
585 | HRP4 | GOPIKA SURESH | 9 | GGHSS MADAPPALLI ( Chombala ) | B | 3 | |
6429 | HRP5 | HIDA THASNEEM | 9 | RAC HSS Katameri ( Thodannur ) | C | 1 | |
6733 | HRP24 | ANUPRIYA P M | 10 | Sacred Heart HSS Thiruvambady ( Mukkam ) | C | 1 | |
6488 | HRP15 | THEERTHA. T | 9 | G. G. Model G. H. S. S. Chalappuram ( Kozhikode City ) | C | 1 | |
7231 | HRP17 | NAVAMI A.S | 9 | Presentation H. S. S. ( Chevayur ) | C | 1 | |
794 | HRP10 | NEEMA | 10 | G.V.H.S.S PAYYOLI ( Melady ) | C | 1 | |
6920 | HRP29 | AYISHA FARSANA A K | 10 | GHSS KODUVALLY ( Koduvally ) | 0 | ||
2541 | HRP34 | JERYL JAMES | 9 | ST.FRANCIS ENGILSH MEDIUM HIGH SCHOOL ( Perambra ) |
0 | ||
6852 | HRP26 | AAGNADAS.R.M | 8 | PALORA HSS ULLIYERI ( Balussery ) | 0 | ||
6546 | HRP22 | FATHIMATHUL JASLA K | 10 | G H S Nallalam ( Feroke ) | 0 | ||
6294 | HRP11 | ADITHYA.K.M | 9 | Maniyur Panchayth HSS ( Vatakara ) | 0 | ||
6735 | HRP25 | HARSHITHA CT | 9 | St. Sebastian`s HSS Koodaranhi ( Mukkam ) | 0 | ||
6292 | HRP1 | VEDASREE R | 10 | St.Antony`s GHS Vatakara ( Vatakara ) | 0 | ||
2523 | HRP19 | DEVIKA. T .C | 10 | G. H. S. S Peringolam ( Kozhikode Rural ) | 0 | ||
583 | HRP2 | HRISHINYA K I | 10 | GHSS CHORODE ( Chombala ) | 0 | ||
459 | HRP30 | FATHIMA SHIRIN.V.P | 9 | GVHSS THAMARASSERY ( Thamarassery ) | 0 | ||
2521 | HRP18 | SIDDARTH A S | 8 | G. H. S. S. Medical College Campus ( Kozhikode Rural ) | 0 | ||
6634 | HRP28 | AJANYA .P.T | 10 | GHSS Payambra ( Kunnamangalam ) | 0 | ||
6632 | HRP27 | ATHIRA C | 8 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | 0 | ||
118 - Improvised Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2559 | HIE34 | AYSHA NONA .S.A | 10 | ST.FRANCIS ENGILSH MEDIUM HIGH SCHOOL ( Perambra ) |
A | 10 | |
6326 | HIE8 | SONU MURALI | 10 | GHSS VALAYAM ( Nadapuram ) | A | 8 | |
6502 | HIE21 | DILPRASEER PK | 10 | Himayathul Islam H. S. S ( Kozhikode City ) | A | 6 | |
6552 | HIE20 | SANATH PALAKKAL | 9 | G. G. V. H. S. S. Feroke ( Feroke ) | A | 5 | |
6836 | HIE24 | ARUNDHATHY DAS.T.K | 8 | GGHSS BALUSSERY ( Balussery ) | A | 5 | |
6834 | HIE23 | FATHIMA HAMNA L | 9 | NANMINDA HSS NANMINDA ( Balussery ) | A | 5 | |
760 | HIE11 | ADITHYADEV S | 10 | NATIONAL HSS VATTOLI ( Kunnummal ) | A | 5 | |
6389 | HIE4 | CHANDANA K K | 10 | Memunda HSS ( Thodannur ) | A | 5 | |
762 | HIE12 | SIDHARTH B | 10 | SANSKRIT HS VATTOLI ( Kunnummal ) | B | 3 | |
6636 | HIE28 | MUHAMMED ZAIN | 10 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | B | 3 | |
2505 | HIE19 | NIHALA SHIRIN | 8 | G. H. S. S. Kuttikattur ( Kozhikode Rural ) | B | 3 | |
667 | HIE9 | MEENU K NAIR | 9 | GGHSS KOYILANDY ( Koyilandy ) | C | 1 | |
6500 | HIE15 | MARIYAM MEENAZ | 10 | G. V. H. S. S. For Girls Nadakkavu ( Kozhikode City ) | C | 1 | |
6798 | HIE31 | ALLEN SAJIMON | 10 | ST. ANTONY`S HS KANNOTH ( Thamarassery ) | C | 1 | |
6306 | HIE3 | SARGA.P.K | 10 | JNM Govt.HSS Puduppanam ( Vatakara ) | C | 1 | |
6924 | HIE30 | ACHU ADITHYAN C | 10 | GHSS KODUVALLY ( Koduvally ) | C | 1 | |
6926 | HIE32 | SREENAND S | 10 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | C | 1 | |
6391 | HIE7 | SHANA SALEEM A | 10 | RAC HSS Katameri ( Thodannur ) | C | 1 | |
2557 | HIE25 | HARI GOVIND R | 10 | PERAMBRA HSS ( Perambra ) | C | 1 | |
6554 | HIE22 | MOHAMMED ASHIK K | 10 | G. V. H. S. S. Cheruvannur ( Feroke ) | C | 1 | |
6731 | HIE27 | AJNAS.C | 9 | Fathimabi Memorial HS Koombara ( Mukkam ) | C | 1 | |
6328 | HIE14 | AVANTHIKA ASHOK | 9 | GHSS VELLIYODE ( Nadapuram ) | C | 1 | |
810 | HIE6 | ACHUTH V P | 10 | G.V.H.S.S MEPPAYUR ( Melady ) | C | 1 | |
587 | HIE2 | SAITHEERTH R S | 8 | GHSS CHORODE ( Chombala ) | C | 1 | |
7233 | HIE17 | VAISHAKH R VARMA | 9 | Chinmaya E. M. H. S. S. ( Chevayur ) | C | 1 | |
2503 | HIE16 | AJEEBA MAKKATTU | 8 | CALICUT ISLAMIC RESIDENTIAL H. S. S ( Kozhikode Rural ) | C | 1 | |
7235 | HIE18 | VYSHNAV K.M | 10 | Presentation H. S. S. ( Chevayur ) | C | 1 | |
6729 | HIE26 | ALEENA MARIYA JOSHI | 10 | Sacred Heart HSS Thiruvambady ( Mukkam ) | C | 1 | |
812 | HIE13 | REVATHI DAS | 8 | C.K.G.M.H.S CHINGAPURAM ( Melady ) | C | 1 | |
669 | HIE10 | SNEHA C | 8 | GVHSS ATHOLI ( Koyilandy ) | C | 1 | |
6304 | HIE1 | SREEYUKTHA S KUMAR | 10 | St.Antony`s GHS Vatakara ( Vatakara ) | C | 1 | |
589 | HIE5 | JITHIN M K | 10 | GVHSS MADAPPALLI ( Chombala ) | 0 | ||
121 - Teaching Aid | |||||||
Reg. No | Code No. | Name | School Name | Grade | Point | ||
6388 | HTA2 | PRASAND M | SIHS UMMATHUR ( Nadapuram ) | A | 10 | ||
122 - Teacher's Project | |||||||
Reg. No | Code No. | Name | School Name | Grade | Point | ||
2469 | HTP4 | RAJEEV.K | G. H. S. S. Kuttikattur ( Kozhikode Rural ) | A | 10 | ||
6250 | HTP1 | PRAMODAN K | JNM Govt.HSS Puduppanam ( Vatakara ) | A | 8 | ||
123 - Science Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2474 | HMG16 | 0 | 0 | E M S Govt High School,Perumanna ( Kozhikode Rural ) | A | 10 | |
6666 | HMG26 | 0 | 0 | GHSS Parambil ( Kunnamangalam ) | A | 8 | |
6768 | HMG21 | 0 | 0 | GVHSS THAMARASSERY ( Thamarassery ) | A | 6 | |
6868 | HMG18 | H2O | 10 | GGHSS BALUSSERY ( Balussery ) | A | 5 | |
7238 | HMG14 | 0 | 0 | A. K. K. R. Girls.H. S. S. Chelannur ( Chevayur ) |
A | 5 | |
2473 | HMG13 | 0 | 0 | G. H. S. S. Medical College Campus ( Kozhikode Rural ) | A | 5 | |
6667 | HMG27 | 0 | 0 | G H S Cheruvadi ( Mukkam ) | A | 5 | |
7237 | HMG12 | 0 | 0 | C. M. C. Boys. H. S. Elathur ( Chevayur ) | A | 5 | |
6869 | HMG25 | SCYAPARELI | 10 | GVHSS BALUSSERY ( Balussery ) | A | 5 | |
6769 | HMG24 | 0 | 0 | NIR HS PARAPPANPOYIL ( Thamarassery ) | A | 5 | |
6936 | HMG22 | 0 | 0 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | A | 5 | |
6531 | HMG17 | 0 | 0 | G H S Nallalam ( Feroke ) | A | 5 | |
842 | HMG8 | 0 | 0 | G.V.H.S.S PAYYOLI ( Melady ) | A | 5 | |
6530 | HMG15 | 0 | 0 | Farook Higher Secondary School, Farook College (PO) ( Feroke ) |
B | 3 | |
841 | HMG3 | 0 | 0 | G.V.H.S.S MEPPAYUR ( Melady ) | B | 3 | |
6312 | HMG1 | 0 | 0 | St.Antony`s GHS Vatakara ( Vatakara ) | B | 3 | |
6466 | HMG10 | 0 | 0 | G. V. H. S. S. For Girls Nadakkavu ( Kozhikode City ) | B | 3 | |
2547 | HMG19 | 0 | 0 | PERAMBRA HSS ( Perambra ) | B | 3 | |
755 | HMG9 | 0 | 0 | GHSS KUTTYADI ( Kunnummal ) | B | 3 | |
6313 | HMG2 | 0 | 0 | Govt HSS Vatakara Puthur ( Vatakara ) | B | 3 | |
6665 | HMG20 | 0 | 0 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | B | 3 | |
124 - Science Drama | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
65 | SD102 | SREENANDHANA A K | 10 | Memunda HSS ( Thodannur ) | A | 10 | |
9 | SD105 | ANJITHA T | 10 | G. H. S. Kakkodi ( Chevayur ) | A | 8 | |
49 | SD103 | ADITH M | 10 | GHSS VALAYAM ( Nadapuram ) | A | 6 | |
73 | SD101 | NANDANA | 8 | Sree Narayana HSS Vatakara ( Vatakara ) | A | 5 | |
25 | SD111 | AYISHA NASRIN NP | 10 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | B | 3 | |
81 | SD106 | HILALUDHEEN P K | 9 | Himayathul Islam H. S. S ( Kozhikode City ) | B | 3 | |
17 | SD104 | ASWIN.K | 9 | G. H. S. S. Beypore ( Feroke ) | B | 3 | |
41 | SD107 | ANJANA T N | 9 | GHSS Neeleswaram ( Mukkam ) | B | 3 | |
1 | SD110 | SREDHA.S.S | 9 | SVEMHS NANMINDA ( Balussery ) | B | 3 | |
33 | SD108 | ABHINAND S DAS | 9 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | C | 1 |
Sc hs
Subscribe to:
Post Comments (Atom)
1 comment:
Pls add improvised experiment results
Post a Comment