| Work Experience Fair (On the Spot) | |||||||
| Category : HSS/VHSS | |||||||
| 320 - Agarbathi Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 5300 | V07B5 | ANJANA . P | 12 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
A | 270 | |
| 3547 | V07A1 | AKSHAY.K | 12 | GOVT. Sanskrit HSS Vatakara ( Vatakara ) | A | 255 | |
| 7006 | V07B8 | BHAVYA V | 11 | GGHSS BALUSSERY ( Balussery ) | A | 235 | |
| 2665 | V07A5 | ANJANA.K | 11 | KKM GVHSS ORKKATTERI ( Chombala ) | A | 235 | |
| 3548 | V07A2 | MANJIMA S | 12 | JNM Govt.HSS Puduppanam ( Vatakara ) | A | 235 | |
| 4277 | V07B7 | VISHNU P K | 11 | NADUVANNUR HSS VAKAYAD ( Perambra ) | A | 235 | |
| 5500 | V07B9 | AMRUTHA.M | 11 | GHSS Neeleswaram ( Mukkam ) | A | 235 | |
| 4687 | V07A6 | SARANGI BABURAJ | 12 | GHSS KALLACHI ( Nadapuram ) | A | 235 | |
| 5992 | V07C2 | SHABEEBA SHERIN. C.P | 12 | GHSS Nayarkuzhi ( Kunnamangalam ) | A | 220 | |
| 4276 | V07B6 | ALINTA THANKACHAN | 11 | ST. GEORGE'S HSS KULATHUVAYAL ( Perambra ) | A | 220 | |
| 5801 | V07A9 | SONIMA P | 12 | GMVHSS KOYILANDY ( Koyilandy ) | A | 220 | |
| 5800 | V07A8 | DRISYA V M | 11 | GVHSS BOYS KOYILANDY ( Koyilandy ) | A | 210 | |
| 5299 | V07B4 | GOPIKA M K | 11 | G. G. Model G. H. S. S. Chalappuram ( Kozhikode City ) | A | 210 | |
| 2664 | V07A3 | ADITHYA | 12 | GHSS AZHIYOOR ( Chombala ) | A | 210 | |
| 2866 | V07B2 | AMAYA MOHAN C P | 11 | ST. MARY`S HS MARUTHONKARA ( Kunnummal ) | B | 205 | |
| 3255 | V07B1 | VISHNU PRASAD V | 12 | Rahmaniya H S Ayancheri ( Thodannur ) | B | 205 | |
| 4688 | V07A7 | ASWANTH.P.P | 12 | GHSS VALAYAM ( Nadapuram ) | B | 205 | |
| 7007 | V07C1 | ADITHYAN S | 12 | GHSS KOKKALLUR ( Balussery ) | B | 195 | |
| 2867 | V07B3 | AKHILRAJ.K | 12 | VELOM HS CHERAPURAM ( Kunnummal ) | B | 195 | |
| 3254 | V07A4 | RAJISHA V T K | 11 | RAC HSS Katameri ( Thodannur ) | B | 190 | |
| 5501 | V07C4 | MIDHUN SARANG | 11 | St. Joseph`s HS Pulloorampara ( Mukkam ) | B | 190 | |
| 4031 | V07C6 | ASWATHI.E | 11 | NIR HS PARAPPANPOYIL ( Thamarassery ) | 145 | ||
| 321 - Bamboo Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 5101 | V06B1 | BRISTO K P | 11 | Silver Hills H. S. S. ( Chevayur ) | A | 280 | |
| 5417 | V06B4 | SARANYA K | 11 | Fathimabi Memorial HS Koombara ( Mukkam ) | A | 265 | |
| 3612 | V06B2 | RAJEESH R | 11 | G. H. S. S Peringolam ( Kozhikode Rural ) | A | 250 | |
| 5168 | V06A9 | ADITHYA HARIDAS | 12 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
A | 235 | |
| 4551 | V06B7 | ANANYA T P | 12 | GOVT. HSS NARIKUNI ( Koduvally ) | A | 220 | |
| 5710 | V06A3 | VISHNU K | 12 | KPMSM HS ARIKKULAM ( Koyilandy ) | A | 220 | |
| 4288 | V06B3 | SUNITHA A K | 11 | ST MARY`S HS KALLANODE ( Perambra ) | A | 220 | |
| 3553 | V06A1 | VISHNUPRIYA T V | 11 | Govt HSS Vatakara Puthur ( Vatakara ) | A | 210 | |
| 4700 | V06A7 | SAJAD P V | 11 | CRESCENT HS VANIMEL ( Nadapuram ) | A | 210 | |
| 3554 | V06A6 | MUHAMMED NIHAL.N.T | 11 | KMHS Kottakkal ( Vatakara ) | A | 210 | |
| 3273 | V06A2 | VISHNU.K.M | 11 | Memunda HSS ( Thodannur ) | A | 210 | |
| 2954 | V06A5 | RIDHUN KUMAR RV | 12 | Vadakkumpad H S ( Kunnummal ) | A | 210 | |
| 322 - Beads Work | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 4373 | V05C4 | KARTHIKA. VK | 11 | GHSS NADUVANNUR ( Perambra ) | A | 285 | |
| 5140 | V05C2 | RANEYA FATHIMA T V | 11 | Calicut Girls H.S.S. ( Kozhikode City ) | A | 270 | |
| 5139 | V05B6 | ANKITHA M . K | 12 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
A | 255 | |
| 2798 | V05B3 | ANUSREE N | 11 | GHSS KUTTYADI ( Kunnummal ) | A | 255 | |
| 3430 | V05A2 | MALAVIKA MANOJ | 11 | Govt HSS Vatakara Puthur ( Vatakara ) | A | 255 | |
| 5519 | V05D2 | RIFNA JAHAN P | 11 | MKH MMO HSS Manassery ( Mukkam ) | A | 225 | |
| 2662 | V05A4 | ASWANI M M | 11 | GVHSS MADAPPALLI ( Chombala ) | A | 225 | |
| 3429 | V05A1 | SWATHI.S | 12 | GOVT. Sanskrit HSS Vatakara ( Vatakara ) | A | 225 | |
| 7129 | V05C5 | GEETHIKA G S | 12 | NANMINDA HSS NANMINDA ( Balussery ) | A | 225 | |
| 7130 | V05C7 | NEERAJA RAVI | 11 | GHSS KOKKALLUR ( Balussery ) | A | 225 | |
| 5867 | V05A9 | AFRA A | 12 | GMVHSS KOYILANDY ( Koyilandy ) | A | 225 | |
| 5885 | V05D5 | NUSRATH MUNNA SUBAIR | 11 | Markaz Girls HS Karanthur ( Kunnamangalam ) | A | 210 | |
| 4374 | V05C6 | ABHIRAMI SREERA | 12 | PERAMBRA HSS ( Perambra ) | A | 210 | |
| 3358 | V05B2 | FIDA SHERIN.K | 12 | S. N. S. S. Thiruvallur ( Thodannur ) | A | 210 | |
| 4536 | V05D4 | NASLEENA NASRIN | 11 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | A | 210 | |
| 5518 | V05C9 | SHYMA P P | 11 | Chennamangallur HSS ( Mukkam ) | A | 210 | |
| 2799 | V05B4 | SISIRA.O.P | 12 | VELOM HS CHERAPURAM ( Kunnummal ) | A | 210 | |
| 3357 | V05A3 | RAFNA M T | 12 | Emjay VHS school Villiappally ( Thodannur ) | A | 210 | |
| 4095 | V05D3 | FEBINA SHERIN | 11 | MGMHS EANGAPUZHA ( Thamarassery ) | A | 210 | |
| 3160 | V05A5 | SREELAKSHMI SREEDAS | 11 | G.V.H.S.S MEPPAYUR ( Melady ) | A | 210 | |
| 5866 | V05A8 | ASWATHI T | 12 | GGHSS KOYILANDY ( Koyilandy ) | B | 200 | |
| 3618 | V05C3 | FATHIMA HIBA P | 12 | RAHMANIYA SCHOOL FOR HANDICAPPED, CALICUT-8 ( Kozhikode Rural ) |
B | 195 | |
| 3617 | V05B8 | DEVIKA K | 11 | G. H. S. S Iringallur ( Kozhikode Rural ) | B | 195 | |
| 4690 | V05B5 | FATHIMATH FASNIYA P | 11 | CRESCENT HS VANIMEL ( Nadapuram ) | B | 195 | |
| 5099 | V05B7 | ANJANA N V | 12 | Govt. Girls H. S. Parayancheri ( Chevayur ) | B | 195 | |
| 3161 | V05B1 | AKHILA ANILKUMAR | 12 | S.V.A.H.S NADUVATHUR ( Melady ) | B | 195 | |
| 2663 | V05A7 | AJANYA.P.P | 12 | KKM GVHSS ORKKATTERI ( Chombala ) | B | 195 | |
| 3877 | V05C1 | ANJALI.T | 11 | U. H. H. S. S. Chaliyam ( Feroke ) | B | 195 | |
| 323 - Book Binding | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 4248 | V04C4 | AMEL V THOMAS | 12 | ST. GEORGE'S HSS KULATHUVAYAL ( Perambra ) | A | 270 | |
| 4247 | V04C3 | AMAL SAJI | 11 | ST MARY`S HS KALLANODE ( Perambra ) | A | 255 | |
| 4692 | V04B3 | FIDA RATHNA | 11 | GHSS VELLIYODE ( Nadapuram ) | A | 247 | |
| 5690 | V04A6 | DEEKHITH B R | 12 | KPMSM HS ARIKKULAM ( Koyilandy ) | A | 240 | |
| 2848 | V04B2 | LOLITHA G L | 12 | NATIONAL HSS VATTOLI ( Kunnummal ) | A | 234 | |
| 3626 | V04C2 | SHEFIN MUHAMMED | 12 | RAHMANIYA SCHOOL FOR HANDICAPPED, CALICUT-8 ( Kozhikode Rural ) |
A | 226 | |
| 3007 | V04B1 | SOURAV S S | 12 | G.V.H.S.S PAYYOLI ( Melady ) | A | 217 | |
| 5270 | V04B5 | ANJU NANDAKUMAR | 11 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
A | 214 | |
| 5269 | V04B4 | ANAGHA.P | 12 | B. E. M. G. H. S. S. Calicut ( Kozhikode City ) | A | 210 | |
| 4062 | V04D2 | NAFIYA FARSANA | 12 | MGMHS EANGAPUZHA ( Thamarassery ) | A | 210 | |
| 5440 | V04C7 | FAHEEM P M | 11 | Chennamangallur HSS ( Mukkam ) | A | 210 | |
| 3006 | V04A5 | ARJUN S P | 12 | G.V.H.S.S MEPPAYUR ( Melady ) | B | 197 | |
| 4381 | V04C8 | JEEVAN .G | 11 | St. Mary's Higher Secondary School, Koodathai ( Koduvally ) |
B | 195 | |
| 3332 | V04A4 | FIDA FATHIMA.P | 11 | Memunda HSS ( Thodannur ) | B | 195 | |
| 5098 | V04B9 | AMITH RAJ.M | 12 | C. M. M. H. S. Thalakkulathur ( Chevayur ) | B | 192 | |
| 4382 | V04D3 | AYSHA NADHA | 11 | MJ HSS ELETTIL ( Koduvally ) | B | 181 | |
| 3625 | V04B7 | VISMAYA K K | 11 | G. H. S. S. Kuttikattur ( Kozhikode Rural ) | B | 181 | |
| 6961 | V04C6 | DHANAJ.M.GIREESAN | 11 | PALORA HSS ULLIYERI ( Balussery ) | B | 180 | |
| 3787 | V04B8 | SACHIN.P | 11 | Farook Higher Secondary School, Farook College (PO) ( Feroke ) |
B | 180 | |
| 6960 | V04C5 | DEVATHEERTHA K R | 11 | GGHSS BALUSSERY ( Balussery ) | B | 180 | |
| 5691 | V04A9 | AJAY GHOSH S | 11 | GMVHSS KOYILANDY ( Koyilandy ) | B | 180 | |
| 5943 | V04D4 | HAIFA RISHIN E | 12 | Markaz Girls HS Karanthur ( Kunnamangalam ) | B | 180 | |
| 5441 | V04D1 | ABIN T S | 11 | St. Joseph`s HS Pulloorampara ( Mukkam ) | B | 180 | |
| 3331 | V04A2 | ARJUN PRABHA | 11 | Emjay VHS school Villiappally ( Thodannur ) | C | 166 | |
| 3477 | V04A1 | ASMINA C | 12 | MUM VHSS Vatakara ( Vatakara ) | C | 150 | |
| 324 - Budding, Layering, Grafting etc | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 2781 | V03A3 | JEEVAN SANTHOSH | 12 | ST. MARY`S HS MARUTHONKARA ( Kunnummal ) | A | 285 | |
| 2994 | V03A4 | ABIN ANDREWS V V | 11 | A.J.J.M. HS CHATHANKOTTU NADA ( Kunnummal ) | A | 270 | |
| 5109 | V03A5 | NINITHA ANN CLODY | 12 | St. Michael's H. S.S Westhill ( Kozhikode City ) | A | 255 | |
| 4172 | V03B5 | ASWANI B | 11 | NOCHAD HSS ( Perambra ) | A | 240 | |
| 4480 | V03B3 | DEEPIKA DILEEP M D | 11 | GOVT. HSS NARIKUNI ( Koduvally ) | A | 225 | |
| 5110 | V03A6 | ABIN M | 11 | Govt Model H. S. S. Kozhikode ( Kozhikode City ) | A | 225 | |
| 3026 | V03A1 | AMJAD AVALATH | 12 | G.V.H.S.S MEPPAYUR ( Melady ) | A | 220 | |
| 4481 | V03B4 | LEENA SHIRIN C | 11 | MJ HSS ELETTIL ( Koduvally ) | A | 220 | |
| 5096 | V03A8 | AMAL ANAND | 11 | C. M. M. H. S. Thalakkulathur ( Chevayur ) | A | 220 | |
| 5436 | V03B1 | ADITHYA PRASAD | 11 | Sacred Heart HSS Thiruvambady ( Mukkam ) | A | 210 | |
| 325 - Coconut shell product | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 5418 | V02C1 | SHERIN RAJ K P | 12 | Chennamangallur HSS ( Mukkam ) | A | 277 | |
| 3230 | V02A2 | AKSHAY.V.P | 12 | Memunda HSS ( Thodannur ) | A | 260 | |
| 2922 | V02A9 | ASWIN BABU | 12 | Vadakkumpad H S ( Kunnummal ) | A | 240 | |
| 4268 | V02B9 | AKSHAY S | 12 | KOOTHALI VHSS ( Perambra ) | A | 232 | |
| 5151 | V02B3 | ADHITHY P T | 11 | St. Vincent`s Colony Girls H. S ( Kozhikode City ) | A | 230 | |
| 3633 | V02B6 | ABHIRAM KRISHNA V C | 11 | G. H. S. S Peringolam ( Kozhikode Rural ) | A | 228 | |
| 3231 | V02A7 | ASWANTH T | 11 | Rahmaniya H S Ayancheri ( Thodannur ) | A | 226 | |
| 4423 | V02C3 | YADUKRISHNA E M | 12 | GOVT. HSS NARIKUNI ( Koduvally ) | A | 225 | |
| 5419 | V02C2 | AKHIL M G | 11 | St. Joseph`s HS Pulloorampara ( Mukkam ) | A | 225 | |
| 3534 | V02B1 | MUHAMMED SINAN.R.P.K | 11 | KMHS Kottakkal ( Vatakara ) | A | 225 | |
| 3002 | V02A6 | VISHNU R S | 12 | G.V.H.S.S PAYYOLI ( Melady ) | A | 222 | |
| 3533 | V02A1 | RASIK T K | 11 | MUM VHSS Vatakara ( Vatakara ) | A | 220 | |
| 4267 | V02B7 | RAHUL SIBY | 11 | ST MARY`S HS KALLANODE ( Perambra ) | A | 214 | |
| 4424 | V02C4 | ASWIN UK | 11 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | A | 212 | |
| 5095 | V02B5 | BRIJIL BPM | 12 | J. D. T. Islam. H.S. Merikkunnu ( Chevayur ) | A | 212 | |
| 4731 | V02A4 | MUHAMMAD NIDAM V P | 11 | MIM HSS PERODE ( Nadapuram ) | A | 210 | |
| 4732 | V02B2 | GOKUL CHANDRAN | 12 | GHSS VELLIYODE ( Nadapuram ) | A | 210 | |
| 3001 | V02A3 | ANU S | 11 | G.V.H.S.S MEPPAYUR ( Melady ) | A | 210 | |
| 5152 | V02B4 | SHAZNA HARIS P M | 12 | St. Michael's H. S.S Westhill ( Kozhikode City ) | A | 210 | |
| 326 - Coir Door Mats | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 3641 | V01B4 | SREELAKSHMI A S | 11 | RAHMANIYA SCHOOL FOR HANDICAPPED, CALICUT-8 ( Kozhikode Rural ) |
A | 270 | |
| 2650 | V01A2 | ASWANTH UDAYAN | 12 | GVHSS MADAPPALLI ( Chombala ) | A | 255 | |
| 5241 | V01A8 | BEVAN ERIC ROZARIO | 11 | St. Joseph's Boys' H. S. S. Calicut ( Kozhikode City ) | A | 249 | |
| 5242 | V01A9 | ANHA GAFAR | 11 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
A | 249 | |
| 6946 | V01B8 | RINSHIDA BANU.K.S | 11 | PALORA HSS ULLIYERI ( Balussery ) | A | 240 | |
| 3452 | V01A1 | SREERAG N K | 12 | Govt HSS Vatakara Puthur ( Vatakara ) | A | 240 | |
| 5576 | V01C1 | SANA | 12 | MKH MMO VHSS For Girls Mukkam ( Mukkam ) | A | 210 | |
| 3851 | V01B3 | JITHIN MV | 12 | C. M. High School Mannur ( Feroke ) | A | 210 | |
| 5094 | V01B2 | SAYOOJ.E | 12 | C. M. M. H. S. Thalakkulathur ( Chevayur ) | A | 210 | |
| 4702 | V01A7 | MUBASHIRA KK | 11 | CRESCENT HS VANIMEL ( Nadapuram ) | A | 210 | |
| 3453 | V01A6 | MUHAMMED JUNAID.P.P | 11 | KMHS Kottakkal ( Vatakara ) | A | 210 | |
| 6945 | V01B6 | ARUNIMA A S | 11 | GGHSS BALUSSERY ( Balussery ) | B | 195 | |
| 3027 | V01A5 | NANDAKRISHNA M R | 11 | G.V.H.S.S PAYYOLI ( Melady ) | B | 195 | |
| 4198 | V01B5 | ABHICHITH VS | 12 | GHSS NADUVANNUR ( Perambra ) | B | 195 | |
| 4701 | V01A4 | ARYA K P | 11 | IRINGANNUR HSS ( Nadapuram ) | B | 195 | |
| 5575 | V01B7 | DANIEL .NS | 12 | St. Thomas HS Thottumukkam ( Mukkam ) | B | 195 | |
| 3281 | V01A3 | MUHAMMED FASIL V T K | 11 | RAC HSS Katameri ( Thodannur ) | B | 195 | |
| 327 - Doll Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 5194 | V08A6 | MALAVIKA S NAIR | 11 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
A | 255 | |
| 5193 | V08A5 | RINUJA T K | 12 | G. V. H. S. S. For Girls Nadakkavu ( Kozhikode City ) | A | 240 | |
| 5092 | V08A7 | AMRUTHA RAJESH A | 12 | Govt. Girls H. S. Parayancheri ( Chevayur ) | A | 225 | |
| 3828 | V08A9 | GOPIKA . K | 11 | G. G. V. H. S. S. Feroke ( Feroke ) | A | 225 | |
| 3390 | V08A1 | ATHIRA R M | 12 | JNM Govt.HSS Puduppanam ( Vatakara ) | A | 210 | |
| 4191 | V08B1 | ARYA A | 11 | GHSS AVITANALLUR ( Perambra ) | B | 195 | |
| 2937 | V08A4 | AHANA.K.P | 12 | GHSS KUTTYADI ( Kunnummal ) | B | 195 | |
| 5547 | V08B3 | ARSHA T | 11 | MKH MMO VHSS For Girls Mukkam ( Mukkam ) | B | 195 | |
| 5093 | V08A8 | ANAMIKA C | 11 | Silver Hills H. S. S. ( Chevayur ) | B | 195 | |
| 5546 | V08B2 | RAFAH P | 11 | Chennamangallur HSS ( Mukkam ) | B | 180 | |
| 328 - Economic Nutritious Food Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 5204 | V09B3 | ASWATHY VINOD | 11 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
A | 270 | |
| 2933 | V09B1 | BINNY MATHEW | 12 | A.J.J.M. HS CHATHANKOTTU NADA ( Kunnummal ) | A | 255 | |
| 5091 | V09B6 | FATHIMA FARHANA P P | 12 | G. H. S. Kunduparamba ( Chevayur ) | A | 249 | |
| 4713 | V09A4 | ASHIMA A | 12 | MIM HSS PERODE ( Nadapuram ) | A | 246 | |
| 5203 | V09B2 | SHIFANA N P | 12 | Ramakrishna Mission H. S. S ( Kozhikode City ) | A | 232 | |
| 3407 | V09A1 | MUHAMMED SHANIL P K | 12 | MUM VHSS Vatakara ( Vatakara ) | A | 226 | |
| 3029 | V09A9 | NOOHA ANWAR AK | 12 | C.K.G.M.H.S CHINGAPURAM ( Melady ) | A | 224 | |
| 4364 | V09B7 | DEVANGANA T | 11 | GHSS NADUVANNUR ( Perambra ) | A | 221 | |
| 3028 | V09A6 | ANAGHA K S | 12 | S.V.A.H.S NADUVATHUR ( Melady ) | A | 220 | |
| 7016 | V09B9 | SAFA SHAREEF.M | 12 | GHSS POONOOR ( Balussery ) | B | 201 | |
| 2677 | V09A3 | ARUNIMA P K | 11 | GGHSS MADAPPALLI ( Chombala ) | B | 199 | |
| 3309 | V09A2 | AFSANA.P.M | 11 | Memunda HSS ( Thodannur ) | B | 198 | |
| 3888 | V09B5 | AFLAHA ASHRAF. | 12 | Farook Higher Secondary School, Farook College (PO) ( Feroke ) |
B | 198 | |
| 3310 | V09A7 | FATHIMATHUL ASNA.KP | 12 | S. N. S. S. Thiruvallur ( Thodannur ) | B | 195 | |
| 4714 | V09A5 | ANAGHA P P | 11 | IRINGANNUR HSS ( Nadapuram ) | B | 194 | |
| 329 - Electrical Wiring | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 3301 | V10A2 | JITHIN BABU.P | 12 | Memunda HSS ( Thodannur ) | A | 242 | |
| 5258 | V10B3 | VISHNU DAS. V | 11 | M. M. V. H. S.S Kozhikode ( Kozhikode City ) | A | 231 | |
| 3653 | V10B8 | PRANAV A P | 11 | RAHMANIYA SCHOOL FOR HANDICAPPED, CALICUT-8 ( Kozhikode Rural ) |
A | 228 | |
| 2924 | V10B1 | ARYA LAKSHMI RAVEENDRAN | 11 | HOLY FAMILY HS PADATHUKADAVU ( Kunnummal ) | A | 224 | |
| 4316 | V10C2 | AMALRAJ A P | 12 | PERAMBRA HSS ( Perambra ) | A | 215 | |
| 4317 | V10C8 | SIDHARTH S | 11 | NOCHAD HSS ( Perambra ) | A | 214 | |
| 5089 | V10B7 | AMJITH K | 12 | Sree narayana Trusts. H. S. S. ( Chevayur ) | B | 199 | |
| 2923 | V10A9 | ARJUN RAJ K P | 11 | NATIONAL HSS VATTOLI ( Kunnummal ) | B | 198 | |
| 2778 | V10A3 | ABHAY KRISHNA O T K | 11 | GVHSS MADAPPALLI ( Chombala ) | B | 191 | |
| 5832 | V10A5 | ABHILAKSHMI P | 11 | KPMSM HS ARIKKULAM ( Koyilandy ) | B | 188 | |
| 3143 | V10A4 | ANJANA K S | 11 | G.V.H.S.S MEPPAYUR ( Melady ) | B | 182 | |
| 5088 | V10B4 | FUHAD AHAMMED K K | 12 | J. D. T. Islam. H.S. Merikkunnu ( Chevayur ) | C | 173 | |
| 5457 | V10C3 | AIBIN JAMES | 11 | Sacred Heart HSS Thiruvambady ( Mukkam ) | C | 167 | |
| 3917 | V10B6 | AMAL AHAMMED ROSHAN P P | 12 | G. V. H. S. S. Cheruvannur ( Feroke ) | 136 | ||
| 3984 | V10C4 | MUHAMMED DANISH M | 12 | GVHSS THAMARASSERY ( Thamarassery ) | 131 | ||
| 3652 | V10B5 | ABHINAND P T | 11 | G. H. S. S Peringolam ( Kozhikode Rural ) | 129 | ||
| 5257 | V10B2 | NITHIN. K | 11 | G. H. S.S Karaparamba ( Kozhikode City ) | 129 | ||
| 7104 | V10B9 | ARJUNAN P K | 11 | NANMINDA HSS NANMINDA ( Balussery ) | 125 | ||
| 330 - Electronics | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 7131 | V11C1 | ANUGRAH.A.M | 11 | PALORA HSS ULLIYERI ( Balussery ) | A | 236 | |
| 2993 | V11A8 | NEVIL MATHEW | 11 | HOLY FAMILY HS PADATHUKADAVU ( Kunnummal ) | A | 225 | |
| 5583 | V11B8 | AKHIL JOSE | 11 | St. Thomas HS Thottumukkam ( Mukkam ) | A | 224 | |
| 5584 | V11B9 | DIVIN BAL | 12 | St. Sebastian`s HSS Koodaranhi ( Mukkam ) | A | 218 | |
| 5928 | V11C7 | RISHIKESH S | 12 | GHSS Parambil ( Kunnamangalam ) | A | 217 | |
| 3989 | V11C5 | AHNAS K.B | 11 | GVHSS THAMARASSERY ( Thamarassery ) | A | 214 | |
| 5927 | V11C2 | SANJU ROMIO | 11 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | A | 210 | |
| 3145 | V11A5 | AKSHAY KUMAR | 12 | S.V.A.H.S NADUVATHUR ( Melady ) | B | 197 | |
| 5254 | V11B2 | JIBI P BOBY | 11 | St. Vincent`s Colony Girls H. S ( Kozhikode City ) | B | 190 | |
| 3892 | V11B5 | SAJAN . A | 12 | G. G. V. H. S. S. Feroke ( Feroke ) | B | 190 | |
| 2992 | V11A7 | YADU KRISHNAN K C | 11 | NATIONAL HSS VATTOLI ( Kunnummal ) | B | 188 | |
| 3457 | V11A9 | MUHAMMED SHAMIL | 11 | KMHS Kottakkal ( Vatakara ) | B | 185 | |
| 3893 | V11B6 | HANEEN YOUSUF | 12 | Farook Higher Secondary School, Farook College (PO) ( Feroke ) |
B | 182 | |
| 3456 | V11A1 | ABHIRAM K T | 12 | JNM Govt.HSS Puduppanam ( Vatakara ) | C | 169 | |
| 3656 | V11B4 | ASWIN K | 12 | SAVIO H. S. S. Devagiri ( Kozhikode Rural ) | C | 158 | |
| 5253 | V11B1 | MISHAB A K | 11 | G. V. H. S. S Meenchanda ( Kozhikode City ) | C | 157 | |
| 4484 | V11C3 | ANASWAR.N.C | 11 | St. Mary's Higher Secondary School, Koodathai ( Koduvally ) |
C | 152 | |
| 3327 | V11A2 | HISHAM ABDULLA | 12 | Memunda HSS ( Thodannur ) | 130 | ||
| 4313 | V11B7 | ABHISHEK AK | 11 | GHSS NADUVANNUR ( Perambra ) | 127 | ||
| 4485 | V11C6 | MUHAMMED FAYIZ. V | 11 | GHSS PANNUR ( Koduvally ) | 124 | ||
| 4704 | V11A4 | ARJUN P T K | 12 | IRINGANNUR HSS ( Nadapuram ) | 120 | ||
| 331 - Embroidery | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 5587 | V12C7 | ANGEL TREESA AUGUSTINE | 12 | St. Thomas HS Thottumukkam ( Mukkam ) | A | 270 | |
| 5219 | V12B7 | SHIFA AZEEZ .K.P | 12 | B. E. M. G. H. S. S. Calicut ( Kozhikode City ) | A | 255 | |
| 3245 | V12A2 | SUHAILA.M | 12 | Memunda HSS ( Thodannur ) | A | 240 | |
| 3663 | V12B6 | THASLEENA T V | 12 | Pantheerankave H. S. ( Kozhikode Rural ) | A | 240 | |
| 3835 | V12C2 | HIBA FATHIMA.P | 11 | Farook Higher Secondary School, Farook College (PO) ( Feroke ) |
A | 240 | |
| 4478 | V12D5 | SABEELA MINNATH T | 11 | MJ HSS ELETTIL ( Koduvally ) | A | 225 | |
| 3148 | V12A7 | ADITYA SATHEESAN M K | 12 | G.V.H.S.S PAYYOLI ( Melady ) | A | 225 | |
| 3149 | V12B4 | HARIPRIYA.PP | 11 | B.T.M.H.S THURAYUR ( Melady ) | A | 215 | |
| 2817 | V12B2 | JISNA JOSE | 12 | ST. MARY`S HS MARUTHONKARA ( Kunnummal ) | A | 210 | |
| 3394 | V12A8 | FASINA N | 11 | Maniyur Panchayth HSS ( Vatakara ) | A | 210 | |
| 4239 | V12C4 | DILNA ANTONY | 11 | ST MARY`S HS KALLANODE ( Perambra ) | A | 210 | |
| 3246 | V12B1 | SUMAYYA K | 11 | Rahmaniya H S Ayancheri ( Thodannur ) | A | 210 | |
| 2667 | V12A4 | KAVYA.M.S | 11 | KKM GVHSS ORKKATTERI ( Chombala ) | A | 210 | |
| 3393 | V12A1 | SHAHANAZ BAZHEER | 11 | BEM HS Vatakara ( Vatakara ) | A | 210 | |
| 5588 | V12C9 | HANIYYA NASREEN P | 11 | Chennamangallur HSS ( Mukkam ) | A | 210 | |
| 5681 | V12A9 | ARCHANA.B S | 12 | GVHSS ATHOLI ( Koyilandy ) | A | 210 | |
| 5889 | V12D6 | NADIYA K | 11 | Markaz Girls HS Karanthur ( Kunnamangalam ) | A | 210 | |
| 7101 | V12C8 | LIYA SHERIN V | 11 | GHSS KOKKALLUR ( Balussery ) | A | 210 | |
| 4710 | V12B5 | NADIRA SUBAIR C K | 12 | CRESCENT HS VANIMEL ( Nadapuram ) | B | 195 | |
| 4709 | V12A5 | KAVYA ASHOK | 11 | IRINGANNUR HSS ( Nadapuram ) | B | 195 | |
| 5086 | V12C1 | KAVYA VINAYAN K T | 11 | P. V. S. H. S. Eranhikkal ( Chevayur ) | B | 195 | |
| 7100 | V12C6 | ANCY RAJ K | 12 | GGHSS BALUSSERY ( Balussery ) | B | 195 | |
| 3836 | V12C3 | SHAHANA BACKER N .C | 12 | U. H. H. S. S. Chaliyam ( Feroke ) | B | 195 | |
| 5085 | V12B9 | MUBASHIRA V | 11 | Govt. Girls H. S. Parayancheri ( Chevayur ) | B | 195 | |
| 2818 | V12B3 | NAFIA.A.K | 12 | GHSS KUTTYADI ( Kunnummal ) | B | 195 | |
